Softball









1
0,0,0,0,0


Kansas vs. Baylor Softball Highlights - Apr. 20


Oklahoma State at Texas Softball Highlights - Apr....


Baylor at Texas Softball Highlights - Apr. 17


Baylor at Texas Softball Replay - Apr. 17
Campus Updates
Baylor
Iowa State
Kansas
Oklahoma
Oklahoma State
Texas
Texas Tech
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma | 12 - 0 | 40 - 3 | .930 | |
Texas | 10 - 2 | 27 - 17 | .614 | |
Oklahoma State | 11 - 3 | 33 - 14 | .702 | |
Baylor | 5 - 6 | 27 - 13 | .675 | |
Iowa State | 2 - 8 | 20 - 24 | .455 | |
Texas Tech | 1 - 12 | 21 - 23 | .477 | |
Kansas | 0 - 10 | 25 - 19 | .568 | |
As of April 20, 10:14 PM CT |