Baseball









1
211712270,0,211710320,0,211709536


Texas vs. UT-Rio Grande Valley Baseball Highlights...


Texas vs. UT-Rio Grande Valley Baseball Replay -...


Oklahoma State vs. Oral Roberts Baseball...


Oklahoma State vs. Oral Roberts Baseball Replay -...
Campus Updates
Baylor
Kansas
Kansas State
Oklahoma
Oklahoma State
TCU
Texas
Texas Tech
West Virginia
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma | 9 - 3 | 26 - 13 | .667 | |
Oklahoma State | 9 - 3 | 21 - 13 - 1 | .614 | |
Texas | 11 - 4 | 26 - 14 | .650 | |
Texas Tech | 8 - 4 | 30 - 8 | .789 | |
TCU | 6 - 5 | 19 - 14 | .576 | |
Kansas | 3 - 8 | 19 - 17 | .528 | |
Baylor | 3 - 9 | 19 - 17 | .528 | |
West Virginia | 2 - 7 | 17 - 17 | .500 | |
Kansas State | 2 - 10 | 16 - 21 | .432 | |
As of April 19, 05:35 PM CT |