Baseball









1
211713055,0,211712270,0,211710320


Oklahoma State vs. Dallas Baptist Baseball...


Texas vs. Houston Baseball Highlights - Apr. 24


Oklahoma at Texas Tech Baseball Highlights - Apr....


Oklahoma at Texas Tech Baseball Replay - Apr. 22
Campus Updates
Baylor
Kansas
Kansas State
Oklahoma
Oklahoma State
TCU
Texas
Texas Tech
West Virginia
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma State | 12 - 3 | 24 - 14 - 1 | .628 | |
Texas | 11 - 4 | 29 - 15 | .659 | |
Texas Tech | 10 - 5 | 32 - 10 | .762 | |
Oklahoma | 10 - 5 | 28 - 15 | .651 | |
TCU | 6 - 8 | 20 - 17 | .541 | |
Baylor | 6 - 9 | 23 - 17 | .575 | |
West Virginia | 4 - 8 | 20 - 18 | .526 | |
Kansas | 3 - 11 | 19 - 21 | .475 | |
Kansas State | 3 - 12 | 17 - 23 | .425 | |
As of April 25, 09:08 AM CT |