Baseball









1
211712270,0,211710320,0,211709536


Texas vs. New Orleans Baseball Highlights - Apr....


Kansas at Oklahoma State Baseball Highlights -...


Oklahoma at Texas Tech Baseball Highlights - Apr....


Texas vs. UT-Rio Grande Valley Baseball Highlights...
Campus Updates
Baylor
Kansas
Kansas State
Oklahoma
Oklahoma State
TCU
Texas
Texas Tech
West Virginia
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma State | 11 - 3 | 22 - 14 - 1 | .608 | |
Texas | 11 - 4 | 28 - 14 | .667 | |
Texas Tech | 10 - 4 | 32 - 8 | .800 | |
Oklahoma | 9 - 5 | 26 - 15 | .634 | |
TCU | 6 - 7 | 19 - 16 | .543 | |
West Virginia | 4 - 7 | 19 - 17 | .528 | |
Baylor | 5 - 9 | 21 - 17 | .553 | |
Kansas | 3 - 10 | 19 - 19 | .500 | |
Kansas State | 2 - 12 | 16 - 23 | .410 | |
As of April 21, 05:59 PM CT |