Softball









1
211713507,0,0,0,0


Texas vs. Houston Baseball Replay - Apr. 24


Oklahoma State at Texas Softball Highlights - Apr....


Oklahoma State at Texas Softball Highlights - Apr....


Oklahoma State at Texas Softball Highlights - Apr....
Campus Updates
Baylor
Iowa State
Kansas
Oklahoma
Oklahoma State
Texas
Texas Tech
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma | 12 - 0 | 41 - 3 | .932 | |
Oklahoma State | 12 - 3 | 34 - 14 | .708 | |
Texas | 10 - 3 | 28 - 18 | .609 | |
Baylor | 7 - 6 | 30 - 14 | .682 | |
Iowa State | 3 - 9 | 22 - 25 | .468 | |
Texas Tech | 2 - 13 | 22 - 24 | .478 | |
Kansas | 0 - 12 | 25 - 21 | .543 | |
As of April 26, 08:38 AM CT |