Baseball









1
211712270,0,211710320,0,211709536


Oklahoma at Texas Tech Baseball Highlights - Apr....


Texas vs. UT-Rio Grande Valley Baseball Highlights...


Texas vs. UT-Rio Grande Valley Baseball Replay -...


Oklahoma State vs. Oral Roberts Baseball...
Campus Updates
Baylor
Kansas
Kansas State
Oklahoma
Oklahoma State
TCU
Texas
Texas Tech
West Virginia
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma State | 11 - 3 | 22 - 14 - 1 | .608 | |
Texas | 11 - 4 | 27 - 14 | .659 | |
Texas Tech | 9 - 4 | 31 - 8 | .795 | |
Oklahoma | 9 - 4 | 26 - 14 | .650 | |
TCU | 6 - 6 | 19 - 15 | .559 | |
Baylor | 4 - 9 | 20 - 17 | .541 | |
West Virginia | 3 - 7 | 18 - 17 | .514 | |
Kansas | 3 - 10 | 19 - 19 | .500 | |
Kansas State | 2 - 11 | 16 - 22 | .421 | |
As of April 20, 10:03 PM CT |