Volleyball









1
211689567,211689267,211689318,211689111,211688252


Big 12 Volleyball Faces Off in NIVC


Oklahoma vs. Texas Volleyball Replay


Iowa State at TCU Volleyball Highlights


Iowa State at TCU Volleyball Replay
Campus Updates
Baylor
Iowa State
Kansas
Kansas State
Oklahoma
TCU
Texas
Texas Tech
West Virginia
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Texas | 16 - 0 | 27 - 3 | .900 | |
Baylor | 13 - 3 | 24 - 7 | .774 | |
Iowa State | 11 - 5 | 22 - 7 | .759 | |
Kansas | 11 - 5 | 22 - 8 | .733 | |
West Virginia | 6 - 10 | 21 - 13 | .618 | |
Texas Tech | 4 - 12 | 18 - 16 | .529 | |
TCU | 4 - 12 | 15 - 17 | .469 | |
Oklahoma | 4 - 12 | 7 - 22 | .241 | |
Kansas State | 3 - 13 | 10 - 19 | .345 | |
As of January 26, 04:34 PM CT |