Football









1
211710626,211710412,211709466,211693063,211692158


Oklahoma vs. Georgia Football Highlights


Oklahoma vs. Georgia Football Replay


Iowa State vs. Memphis Football Highlights


Iowa State vs. Memphis Football Replay
Campus Updates
Baylor
Iowa State
Kansas
Kansas State
Oklahoma
Oklahoma State
TCU
Texas
Texas Tech
West Virginia
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma | 8 - 1 | 12 - 2 | .857 | |
TCU | 7 - 2 | 11 - 3 | .786 | |
Oklahoma State | 6 - 3 | 10 - 3 | .769 | |
Iowa State | 5 - 4 | 8 - 5 | .615 | |
Kansas State | 5 - 4 | 8 - 5 | .615 | |
Texas | 5 - 4 | 7 - 6 | .538 | |
West Virginia | 5 - 4 | 7 - 6 | .538 | |
Texas Tech | 3 - 6 | 6 - 7 | .462 | |
Baylor | 1 - 8 | 1 - 11 | .083 | |
Kansas | 0 - 9 | 1 - 11 | .083 | |
As of January 26, 04:34 PM CT |