Softball









1
0,0,0,0,0


Oklahoma State at Texas Softball Highlights - Apr....


Oklahoma State at Texas Softball Highlights - Apr....


Oklahoma State at Texas Softball Highlights - Apr....


Kansas vs. Baylor Softball Highlights - Apr. 20
Campus Updates
Baylor
Iowa State
Kansas
Oklahoma
Oklahoma State
Texas
Texas Tech
Champions For Life
Standings
School | Big 12 | Overall | Pct. | |
---|---|---|---|---|
Oklahoma | 12 - 0 | 41 - 3 | .932 | |
Oklahoma State | 12 - 3 | 34 - 14 | .708 | |
Texas | 10 - 3 | 27 - 18 | .600 | |
Baylor | 7 - 6 | 29 - 13 | .690 | |
Iowa State | 3 - 9 | 21 - 25 | .457 | |
Texas Tech | 2 - 13 | 22 - 24 | .478 | |
Kansas | 0 - 12 | 25 - 21 | .543 | |
As of April 22, 10:28 PM CT |