2005-06 BIG 12 MEN'S BASKETBALL CONFERENCE BASKETBALL STATISTICS
(FINAL) (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Iowa State.......... 16 6-10 1226 76.6
2.Kansas.............. 16 13-3 1207 75.4
3.Texas............... 16 13-3 1167 72.9
4.Colorado............ 16 9-7 1162 72.6
5.Oklahoma............ 16 11-5 1093 68.3
6.Oklahoma State...... 16 6-10 1050 65.6
7.Kansas State........ 16 6-10 1031 64.4
8.Texas Tech.......... 16 6-10 1027 64.2
9.Missouri............ 16 5-11 1019 63.7
10.Texas A&M........... 16 10-6 1014 63.4
11.Baylor.............. 16 4-12 1013 63.3
12.Nebraska............ 16 7-9 1007 62.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Texas............... 16 926 57.9
2.Texas A&M........... 16 995 62.2
3.Kansas.............. 16 998 62.4
4.Oklahoma............ 16 1029 64.3
5.Kansas State........ 16 1049 65.6
6.Nebraska............ 16 1072 67.0
7.Oklahoma State...... 16 1083 67.7
8.Texas Tech.......... 16 1116 69.8
9.Baylor.............. 16 1168 73.0
10.Colorado............ 16 1173 73.3
11.Missouri............ 16 1175 73.4
12.Iowa State.......... 16 1232 77.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Texas............... 16 72.9 57.9 +15.1
2.Kansas.............. 16 75.4 62.4 +13.1
3.Oklahoma............ 16 68.3 64.3 +4.0
4.Texas A&M........... 16 63.4 62.2 +1.2
5.Iowa State.......... 16 76.6 77.0 -0.4
6.Colorado............ 16 72.6 73.3 -0.7
7.Kansas State........ 16 64.4 65.6 -1.1
8.Oklahoma State...... 16 65.6 67.7 -2.1
9.Nebraska............ 16 62.9 67.0 -4.1
10.Texas Tech.......... 16 64.2 69.8 -5.6
11.Baylor.............. 16 63.3 73.0 -9.7
12.Missouri............ 16 63.7 73.4 -9.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Oklahoma State...... 16 221 288 .767
2.Texas............... 16 229 310 .739
3.Iowa State.......... 16 213 294 .724
4.Texas Tech.......... 16 232 325 .714
5.Nebraska............ 16 252 354 .712
6.Oklahoma............ 16 204 291 .701
7.Kansas State........ 16 223 319 .699
8.Kansas.............. 16 239 346 .691
9.Baylor.............. 16 192 282 .681
10.Colorado............ 16 212 320 .663
11.Missouri............ 16 189 288 .656
12.Texas A&M........... 16 196 301 .651
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 16 436 919 .474
2.Texas............... 16 405 875 .463
3.Oklahoma............ 16 394 859 .459
4.Oklahoma State...... 16 376 830 .453
5.Texas A&M........... 16 359 823 .436
6.Iowa State.......... 16 447 1035 .432
7.Kansas State........ 16 366 858 .427
8.Texas Tech.......... 16 358 849 .422
9.Missouri............ 16 365 873 .418
10.Baylor.............. 16 346 866 .400
11.Colorado............ 16 407 1022 .398
12.Nebraska............ 16 328 836 .392
FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 16 351 916 .383
2.Texas............... 16 341 872 .391
3.Kansas State........ 16 357 889 .402
4.Nebraska............ 16 388 913 .425
5.Colorado............ 16 411 957 .429
6.Oklahoma............ 16 363 842 .431
7.Texas Tech.......... 16 408 941 .434
8.Texas A&M........... 16 333 766 .435
9.Oklahoma State...... 16 377 863 .437
10.Baylor.............. 16 406 910 .446
11.Missouri............ 16 436 913 .478
12.Iowa State.......... 16 416 863 .482
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 16 128 307 .417
2.Oklahoma............ 16 101 261 .387
3.Baylor.............. 16 129 336 .384
4.Texas Tech.......... 16 79 208 .380
5.Kansas.............. 16 96 254 .378
6.Kansas State........ 16 76 209 .364
7.Iowa State.......... 16 119 338 .352
8.Texas A&M........... 16 100 286 .350
9.Colorado............ 16 136 398 .342
10.Nebraska............ 16 99 293 .338
11.Oklahoma State...... 16 77 231 .333
12.Missouri............ 16 100 307 .326
3-POINT FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 16 94 298 .315
2.Missouri............ 16 99 292 .339
3.Kansas State........ 16 110 322 .342
4.Colorado............ 16 110 310 .355
5.Kansas.............. 16 106 297 .357
6.Oklahoma State...... 16 85 236 .360
7.Texas Tech.......... 16 103 284 .363
8.Baylor.............. 16 104 282 .369
9.Iowa State.......... 16 115 303 .380
10.Nebraska............ 16 120 316 .380
11.Oklahoma............ 16 98 248 .395
12.Texas A&M........... 16 96 240 .400
REBOUNDING
## Team G Reb Avg/G
--------------------------------------
1.Colorado............ 16 643 40.2
2.Kansas.............. 16 626 39.1
3.Texas............... 16 604 37.8
4.Nebraska............ 16 591 36.9
5.Oklahoma............ 16 571 35.7
6.Kansas State........ 16 570 35.6
7.Iowa State.......... 16 533 33.3
8.Oklahoma State...... 16 511 31.9
9.Baylor.............. 16 509 31.8
10.Missouri............ 16 505 31.6
11.Texas Tech.......... 16 496 31.0
12.Texas A&M........... 16 484 30.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Oklahoma............ 16 466 29.1
2.Texas............... 16 468 29.3
3.Oklahoma State...... 16 515 32.2
4.Texas A&M........... 16 525 32.8
5.Kansas.............. 16 531 33.2
6.Kansas State........ 16 532 33.2
7.Nebraska............ 16 550 34.4
8.Missouri............ 16 569 35.6
9.Iowa State.......... 16 609 38.1
10.Texas Tech.......... 16 618 38.6
11.Baylor.............. 16 627 39.2
12.Colorado............ 16 633 39.6
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Texas............... 16 604 37.8 468 29.3 +8.5
2.Oklahoma............ 16 571 35.7 466 29.1 +6.6
3.Kansas.............. 16 626 39.1 531 33.2 +5.9
4.Nebraska............ 16 591 36.9 550 34.4 +2.6
5.Kansas State........ 16 570 35.6 532 33.2 +2.4
6.Colorado............ 16 643 40.2 633 39.6 +0.6
7.Oklahoma State...... 16 511 31.9 515 32.2 -0.2
8.Texas A&M........... 16 484 30.3 525 32.8 -2.6
9.Missouri............ 16 505 31.6 569 35.6 -4.0
10.Iowa State.......... 16 533 33.3 609 38.1 -4.8
11.Baylor.............. 16 509 31.8 627 39.2 -7.4
12.Texas Tech.......... 16 496 31.0 618 38.6 -7.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Colorado............ 16 95 5.94
2.Kansas.............. 16 77 4.81
3.Texas............... 16 68 4.25
4.Baylor.............. 16 65 4.06
5.Nebraska............ 16 61 3.81
6.Oklahoma State...... 16 59 3.69
7.Oklahoma............ 16 58 3.63
8.Kansas State........ 16 50 3.13
9.Texas Tech.......... 16 41 2.56
10.Texas A&M........... 16 38 2.38
11.Iowa State.......... 16 33 2.06
12.Missouri............ 16 32 2.00
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Kansas.............. 16 280 17.50
2.Iowa State.......... 16 254 15.88
3.Colorado............ 16 248 15.50
4.Texas A&M........... 16 244 15.25
5.Texas............... 16 235 14.69
6.Kansas State........ 16 232 14.50
7.Oklahoma............ 16 226 14.13
8.Texas Tech.......... 16 225 14.06
9.Oklahoma State...... 16 217 13.56
10.Missouri............ 16 195 12.19
11.Nebraska............ 16 183 11.44
12.Baylor.............. 16 174 10.88
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Kansas.............. 16 167 10.44
2.Iowa State.......... 16 152 9.50
3.Texas A&M........... 16 133 8.31
4.Texas............... 16 122 7.63
5.Oklahoma State...... 16 113 7.06
6.Oklahoma............ 16 110 6.88
7.Colorado............ 16 108 6.75
8.Nebraska............ 16 101 6.31
9.Baylor.............. 16 99 6.19
10.Missouri............ 16 90 5.63
11.Kansas State........ 16 88 5.50
12.Texas Tech.......... 16 81 5.06
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Iowa State.......... 16 193 12.1 295 18.4 +6.38
2.Texas A&M........... 16 210 13.1 262 16.4 +3.25
3.Kansas.............. 16 255 15.9 277 17.3 +1.38
4.Texas............... 16 200 12.5 214 13.4 +0.88
5.Texas Tech.......... 16 226 14.1 237 14.8 +0.69
6.Colorado............ 16 219 13.7 222 13.9 +0.19
7.Oklahoma............ 16 228 14.3 211 13.2 -1.06
8.Kansas State........ 16 240 15.0 208 13.0 -2.00
9.Missouri............ 16 256 16.0 221 13.8 -2.19
10.Nebraska............ 16 245 15.3 209 13.1 -2.25
11.Oklahoma State...... 16 277 17.3 237 14.8 -2.50
12.Baylor.............. 16 246 15.4 202 12.6 -2.75
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Iowa State.......... 16 254 15.9 193 12.1 1.32
2.Texas............... 16 235 14.7 200 12.5 1.18
3.Texas A&M........... 16 244 15.3 210 13.1 1.16
4.Colorado............ 16 248 15.5 219 13.7 1.13
5.Kansas.............. 16 280 17.5 255 15.9 1.10
6.Texas Tech.......... 16 225 14.1 226 14.1 1.00
7.Oklahoma............ 16 226 14.1 228 14.3 0.99
8.Kansas State........ 16 232 14.5 240 15.0 0.97
9.Oklahoma State...... 16 217 13.6 277 17.3 0.78
10.Missouri............ 16 195 12.2 256 16.0 0.76
11.Nebraska............ 16 183 11.4 245 15.3 0.75
12.Baylor.............. 16 174 10.9 246 15.4 0.71
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Colorado............ 16 261 16.31
2.Oklahoma............ 16 212 13.25
3.Iowa State.......... 16 209 13.06
4.Texas............... 16 207 12.94
Kansas.............. 16 207 12.94
Nebraska............ 16 207 12.94
7.Kansas State........ 16 196 12.25
8.Missouri............ 16 182 11.38
9.Oklahoma State...... 16 163 10.19
10.Baylor.............. 16 161 10.06
11.Texas A&M........... 16 152 9.50
12.Texas Tech.......... 16 147 9.19
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kansas.............. 16 419 26.19
2.Texas............... 16 397 24.81
3.Nebraska............ 16 384 24.00
4.Colorado............ 16 382 23.88
5.Kansas State........ 16 374 23.38
6.Oklahoma............ 16 359 22.44
7.Texas Tech.......... 16 349 21.81
8.Baylor.............. 16 348 21.75
Oklahoma State...... 16 348 21.75
10.Texas A&M........... 16 332 20.75
11.Iowa State.......... 16 324 20.25
12.Missouri............ 16 323 20.19
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Colorado............ 16 136 8.50
2.Baylor.............. 16 129 8.06
3.Texas............... 16 128 8.00
4.Iowa State.......... 16 119 7.44
5.Oklahoma............ 16 101 6.31
6.Missouri............ 16 100 6.25
Texas A&M........... 16 100 6.25
8.Nebraska............ 16 99 6.19
9.Kansas.............. 16 96 6.00
10.Texas Tech.......... 16 79 4.94
11.Oklahoma State...... 16 77 4.81
12.Kansas State........ 16 76 4.75
2005-06 BIG 12 MEN'S BASKETBALL INDIVIDUAL BASKETBALL STATISTICS
(FINAL) (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jackson, Jarrius-TTU..... JR 16 117 37 76 347 21.7
2.Gardner, Thomas-MU....... JR 16 109 56 45 319 19.9
3.Stinson, Curtis-ISU...... JR 16 119 24 55 317 19.8
4.Roby, Richard-CU......... SO 16 103 37 62 305 19.1
5.Martin, Cartier-KSU...... JR 16 87 36 70 280 17.5
6.Law, Acie-TAMU........... JR 16 100 21 56 277 17.3
7.Blalock, Will-ISU........ JR 16 103 29 36 271 16.9
8.Rush, Brandon-KU......... FR 16 94 26 28 242 15.1
Boggan, Mario-OSU........ JR 16 90 7 55 242 15.1
10.Jones, Joseph-TAMU....... SO 16 81 0 78 240 15.0
Tucker, P.J.-UT.......... JR 16 92 0 56 240 15.0
12.Neal, Michael-OU......... JR 14 65 54 23 207 14.8
13.Gibson, Daniel-UT........ SO 16 74 50 38 236 14.8
14.Chalmers, Mario-KU....... FR 16 71 31 55 228 14.3
15.McKinney, Jimmy-MU....... SR 16 78 21 44 221 13.8
16.Everett, Terrell-OU...... SR 16 81 18 39 219 13.7
17.Curry, JamesOn-OSU....... SO 16 75 28 38 216 13.5
18.Gray, Taj-OU............. SR 16 79 0 57 215 13.4
19.Aldridge, LaMarcus-UT.... SO 16 85 0 44 214 13.4
20.Jerrells, Curtis-BU...... FR 16 75 27 33 210 13.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Maric, Aleks-NU.......... SO 16 60 90 150 9.4
2.Tucker, P.J.-UT.......... JR 16 39 106 145 9.1
3.Aldridge, LaMarcus-UT.... SO 16 44 81 125 7.8
4.Gray, Taj-OU............. SR 16 47 73 120 7.5
5.Dourisseau, Jason-NU..... SR 16 57 61 118 7.4
6.Buckman, Brad-UT......... SR 16 49 66 115 7.2
7.Rush, Brandon-KU......... FR 16 27 79 106 6.6
8.Bookout, Kevin-OU........ SR 16 51 53 104 6.5
9.Young, Kevin-MU.......... SR 16 52 50 102 6.4
10.Jones, Joseph-TAMU....... SO 16 35 66 101 6.3
Clark, Rahshon-ISU....... SO 16 36 65 101 6.3
12.Boggan, Mario-OSU........ JR 16 37 60 97 6.1
Wilkinson, Wes-NU........ SR 16 23 74 97 6.1
Martin, Cartier-KSU...... JR 16 32 65 97 6.1
15.Diene, Mamadou-BU........ FR 16 39 55 94 5.9
16.Roby, Richard-CU......... SO 16 30 63 93 5.8
17.Zeno, Martin-TTU......... SO 16 28 62 90 5.6
Diarra, Dramane-KSU...... SR 16 47 43 90 5.6
19.Wright, Akeem-KSU........ JR 16 26 60 86 5.4
20.Monds, David-OSU......... JR 15 19 58 77 5.1
FIELD GOAL PERCENTAGE (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Boggan, Mario-OSU........ JR 16 90 163 .552
2.Aldridge, LaMarcus-UT.... SO 16 85 159 .535
3.Tucker, P.J.-UT.......... JR 16 92 184 .500
4.Jones, Joseph-TAMU....... SO 16 81 166 .488
5.Rush, Brandon-KU......... FR 16 94 195 .482
6.Stinson, Curtis-ISU...... JR 16 119 266 .447
7.Jackson, Jarrius-TTU..... JR 16 117 263 .445
8.Law, Acie-TAMU........... JR 16 100 226 .442
9.Blalock, Will-ISU........ JR 16 103 241 .427
10.Martin, Cartier-KSU...... JR 16 87 206 .422
11.Everett, Terrell-OU...... SR 16 81 192 .422
12.Gardner, Thomas-MU....... JR 16 109 259 .421
13.Roby, Richard-CU......... SO 16 103 248 .415
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Everett, Terrell-OU...... SR 16 110 6.88
2.Stinson, Curtis-ISU...... JR 16 95 5.94
3.Blalock, Will-ISU........ JR 16 84 5.25
Robinson, Russell-KU..... SO 16 84 5.25
5.Horton, Jason-MU......... SO 16 74 4.63
6.Chalmers, Mario-KU....... FR 16 71 4.44
7.Law, Acie-TAMU........... JR 16 67 4.19
8.Hall, Marcus-CU.......... JR 16 66 4.13
9.Curry, JamesOn-OSU....... SO 16 57 3.56
10.Brown, Jamaal-OSU........ JR 16 56 3.50
11.Stewart, Clent-KSU....... SO 15 51 3.40
12.Zeno, Martin-TTU......... SO 16 53 3.31
Jerrells, Curtis-BU...... FR 16 53 3.31
14.Bruce, Aaron-BU.......... SO 16 52 3.25
Richardson, Charles-NU... JR 16 52 3.25
Dora, Darryl-TTU......... JR 16 52 3.25
FREE THROW PERCENTAGE (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Boggan, Mario-OSU........ JR 16 55 65 .846
2.Martin, Cartier-KSU...... JR 16 70 84 .833
Chalmers, Mario-KU....... FR 16 55 66 .833
4.McKinney, Jimmy-MU....... SR 16 44 56 .786
5.Jackson, Jarrius-TTU..... JR 16 76 97 .784
6.Robinson, Russell-KU..... SO 16 54 70 .771
7.Tucker, P.J.-UT.......... JR 16 56 74 .757
8.Roby, Richard-CU......... SO 16 62 82 .756
9.Gardner, Thomas-MU....... JR 16 45 60 .750
10.Law, Acie-TAMU........... JR 16 56 78 .718
11.Jones, Joseph-TAMU....... SO 16 78 110 .709
12.Zeno, Martin-TTU......... SO 16 59 87 .678
13.Dourisseau, Jason-NU..... SR 16 50 74 .676
14.Gray, Taj-OU............. SR 16 57 87 .655
15.Stinson, Curtis-ISU...... JR 16 55 84 .655
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Chalmers, Mario-KU....... FR 16 53 3.31
2.Stinson, Curtis-ISU...... JR 16 38 2.38
3.Robinson, Russell-KU..... SO 16 36 2.25
4.Roby, Richard-CU......... SO 16 35 2.19
Blalock, Will-ISU........ JR 16 35 2.19
6.Everett, Terrell-OU...... SR 16 30 1.88
7.Tucker, P.J.-UT.......... JR 16 28 1.75
8.Law, Acie-TAMU........... JR 16 27 1.69
9.Eaton, Byron-OSU......... FR 16 26 1.63
10.Paulino, Kenton-UT....... SR 16 23 1.44
Zeno, Martin-TTU......... SO 16 23 1.44
Jones, Joseph-TAMU....... SO 16 23 1.44
13.Jackson, Jarrius-TTU..... JR 16 22 1.38
Jerrells, Curtis-BU...... FR 16 22 1.38
15.Pompey, Marlon-TAMU...... JR 16 21 1.31
Kirk, Dominique-TAMU..... SO 16 21 1.31
3-POINT FIELD GOAL PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Neal, Michael-OU......... JR 14 54 109 .495
2.Paulino, Kenton-UT....... SR 16 37 81 .457
3.Martin, Cartier-KSU...... JR 16 36 82 .439
4.Jackson, Jarrius-TTU..... JR 16 37 86 .430
5.Bruce, Aaron-BU.......... SO 16 43 100 .430
6.Gibson, Daniel-UT........ SO 16 50 121 .413
7.Gardner, Thomas-MU....... JR 16 56 149 .376
8.Roby, Richard-CU......... SO 16 37 110 .336
3-POINT FIELD GOALS MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Neal, Michael-OU......... JR 14 54 3.86
2.Gardner, Thomas-MU....... JR 16 56 3.50
3.Gibson, Daniel-UT........ SO 16 50 3.13
4.Bruce, Aaron-BU.......... SO 16 43 2.69
5.Roby, Richard-CU......... SO 16 37 2.31
Paulino, Kenton-UT....... SR 16 37 2.31
Jackson, Jarrius-TTU..... JR 16 37 2.31
8.Martin, Cartier-KSU...... JR 16 36 2.25
9.Chalmers, Mario-KU....... FR 16 31 1.94
10.Copeland, Chris-CU....... SR 16 30 1.88
Osborn, Andy-CU.......... SR 16 30 1.88
12.Blalock, Will-ISU........ JR 16 29 1.81
13.Curry, JamesOn-OSU....... SO 16 28 1.75
Kirk, Dominique-TAMU..... SO 16 28 1.75
15.Jerrells, Curtis-BU...... FR 16 27 1.69
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Diene, Mamadou-BU........ FR 16 34 2.13
2.Gray, Taj-OU............. SR 16 28 1.75
3.Aldridge, LaMarcus-UT.... SO 16 27 1.69
4.Wilkinson, Wes-NU........ SR 16 26 1.63
5.Diarra, Dramane-KSU...... SR 16 25 1.56
6.Buckman, Brad-UT......... SR 16 24 1.50
7.Maric, Aleks-NU.......... SO 16 23 1.44
8.Ashby, Julius-CU......... SR 16 20 1.25
9.Giles, C.J.-KU........... SO 16 18 1.13
Roby, Richard-CU......... SO 16 18 1.13
Copeland, Chris-CU....... SR 16 18 1.13
Kaun, Sasha-KU........... SO 16 18 1.13
13.Wright, Julian-KU........ FR 16 16 1.00
14.Boggan, Mario-OSU........ JR 16 15 0.94
15.Lowhorn, Dior-TTU........ FR 16 13 0.81
Swanson, Tommy-BU........ SR 16 13 0.81
Rush, Brandon-KU......... FR 16 13 0.81
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Abrams, A.J.-UT.......... FR 16 51 3.2 20 1.3 2.55
2.Robinson, Russell-KU..... SO 16 84 5.3 40 2.5 2.10
3.Brown, Jamaal-OSU........ JR 16 56 3.5 27 1.7 2.07
4.Hall, Marcus-CU.......... JR 16 66 4.1 32 2.0 2.06
5.Horton, Jason-MU......... SO 16 74 4.6 38 2.4 1.95
6.Stinson, Curtis-ISU...... JR 16 95 5.9 54 3.4 1.76
7.Stewart, Clent-KSU....... SO 15 51 3.4 29 1.9 1.76
8.Blalock, Will-ISU........ JR 16 84 5.3 49 3.1 1.71
9.Law, Acie-TAMU........... JR 16 67 4.2 41 2.6 1.63
10.Dora, Darryl-TTU......... JR 16 52 3.3 32 2.0 1.63
11.Everett, Terrell-OU...... SR 16 110 6.9 69 4.3 1.59
12.Paulino, Kenton-UT....... SR 16 51 3.2 32 2.0 1.59
13.Richardson, Charles-NU... JR 16 52 3.3 33 2.1 1.58
14.Chalmers, Mario-KU....... FR 16 71 4.4 50 3.1 1.42
15.Zeno, Martin-TTU......... SO 16 53 3.3 42 2.6 1.26
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Maric, Aleks-NU.......... SO 16 60 3.75
2.Dourisseau, Jason-NU..... SR 16 57 3.56
3.Young, Kevin-MU.......... SR 16 52 3.25
4.Bookout, Kevin-OU........ SR 16 51 3.19
5.Buckman, Brad-UT......... SR 16 49 3.06
6.Diarra, Dramane-KSU...... SR 16 47 2.94
Gray, Taj-OU............. SR 16 47 2.94
8.Aldridge, LaMarcus-UT.... SO 16 44 2.75
9.Diene, Mamadou-BU........ FR 16 39 2.44
Tucker, P.J.-UT.......... JR 16 39 2.44
11.Hoskins, David-KSU....... SO 16 37 2.31
Boggan, Mario-OSU........ JR 16 37 2.31
13.Freeman, Martane-CU...... SR 15 34 2.27
14.Clark, Rahshon-ISU....... SO 16 36 2.25
15.Jones, Joseph-TAMU....... SO 16 35 2.19
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Tucker, P.J.-UT.......... JR 16 106 6.63
2.Maric, Aleks-NU.......... SO 16 90 5.63
3.Aldridge, LaMarcus-UT.... SO 16 81 5.06
4.Rush, Brandon-KU......... FR 16 79 4.94
5.Wilkinson, Wes-NU........ SR 16 74 4.63
6.Gray, Taj-OU............. SR 16 73 4.56
7.Buckman, Brad-UT......... SR 16 66 4.13
Jones, Joseph-TAMU....... SO 16 66 4.13
9.Martin, Cartier-KSU...... JR 16 65 4.06
Clark, Rahshon-ISU....... SO 16 65 4.06
11.Roby, Richard-CU......... SO 16 63 3.94
12.Zeno, Martin-TTU......... SO 16 62 3.88
13.Monds, David-OSU......... JR 15 58 3.87
14.Dourisseau, Jason-NU..... SR 16 61 3.81
15.Wright, Akeem-KSU........ JR 16 60 3.75
Boggan, Mario-OSU........ JR 16 60 3.75
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Jackson, Jarrius-TTU..... JR 16 632 39.50
2.Law, Acie-TAMU........... JR 16 608 38.00
3.Stinson, Curtis-ISU...... JR 16 586 36.62
4.Zeno, Martin-TTU......... SO 16 580 36.25
5.Blalock, Will-ISU........ JR 16 579 36.19
6.Curry, JamesOn-OSU....... SO 16 565 35.31
7.Gardner, Thomas-MU....... JR 16 555 34.69
8.Tucker, P.J.-UT.......... JR 16 553 34.56
9.Gibson, Daniel-UT........ SO 16 551 34.44
10.Everett, Terrell-OU...... SR 16 546 34.12
11.Rush, Brandon-KU......... FR 16 544 34.00
12.Aldridge, LaMarcus-UT.... SO 16 539 33.69
13.McKinney, Jimmy-MU....... SR 16 532 33.25
Jerrells, Curtis-BU...... FR 16 532 33.25
15.Roby, Richard-CU......... SO 16 527 32.94