2000-01 Big 12 Conference CONFERENCE BASKETBALL STATISTICS
(FINAL) (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Kansas.............. 33 26-7 2707 82.0
2.Colorado............ 30 15-15 2419 80.6
3.Iowa State.......... 31 25-6 2451 79.1
4.Missouri............ 33 20-13 2493 75.5
5.Oklahoma............ 33 26-7 2454 74.4
6.Baylor.............. 31 19-12 2209 71.3
7.Nebraska............ 30 14-16 2134 71.1
8.Oklahoma State...... 30 20-10 2129 71.0
9.Texas............... 34 25-9 2396 70.5
10.Texas A&M........... 30 10-20 2083 69.4
11.Texas Tech.......... 28 9-19 1918 68.5
12.Kansas State........ 29 11-18 1843 63.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Oklahoma............ 33 2122 64.3
2.Oklahoma State...... 30 1936 64.5
3.Baylor.............. 31 2001 64.5
4.Texas............... 34 2211 65.0
5.Kansas State........ 29 1972 68.0
6.Iowa State.......... 31 2115 68.2
7.Kansas.............. 33 2286 69.3
8.Nebraska............ 30 2086 69.5
9.Missouri............ 33 2402 72.8
10.Texas Tech.......... 28 2069 73.9
11.Colorado............ 30 2250 75.0
12.Texas A&M........... 30 2298 76.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Kansas.............. 33 82.0 69.3 +12.8
2.Iowa State.......... 31 79.1 68.2 +10.8
3.Oklahoma............ 33 74.4 64.3 +10.1
4.Baylor.............. 31 71.3 64.5 +6.7
5.Oklahoma State...... 30 71.0 64.5 +6.4
6.Colorado............ 30 80.6 75.0 +5.6
7.Texas............... 34 70.5 65.0 +5.4
8.Missouri............ 33 75.5 72.8 +2.8
9.Nebraska............ 30 71.1 69.5 +1.6
10.Kansas State........ 29 63.6 68.0 -4.4
11.Texas Tech.......... 28 68.5 73.9 -5.4
12.Texas A&M........... 30 69.4 76.6 -7.2
FREE THROW PERCENTAGE
## Team G FTM FTA Pct
---------------------------------------------
1.Oklahoma............ 33 494 668 .740
2.Iowa State.......... 31 623 856 .728
3.Colorado............ 30 559 783 .714
4.Missouri............ 33 520 742 .701
5.Texas Tech.......... 28 389 576 .675
6.Baylor.............. 31 453 673 .673
7.Texas A&M........... 30 475 719 .661
8.Kansas.............. 33 520 789 .659
9.Texas............... 34 537 820 .655
10.Kansas State........ 29 407 625 .651
11.Oklahoma State...... 30 447 711 .629
12.Nebraska............ 30 400 670 .597
FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 33 1002 1996 .502
2.Nebraska............ 30 775 1591 .487
3.Iowa State.......... 31 823 1735 .474
4.Oklahoma State...... 30 741 1596 .464
5.Colorado............ 30 837 1818 .460
6.Baylor.............. 31 784 1748 .449
7.Oklahoma............ 33 859 1924 .446
8.Texas A&M........... 30 662 1558 .425
9.Missouri............ 33 847 2015 .420
10.Texas Tech.......... 28 695 1669 .416
11.Kansas State........ 29 669 1625 .412
12.Texas............... 34 787 1936 .407
FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 33 782 2069 .378
2.Texas............... 34 714 1832 .390
3.Oklahoma State...... 30 660 1645 .401
4.Baylor.............. 31 715 1776 .403
5.Kansas State........ 29 669 1652 .405
6.Iowa State.......... 31 741 1775 .417
7.Colorado............ 30 759 1780 .426
8.Oklahoma............ 33 716 1661 .431
9.Nebraska............ 30 742 1720 .431
10.Missouri............ 33 854 1978 .432
11.Texas Tech.......... 28 771 1710 .451
12.Texas A&M........... 30 739 1625 .455
3-POINT FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.Iowa State.......... 31 182 436 .417
2.Kansas.............. 33 183 465 .394
3.Nebraska............ 30 184 480 .383
4.Oklahoma............ 33 242 636 .381
5.Missouri............ 33 279 734 .380
6.Colorado............ 30 186 518 .359
7.Texas............... 34 204 607 .336
8.Oklahoma State...... 30 126 377 .334
9.Kansas State........ 29 98 299 .328
10.Baylor.............. 31 188 630 .298
11.Texas A&M........... 30 117 399 .293
12.Texas Tech.......... 28 139 493 .282
3-POINT FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 34 150 512 .293
2.Missouri............ 33 161 502 .321
3.Oklahoma State...... 30 167 507 .329
4.Baylor.............. 31 214 646 .331
5.Kansas.............. 33 233 697 .334
6.Iowa State.......... 31 176 520 .338
7.Nebraska............ 30 184 543 .339
8.Oklahoma............ 33 171 504 .339
9.Colorado............ 30 194 559 .347
10.Texas Tech.......... 28 165 474 .348
11.Texas A&M........... 30 189 540 .350
12.Kansas State........ 29 200 564 .355
REBOUNDING
## Team G Reb Avg/G
--------------------------------------
1.Kansas.............. 33 1407 42.6
2.Iowa State.......... 31 1228 39.6
3.Colorado............ 30 1186 39.5
4.Texas............... 34 1308 38.5
5.Missouri............ 33 1259 38.2
6.Kansas State........ 29 1098 37.9
7.Oklahoma State...... 30 1102 36.7
8.Texas Tech.......... 28 1019 36.4
9.Baylor.............. 31 1118 36.1
10.Oklahoma............ 33 1184 35.9
11.Nebraska............ 30 1075 35.8
12.Texas A&M........... 30 1029 34.3
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Iowa State.......... 31 955 30.8
2.Nebraska............ 30 980 32.7
3.Oklahoma............ 33 1096 33.2
4.Texas A&M........... 30 1007 33.6
5.Oklahoma State...... 30 1008 33.6
6.Colorado............ 30 1040 34.7
7.Kansas.............. 33 1156 35.0
8.Kansas State........ 29 1051 36.2
9.Baylor.............. 31 1132 36.5
10.Texas............... 34 1294 38.1
11.Texas Tech.......... 28 1086 38.8
12.Missouri............ 33 1282 38.8
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Iowa State.......... 31 1228 39.6 955 30.8 +8.8
2.Kansas.............. 33 1407 42.6 1156 35.0 +7.6
3.Colorado............ 30 1186 39.5 1040 34.7 +4.9
4.Nebraska............ 30 1075 35.8 980 32.7 +3.2
5.Oklahoma State...... 30 1102 36.7 1008 33.6 +3.1
6.Oklahoma............ 33 1184 35.9 1096 33.2 +2.7
7.Kansas State........ 29 1098 37.9 1051 36.2 +1.6
8.Texas A&M........... 30 1029 34.3 1007 33.6 +0.7
9.Texas............... 34 1308 38.5 1294 38.1 +0.4
10.Baylor.............. 31 1118 36.1 1132 36.5 -0.5
11.Missouri............ 33 1259 38.2 1282 38.8 -0.7
12.Texas Tech.......... 28 1019 36.4 1086 38.8 -2.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Texas............... 34 186 5.47
2.Kansas.............. 33 170 5.15
3.Missouri............ 33 131 3.97
4.Nebraska............ 30 114 3.80
5.Texas Tech.......... 28 104 3.71
6.Oklahoma State...... 30 111 3.70
7.Iowa State.......... 31 102 3.29
8.Kansas State........ 29 94 3.24
9.Colorado............ 30 96 3.20
10.Oklahoma............ 33 91 2.76
11.Baylor.............. 31 75 2.42
12.Texas A&M........... 30 70 2.33
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Kansas.............. 33 641 19.42
2.Colorado............ 30 517 17.23
3.Nebraska............ 30 459 15.30
4.Baylor.............. 31 473 15.26
5.Texas Tech.......... 28 409 14.61
6.Iowa State.......... 31 429 13.84
7.Oklahoma............ 33 444 13.45
8.Oklahoma State...... 30 396 13.20
9.Missouri............ 33 418 12.67
10.Texas A&M........... 30 376 12.53
11.Kansas State........ 29 349 12.03
12.Texas............... 34 394 11.59
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Baylor.............. 31 274 8.84
2.Oklahoma............ 33 281 8.52
3.Oklahoma State...... 30 239 7.97
4.Nebraska............ 30 237 7.90
5.Missouri............ 33 258 7.82
6.Texas............... 34 262 7.71
7.Colorado............ 30 227 7.57
8.Texas Tech.......... 28 211 7.54
9.Kansas.............. 33 217 6.58
10.Iowa State.......... 31 190 6.13
11.Texas A&M........... 30 164 5.47
12.Kansas State........ 29 157 5.41
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Oklahoma............ 33 420 12.7 565 17.1 +4.39
2.Baylor.............. 31 445 14.4 515 16.6 +2.26
3.Texas............... 34 488 14.4 530 15.6 +1.24
4.Missouri............ 33 497 15.1 510 15.5 +0.39
5.Oklahoma State...... 30 492 16.4 498 16.6 +0.20
6.Texas Tech.......... 28 446 15.9 451 16.1 +0.18
7.Colorado............ 30 493 16.4 488 16.3 -0.17
8.Iowa State.......... 31 467 15.1 444 14.3 -0.74
9.Kansas.............. 33 532 16.1 496 15.0 -1.09
10.Texas A&M........... 30 455 15.2 412 13.7 -1.43
11.Kansas State........ 29 454 15.7 400 13.8 -1.86
12.Nebraska............ 30 529 17.6 426 14.2 -3.43
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Kansas.............. 33 641 19.4 532 16.1 1.20
2.Baylor.............. 31 473 15.3 445 14.4 1.06
3.Oklahoma............ 33 444 13.5 420 12.7 1.06
4.Colorado............ 30 517 17.2 493 16.4 1.05
5.Iowa State.......... 31 429 13.8 467 15.1 0.92
6.Texas Tech.......... 28 409 14.6 446 15.9 0.92
7.Nebraska............ 30 459 15.3 529 17.6 0.87
8.Missouri............ 33 418 12.7 497 15.1 0.84
9.Texas A&M........... 30 376 12.5 455 15.2 0.83
10.Texas............... 34 394 11.6 488 14.4 0.81
11.Oklahoma State...... 30 396 13.2 492 16.4 0.80
12.Kansas State........ 29 349 12.0 454 15.7 0.77
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Missouri............ 33 466 14.12
2.Texas............... 34 469 13.79
3.Colorado............ 30 409 13.63
4.Kansas.............. 33 442 13.39
5.Nebraska............ 30 383 12.77
6.Oklahoma............ 33 420 12.73
7.Kansas State........ 29 367 12.66
8.Texas Tech.......... 28 350 12.50
9.Iowa State.......... 31 376 12.13
10.Texas A&M........... 30 362 12.07
11.Oklahoma State...... 30 347 11.57
12.Baylor.............. 31 331 10.68
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kansas.............. 33 965 29.24
2.Iowa State.......... 31 852 27.48
3.Colorado............ 30 777 25.90
4.Baylor.............. 31 787 25.39
5.Kansas State........ 29 731 25.21
6.Oklahoma State...... 30 755 25.17
7.Texas............... 34 839 24.68
8.Missouri............ 33 793 24.03
9.Texas Tech.......... 28 669 23.89
10.Oklahoma............ 33 764 23.15
11.Nebraska............ 30 692 23.07
12.Texas A&M........... 30 667 22.23
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Missouri............ 33 279 8.45
2.Oklahoma............ 33 242 7.33
3.Colorado............ 30 186 6.20
4.Nebraska............ 30 184 6.13
5.Baylor.............. 31 188 6.06
6.Texas............... 34 204 6.00
7.Iowa State.......... 31 182 5.87
8.Kansas.............. 33 183 5.55
9.Texas Tech.......... 28 139 4.96
10.Oklahoma State...... 30 126 4.20
11.Texas A&M........... 30 117 3.90
12.Kansas State........ 29 98 3.38
2000-01 Big 12 Conference INDIVIDUAL BASKETBALL STATISTICS
(FINAL) (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Rush, Kareem-MU.......... SO 26 192 69 96 549 21.1
2.Baker, Maurice-OS........ JR 30 200 64 129 593 19.8
3.King, Bernard-TA......... SO 30 168 62 142 540 18.0
4.Gilbert, Clarence-MU..... JR 32 172 102 83 529 16.5
5.Belcher, Cookie-NU....... SR 30 177 48 90 492 16.4
6.Gooden, Drew-KU.......... SO 28 166 4 105 441 15.8
7.Evans, Maurice-UT........ JR 34 181 86 84 532 15.6
8.Gregory, Kenny-KU........ SR 30 204 22 39 469 15.6
9.Black, Terry-BU.......... SR 31 191 13 82 477 15.4
10.Kelly, Darren-UT......... SR 26 133 35 98 399 15.3
11.Harrison, D.J.-CU........ JR 30 146 48 116 456 15.2
12.Minor, DeMarcus-BU....... SR 31 147 21 154 469 15.1
13.Jonzen, Fredrik-OS....... JR 30 167 0 117 451 15.0
14.Owens, Chris-UT.......... JR 34 172 3 143 490 14.4
15.Tinsley, Jamaal-IS....... SR 31 139 37 128 443 14.3
16.Ellis, Andy-TT........... JR 28 139 11 108 397 14.2
17.Collison, Nick-KU........ SO 33 187 2 85 461 14.0
18.Mosley, Jamahl-CU........ SR 30 145 0 127 417 13.9
19.Ffriend, Kimani-NU....... SR 28 144 0 97 385 13.8
20.Rancik, Martin-IS........ SR 31 145 2 117 409 13.2
21.Johnson, Nolan-OU........ SR 33 145 11 133 434 13.2
22.McGhee, Aaron-OU......... JR 33 150 22 104 426 12.9
23.Bradford, Steffon-NU..... SR 30 155 0 73 383 12.8
24.Owens, Cliff-TT.......... SR 28 148 0 58 354 12.6
25.Price, Hollis-OU......... SO 33 130 38 90 388 11.8
26.Atchison, Phineas-KS..... JR 28 110 47 60 327 11.7
27.Williams, Victor-OS...... SO 30 115 35 79 344 11.5
28.Hinrich, Kirk-KU......... SO 33 116 55 91 378 11.5
29.Sullivan, Jake-IS........ FR 31 120 61 51 352 11.4
30.Pelle, Stephane-CU....... SO 30 124 0 92 340 11.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Black, Terry-BU.......... SR 31 94 166 260 8.4
2.Gooden, Drew-KU.......... SO 28 70 164 234 8.4
3.Ffriend, Kimani-NU....... SR 28 90 139 229 8.2
4.Bradford, Steffon-NU..... SR 30 112 132 244 8.1
5.Owens, Chris-UT.......... JR 34 99 171 270 7.9
6.Johnson, Arthur-MU....... FR 33 113 144 257 7.8
7.Williams, Andre-OS....... SO 29 78 146 224 7.7
Reynolds, Travis-KS...... JR 29 85 139 224 7.7
9.Mosley, Jamahl-CU........ SR 30 91 138 229 7.6
10.Chenowith, Eric-KU....... SR 33 74 176 250 7.6
11.Pelle, Stephane-CU....... SO 30 86 138 224 7.5
12.Owens, Cliff-TT.......... SR 28 61 145 206 7.4
13.Gregory, Kenny-KU........ SR 30 99 121 220 7.3
14.Shirley, Paul-IS......... SR 31 96 119 215 6.9
15.Howell, Kelvin-KS........ SR 29 73 124 197 6.8
16.Baker, Maurice-OS........ JR 30 74 128 202 6.7
17.Collison, Nick-KU........ SO 33 72 150 222 6.7
18.Rush, Kareem-MU.......... SO 26 58 116 174 6.7
19.Soyoye, Tajudeen-MU...... SR 33 81 138 219 6.6
20.Thomas, James-UT......... FR 34 91 130 221 6.5
FIELD GOAL PERCENTAGE (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Ffriend, Kimani-NU....... SR 28 144 231 .623
2.Bradford, Steffon-NU..... SR 30 155 257 .603
3.Black, Terry-BU.......... SR 31 191 317 .603
4.Collison, Nick-KU........ SO 33 187 313 .597
5.Gregory, Kenny-KU........ SR 30 204 360 .567
6.Mosley, Jamahl-CU........ SR 30 145 259 .560
7.Owens, Cliff-TT.......... SR 28 148 269 .550
8.Rancik, Martin-IS........ SR 31 145 267 .543
9.Baker, Maurice-OS........ JR 30 200 381 .525
10.Jonzen, Fredrik-OS....... JR 30 167 321 .520
11.Gooden, Drew-KU.......... SO 28 166 322 .516
12.Pelle, Stephane-CU....... SO 30 124 259 .479
13.McGhee, Aaron-OU......... JR 33 150 326 .460
14.Harrison, D.J.-CU........ JR 30 146 319 .458
15.Anderson, Nick-TA........ FR 30 126 277 .455
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Hinrich, Kirk-KU......... SO 33 229 6.94
2.Winston, Jose-CU......... JR 30 194 6.47
3.Brown, Jamal-TT.......... JR 28 175 6.25
4.Tinsley, Jamaal-IS....... SR 31 187 6.03
5.King, Bernard-TA......... SO 30 144 4.80
6.Price, Hollis-OU......... SO 33 154 4.67
7.Minor, DeMarcus-BU....... SR 31 141 4.55
8.Belcher, Cookie-NU....... SR 30 131 4.37
9.Baker, Maurice-OS........ JR 30 127 4.23
10.Reid, Larry-KS........... JR 29 109 3.76
11.Williams, Victor-OS...... SO 30 110 3.67
12.Gilbert, Clarence-MU..... JR 32 112 3.50
13.Boschee, Jeff-KU......... JR 33 115 3.48
14.Black, Terry-BU.......... SR 31 99 3.19
15.Horton, Kantrail-IS...... SR 31 97 3.13
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Horton, Kantrail-IS...... SR 31 75 88 .852
2.Hinrich, Kirk-KU......... SO 33 91 108 .843
3.Minor, DeMarcus-BU....... SR 31 154 183 .842
4.Johnson, Nolan-OU........ SR 33 133 161 .826
5.Price, Hollis-OU......... SO 33 90 111 .811
6.Baker, Maurice-OS........ JR 30 129 160 .806
7.Gilbert, Clarence-MU..... JR 32 83 103 .806
8.Rush, Kareem-MU.......... SO 26 96 120 .800
9.Atchison, Phineas-KS..... JR 28 60 76 .789
10.Soyoye, Tajudeen-MU...... SR 33 96 123 .780
11.Pelle, Stephane-CU....... SO 30 92 119 .773
12.McGhee, Aaron-OU......... JR 33 104 135 .770
13.Mosley, Jamahl-CU........ SR 30 127 165 .770
14.Rancik, Martin-IS........ SR 31 117 154 .760
15.Kelly, Darren-UT......... SR 26 98 129 .760
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Belcher, Cookie-NU....... SR 30 82 2.73
2.Tinsley, Jamaal-IS....... SR 31 79 2.55
3.Black, Terry-BU.......... SR 31 76 2.45
4.Baker, Maurice-OS........ JR 30 61 2.03
5.Greenleaf, Wendell-BU.... SO 30 58 1.93
6.Price, Hollis-OU......... SO 33 63 1.91
7.Terry, Richie-KS......... SO 29 51 1.76
8.Williams, Victor-OS...... SO 30 49 1.63
9.Brown, Jamal-TT.......... JR 28 44 1.57
10.Johnson, Nolan-OU........ SR 33 51 1.55
11.King, Bernard-TA......... SO 30 44 1.47
Sanders, Melvin-OS....... SO 30 44 1.47
Winston, Jose-CU......... JR 30 44 1.47
14.Minor, DeMarcus-BU....... SR 31 44 1.42
15.Mitchell, Jayson-TT...... SR 28 39 1.39
3-POINT FIELD GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Hinrich, Kirk-KU......... SO 33 55 109 .505
2.Cochran, Cary-NU......... JR 30 78 165 .473
3.Sullivan, Jake-IS........ FR 31 61 136 .449
4.Rush, Kareem-MU.......... SO 26 69 154 .448
5.Newton, Kelley-OU........ SR 33 79 182 .434
6.Harbert, Justin-CU....... FR 30 43 103 .417
7.Grawer, Brian-MU......... SR 33 71 174 .408
8.Baker, Maurice-OS........ JR 30 64 157 .408
9.Atchison, Phineas-KS..... JR 28 47 116 .405
10.Raymond, J.R.-OU......... JR 25 58 145 .400
11.Horton, Kantrail-IS...... SR 31 53 133 .398
12.Harrison, D.J.-CU........ JR 30 48 123 .390
13.Evans, Maurice-UT........ JR 34 86 221 .389
14.Tinsley, Jamaal-IS....... SR 31 37 97 .381
15.Mohr, Nick-CU............ JR 30 35 93 .376
3-POINT FIELD GOALS MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Gilbert, Clarence-MU..... JR 32 102 3.19
2.Rush, Kareem-MU.......... SO 26 69 2.65
3.Cochran, Cary-NU......... JR 30 78 2.60
4.Evans, Maurice-UT........ JR 34 86 2.53
5.Newton, Kelley-OU........ SR 33 79 2.39
6.Raymond, J.R.-OU......... JR 25 58 2.32
7.Grawer, Brian-MU......... SR 33 71 2.15
8.Baker, Maurice-OS........ JR 30 64 2.13
9.King, Bernard-TA......... SO 30 62 2.07
10.Boschee, Jeff-KU......... JR 33 68 2.06
11.Sullivan, Jake-IS........ FR 31 61 1.97
12.Greenleaf, Wendell-BU.... SO 30 58 1.93
13.Horton, Kantrail-IS...... SR 31 53 1.71
14.Atchison, Phineas-KS..... JR 28 47 1.68
15.Hinrich, Kirk-KU......... SO 33 55 1.67
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Owens, Chris-UT.......... JR 34 92 2.71
2.Ffriend, Kimani-NU....... SR 28 74 2.64
3.Williams, Andre-OS....... SO 29 65 2.24
4.Johnson, Arthur-MU....... FR 33 65 1.97
5.Howell, Kelvin-KS........ SR 29 48 1.66
6.Collison, Nick-KU........ SO 33 54 1.64
7.Chenowith, Eric-KU....... SR 33 49 1.48
8.Davis, Greg-BU........... JR 31 38 1.23
9.Gooden, Drew-KU.......... SO 28 29 1.04
10.Anderson, Nick-TA........ FR 30 29 0.97
11.Gilbert, Johnnie-OU...... FR 26 23 0.88
12.Mitchell, Jayson-TT...... SR 28 24 0.86
13.Thomas, James-UT......... FR 34 28 0.82
14.Rush, Kareem-MU.......... SO 26 21 0.81
15.Selvy, Daryan-OU......... JR 32 23 0.72
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Winston, Jose-CU......... JR 30 194 6.5 87 2.9 2.23
2.Renfroe, Ernest-CU....... SR 29 15 0.5 7 0.2 2.14
3.Boschee, Jeff-KU......... JR 33 115 3.5 54 1.6 2.13
4.Hinrich, Kirk-KU......... SO 33 229 6.9 111 3.4 2.06
5.Raymond, J.R.-OU......... JR 25 64 2.6 32 1.3 2.00
Williams, Fredie-UT...... JR 28 60 2.1 30 1.1 2.00
7.Price, Hollis-OU......... SO 33 154 4.7 78 2.4 1.97
8.Grawer, Brian-MU......... SR 33 86 2.6 46 1.4 1.87
9.Sayman, Matt-BU.......... FR 31 46 1.5 26 0.8 1.77
10.Brown, Jamal-TT.......... JR 28 175 6.3 100 3.6 1.75
11.Tinsley, Jamaal-IS....... SR 31 187 6.0 117 3.8 1.60
12.Gilbert, Clarence-MU..... JR 32 112 3.5 71 2.2 1.58
13.Heskett, Tim-OU.......... SR 32 24 0.8 16 0.5 1.50
14.Reid, Larry-KS........... JR 29 109 3.8 74 2.6 1.47
15.Wilson, Blair-CU......... SR 29 22 0.8 15 0.5 1.47
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bradford, Steffon-NU..... SR 30 112 3.73
2.Johnson, Arthur-MU....... FR 33 113 3.42
3.Gregory, Kenny-KU........ SR 30 99 3.30
4.Ffriend, Kimani-NU....... SR 28 90 3.21
5.Shirley, Paul-IS......... SR 31 96 3.10
6.Mosley, Jamahl-CU........ SR 30 91 3.03
7.Black, Terry-BU.......... SR 31 94 3.03
8.Reynolds, Travis-KS...... JR 29 85 2.93
9.Owens, Chris-UT.......... JR 34 99 2.91
10.Pelle, Stephane-CU....... SO 30 86 2.87
11.Williams, Andre-OS....... SO 29 78 2.69
12.Thomas, James-UT......... FR 34 91 2.68
13.Howell, Kelvin-KS........ SR 29 73 2.52
14.Gooden, Drew-KU.......... SO 28 70 2.50
15.Baker, Maurice-OS........ JR 30 74 2.47
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Gooden, Drew-KU.......... SO 28 164 5.86
2.Black, Terry-BU.......... SR 31 166 5.35
3.Chenowith, Eric-KU....... SR 33 176 5.33
4.Owens, Cliff-TT.......... SR 28 145 5.18
5.Williams, Andre-OS....... SO 29 146 5.03
6.Horton, Kantrail-IS...... SR 31 156 5.03
7.Owens, Chris-UT.......... JR 34 171 5.03
8.Ffriend, Kimani-NU....... SR 28 139 4.96
9.Minor, DeMarcus-BU....... SR 31 150 4.84
10.Reynolds, Travis-KS...... JR 29 139 4.79
11.Mosley, Jamahl-CU........ SR 30 138 4.60
Pelle, Stephane-CU....... SO 30 138 4.60
13.Collison, Nick-KU........ SO 33 150 4.55
14.Ellis, Andy-TT........... JR 28 125 4.46
15.Rush, Kareem-MU.......... SO 26 116 4.46
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Baker, Maurice-OS........ JR 30 1121 37.37
2.Minor, DeMarcus-BU....... SR 31 1126 36.32
3.Jonzen, Fredrik-OS....... JR 30 1043 34.77
4.Reid, Larry-KS........... JR 29 1008 34.76
5.Horton, Kantrail-IS...... SR 31 1075 34.68
6.Kelly, Darren-UT......... SR 26 899 34.58
7.Belcher, Cookie-NU....... SR 30 1024 34.13
8.Brown, Jamal-TT.......... JR 28 950 33.93
9.Black, Terry-BU.......... SR 31 1046 33.74
10.Gilbert, Clarence-MU..... JR 32 1073 33.53
11.Williams, Victor-OS...... SO 30 1004 33.47
12.King, Bernard-TA......... SO 30 999 33.30
13.Boschee, Jeff-KU......... JR 33 1098 33.27
14.Price, Hollis-OU......... SO 33 1097 33.24
15.Evans, Maurice-UT........ JR 34 1122 33.00