2000-01 Big 12 Conference CONFERENCE BASKETBALL STATISTICS
(FINAL) (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Kansas.............. 16 12-4 1295 80.9
2.Iowa State.......... 16 13-3 1268 79.2
3.Texas............... 16 12-4 1173 73.3
4.Missouri............ 16 9-7 1168 73.0
5.Colorado............ 16 5-11 1159 72.4
6.Nebraska............ 16 7-9 1151 71.9
7.Oklahoma............ 16 12-4 1129 70.6
8.Oklahoma State...... 16 10-6 1120 70.0
9.Baylor.............. 16 6-10 1051 65.7
10.Texas A&M........... 16 3-13 1041 65.1
11.Texas Tech.......... 16 3-13 1010 63.1
12.Kansas State........ 16 4-12 990 61.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Oklahoma............ 16 1047 65.4
2.Texas............... 16 1059 66.2
3.Kansas State........ 16 1070 66.9
4.Oklahoma State...... 16 1076 67.2
5.Baylor.............. 16 1097 68.6
6.Nebraska............ 16 1136 71.0
7.Kansas.............. 16 1138 71.1
8.Iowa State.......... 16 1143 71.4
9.Texas Tech.......... 16 1160 72.5
10.Missouri............ 16 1185 74.1
11.Colorado............ 16 1196 74.8
12.Texas A&M........... 16 1248 78.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Kansas.............. 16 80.9 71.1 +9.8
2.Iowa State.......... 16 79.2 71.4 +7.8
3.Texas............... 16 73.3 66.2 +7.1
4.Oklahoma............ 16 70.6 65.4 +5.1
5.Oklahoma State...... 16 70.0 67.2 +2.8
6.Nebraska............ 16 71.9 71.0 +0.9
7.Missouri............ 16 73.0 74.1 -1.1
8.Colorado............ 16 72.4 74.8 -2.3
9.Baylor.............. 16 65.7 68.6 -2.9
10.Kansas State........ 16 61.9 66.9 -5.0
11.Texas Tech.......... 16 63.1 72.5 -9.4
12.Texas A&M........... 16 65.1 78.0 -12.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Iowa State.......... 16 342 449 .762
2.Oklahoma............ 16 245 326 .752
3.Colorado............ 16 285 390 .731
4.Missouri............ 16 256 353 .725
5.Texas A&M........... 16 232 341 .680
6.Texas............... 16 274 408 .672
7.Baylor.............. 16 217 325 .668
8.Texas Tech.......... 16 205 309 .663
9.Oklahoma State...... 16 272 413 .659
10.Kansas.............. 16 232 357 .650
11.Kansas State........ 16 209 332 .630
12.Nebraska............ 16 217 364 .596
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Kansas.............. 16 486 992 .490
2.Nebraska............ 16 412 861 .479
3.Iowa State.......... 16 411 896 .459
4.Oklahoma State...... 16 388 863 .450
5.Baylor.............. 16 376 883 .426
6.Oklahoma............ 16 384 904 .425
7.Kansas State........ 16 361 868 .416
8.Colorado............ 16 401 973 .412
9.Texas A&M........... 16 346 850 .407
10.Texas............... 16 362 895 .404
11.Texas Tech.......... 16 366 909 .403
12.Missouri............ 16 384 976 .393
FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 16 323 826 .391
2.Kansas.............. 16 390 995 .392
3.Kansas State........ 16 355 895 .397
4.Oklahoma............ 16 349 827 .422
5.Oklahoma State...... 16 388 919 .422
6.Baylor.............. 16 385 899 .428
7.Nebraska............ 16 392 915 .428
8.Colorado............ 16 416 932 .446
9.Missouri............ 16 425 940 .452
10.Iowa State.......... 16 406 896 .453
11.Texas Tech.......... 16 437 958 .456
12.Texas A&M........... 16 411 868 .474
3-POINT FIELD GOAL PERCENTAGE
## Team G FG FGA Pct
---------------------------------------------
1.Iowa State.......... 16 104 241 .432
2.Nebraska............ 16 110 282 .390
3.Oklahoma............ 16 116 301 .385
4.Missouri............ 16 144 376 .383
5.Kansas.............. 16 91 241 .378
6.Texas............... 16 94 268 .351
7.Kansas State........ 16 59 169 .349
8.Oklahoma State...... 16 72 216 .333
9.Texas A&M........... 16 56 202 .277
10.Colorado............ 16 72 264 .273
11.Texas Tech.......... 16 73 271 .269
12.Baylor.............. 16 82 314 .261
3-POINT FIELD GOAL PERCENTAGE DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Texas............... 16 70 232 .302
2.Oklahoma............ 16 76 235 .323
3.Texas Tech.......... 16 83 256 .324
4.Oklahoma State...... 16 86 262 .328
5.Nebraska............ 16 93 281 .331
6.Colorado............ 16 81 244 .332
7.Texas A&M........... 16 86 256 .336
8.Kansas State........ 16 102 295 .346
9.Missouri............ 16 81 226 .358
10.Baylor.............. 16 116 323 .359
11.Iowa State.......... 16 87 236 .369
12.Kansas.............. 16 112 299 .375
REBOUNDING
## Team G Reb Avg/G
--------------------------------------
1.Kansas.............. 16 664 41.5
2.Colorado............ 16 628 39.2
3.Texas............... 16 601 37.6
4.Oklahoma State...... 16 589 36.8
5.Nebraska............ 16 587 36.7
6.Missouri............ 16 584 36.5
7.Iowa State.......... 16 582 36.4
8.Kansas State........ 16 579 36.2
9.Oklahoma............ 16 559 34.9
10.Baylor.............. 16 551 34.4
11.Texas Tech.......... 16 542 33.9
12.Texas A&M........... 16 510 31.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Iowa State.......... 16 503 31.4
2.Nebraska............ 16 546 34.1
3.Oklahoma............ 16 563 35.2
4.Oklahoma State...... 16 569 35.6
5.Texas A&M........... 16 580 36.2
6.Texas............... 16 582 36.4
7.Kansas.............. 16 586 36.6
8.Baylor.............. 16 593 37.1
Colorado............ 16 593 37.1
10.Kansas State........ 16 596 37.2
11.Texas Tech.......... 16 626 39.1
12.Missouri............ 16 639 39.9
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Iowa State.......... 16 582 36.4 503 31.4 +4.9
2.Kansas.............. 16 664 41.5 586 36.6 +4.9
3.Nebraska............ 16 587 36.7 546 34.1 +2.6
4.Colorado............ 16 628 39.2 593 37.1 +2.2
5.Oklahoma State...... 16 589 36.8 569 35.6 +1.2
6.Texas............... 16 601 37.6 582 36.4 +1.2
7.Oklahoma............ 16 559 34.9 563 35.2 -0.2
8.Kansas State........ 16 579 36.2 596 37.2 -1.1
9.Baylor.............. 16 551 34.4 593 37.1 -2.6
10.Missouri............ 16 584 36.5 639 39.9 -3.4
11.Texas A&M........... 16 510 31.9 580 36.2 -4.4
12.Texas Tech.......... 16 542 33.9 626 39.1 -5.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Kansas.............. 16 83 5.19
2.Texas............... 16 76 4.75
3.Oklahoma State...... 16 67 4.19
4.Missouri............ 16 63 3.94
5.Texas Tech.......... 16 59 3.69
6.Nebraska............ 16 53 3.31
7.Kansas State........ 16 51 3.19
Colorado............ 16 51 3.19
9.Oklahoma............ 16 47 2.94
10.Iowa State.......... 16 46 2.88
11.Texas A&M........... 16 44 2.75
12.Baylor.............. 16 33 2.06
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Kansas.............. 16 300 18.75
2.Nebraska............ 16 265 16.56
3.Colorado............ 16 252 15.75
4.Iowa State.......... 16 223 13.94
5.Baylor.............. 16 213 13.31
6.Oklahoma State...... 16 208 13.00
7.Texas Tech.......... 16 204 12.75
8.Oklahoma............ 16 200 12.50
9.Texas A&M........... 16 198 12.38
10.Missouri............ 16 196 12.25
11.Kansas State........ 16 195 12.19
12.Texas............... 16 167 10.44
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Colorado............ 16 138 8.63
2.Baylor.............. 16 133 8.31
3.Oklahoma State...... 16 123 7.69
4.Texas Tech.......... 16 121 7.56
Oklahoma............ 16 121 7.56
6.Missouri............ 16 117 7.31
7.Nebraska............ 16 116 7.25
8.Iowa State.......... 16 115 7.19
9.Texas............... 16 101 6.31
10.Kansas.............. 16 99 6.19
11.Texas A&M........... 16 97 6.06
12.Kansas State........ 16 92 5.75
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Oklahoma............ 16 203 12.7 249 15.6 +2.88
2.Texas............... 16 208 13.0 239 14.9 +1.94
3.Missouri............ 16 231 14.4 253 15.8 +1.38
4.Colorado............ 16 246 15.4 257 16.1 +0.69
5.Iowa State.......... 16 241 15.1 249 15.6 +0.50
6.Kansas.............. 16 244 15.3 247 15.4 +0.19
7.Baylor.............. 16 241 15.1 239 14.9 -0.12
8.Oklahoma State...... 16 263 16.4 253 15.8 -0.63
9.Texas Tech.......... 16 261 16.3 249 15.6 -0.75
10.Texas A&M........... 16 238 14.9 224 14.0 -0.88
11.Kansas State........ 16 250 15.6 224 14.0 -1.62
12.Nebraska............ 16 278 17.4 221 13.8 -3.56
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Kansas.............. 16 300 18.8 244 15.3 1.23
2.Colorado............ 16 252 15.8 246 15.4 1.02
3.Oklahoma............ 16 200 12.5 203 12.7 0.99
4.Nebraska............ 16 265 16.6 278 17.4 0.95
5.Iowa State.......... 16 223 13.9 241 15.1 0.93
6.Baylor.............. 16 213 13.3 241 15.1 0.88
7.Missouri............ 16 196 12.3 231 14.4 0.85
8.Texas A&M........... 16 198 12.4 238 14.9 0.83
9.Texas............... 16 167 10.4 208 13.0 0.80
10.Oklahoma State...... 16 208 13.0 263 16.4 0.79
11.Texas Tech.......... 16 204 12.8 261 16.3 0.78
12.Kansas State........ 16 195 12.2 250 15.6 0.78
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Colorado............ 16 232 14.50
2.Missouri............ 16 228 14.25
Texas............... 16 228 14.25
4.Kansas.............. 16 225 14.06
5.Nebraska............ 16 210 13.13
6.Iowa State.......... 16 208 13.00
7.Oklahoma............ 16 198 12.38
8.Texas A&M........... 16 184 11.50
Texas Tech.......... 16 184 11.50
Oklahoma State...... 16 184 11.50
11.Kansas State........ 16 183 11.44
12.Baylor.............. 16 182 11.38
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kansas.............. 16 439 27.44
2.Oklahoma State...... 16 405 25.31
3.Colorado............ 16 396 24.75
Kansas State........ 16 396 24.75
5.Nebraska............ 16 377 23.56
6.Iowa State.......... 16 374 23.38
7.Texas............... 16 373 23.31
8.Baylor.............. 16 369 23.06
9.Oklahoma............ 16 361 22.56
10.Texas Tech.......... 16 358 22.38
11.Missouri............ 16 356 22.25
12.Texas A&M........... 16 326 20.38
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Missouri............ 16 144 9.00
2.Oklahoma............ 16 116 7.25
3.Nebraska............ 16 110 6.88
4.Iowa State.......... 16 104 6.50
5.Texas............... 16 94 5.88
6.Kansas.............. 16 91 5.69
7.Baylor.............. 16 82 5.13
8.Texas Tech.......... 16 73 4.56
9.Colorado............ 16 72 4.50
Oklahoma State...... 16 72 4.50
11.Kansas State........ 16 59 3.69
12.Texas A&M........... 16 56 3.50
2000-01 Big 12 Conference INDIVIDUAL BASKETBALL STATISTICS
(FINAL) (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Baker, Maurice-OS........ JR 16 111 31 78 331 20.7
2.King, Bernard-TA......... SO 16 92 32 79 295 18.4
3.Tinsley, Jamaal-IS....... SR 16 80 27 88 275 17.2
4.Gilbert, Clarence-MU..... JR 15 74 46 51 245 16.3
5.Belcher, Cookie-NU....... SR 16 95 30 37 257 16.1
6.Evans, Maurice-UT........ JR 16 84 42 39 249 15.6
7.Gregory, Kenny-KU........ SR 16 109 13 17 248 15.5
8.Black, Terry-BU.......... SR 16 100 7 37 244 15.3
9.Minor, DeMarcus-BU....... SR 16 75 10 78 238 14.9
10.Kelly, Darren-UT......... SR 16 77 19 62 235 14.7
11.Collison, Nick-KU........ SO 16 93 0 45 231 14.4
12.Jonzen, Fredrik-OS....... JR 16 74 0 80 228 14.3
13.Ffriend, Kimani-NU....... SR 15 73 0 64 210 14.0
14.Mosley, Jamahl-CU........ SR 16 76 0 68 220 13.8
15.Raymond, J.R.-OU......... JR 14 65 40 22 192 13.7
16.Rancik, Martin-IS........ SR 16 73 2 69 217 13.6
17.Owens, Chris-UT.......... JR 16 75 1 65 216 13.5
18.Johnson, Nolan-OU........ SR 16 65 6 72 208 13.0
Harrison, D.J.-CU........ JR 16 64 21 59 208 13.0
20.Williams, Victor-OS...... SO 16 70 21 46 207 12.9
21.Ellis, Andy-TT........... JR 16 67 4 64 202 12.6
McGhee, Aaron-OU......... JR 16 66 10 60 202 12.6
23.Bradford, Steffon-NU..... SR 16 83 0 33 199 12.4
24.Hinrich, Kirk-KU......... SO 16 62 28 45 197 12.3
25.Price, Hollis-OU......... SO 16 65 21 39 190 11.9
Reid, Larry-KS........... JR 16 64 24 38 190 11.9
Horton, Kantrail-IS...... SR 16 55 29 51 190 11.9
28.Boschee, Jeff-KU......... JR 16 66 37 17 186 11.6
29.Pelle, Stephane-CU....... SO 16 72 0 41 185 11.6
30.Sullivan, Jake-IS........ FR 16 61 31 30 183 11.4
Owens, Cliff-TT.......... SR 16 79 0 25 183 11.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Ffriend, Kimani-NU....... SR 15 57 87 144 9.6
2.Williams, Andre-OS....... SO 15 41 88 129 8.6
3.Pelle, Stephane-CU....... SO 16 49 87 136 8.5
4.Johnson, Arthur-MU....... FR 16 57 74 131 8.2
5.Black, Terry-BU.......... SR 16 45 75 120 7.5
6.Reynolds, Travis-KS...... JR 16 42 77 119 7.4
7.Bradford, Steffon-NU..... SR 16 55 63 118 7.4
8.Owens, Chris-UT.......... JR 16 47 70 117 7.3
Owens, Cliff-TT.......... SR 16 33 84 117 7.3
10.Mosley, Jamahl-CU........ SR 16 54 62 116 7.3
11.Gregory, Kenny-KU........ SR 16 60 55 115 7.2
12.Chenowith, Eric-KU....... SR 16 29 81 110 6.9
13.Baker, Maurice-OS........ JR 16 44 63 107 6.7
14.Collison, Nick-KU........ SO 16 37 69 106 6.6
15.Shirley, Paul-IS......... SR 16 55 49 104 6.5
16.Davis, Greg-BU........... JR 16 38 64 102 6.4
17.Jonzen, Fredrik-OS....... JR 16 31 68 99 6.2
18.Thomas, James-UT......... FR 16 45 53 98 6.1
19.Howell, Kelvin-KS........ SR 16 32 63 95 5.9
Ellis, Andy-TT........... JR 16 25 70 95 5.9
FIELD GOAL PERCENTAGE (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Bradford, Steffon-NU..... SR 16 83 136 .610
2.Black, Terry-BU.......... SR 16 100 172 .581
3.Collison, Nick-KU........ SO 16 93 162 .574
4.Ffriend, Kimani-NU....... SR 15 73 131 .557
5.Mosley, Jamahl-CU........ SR 16 76 138 .551
6.Gregory, Kenny-KU........ SR 16 109 204 .534
7.Rancik, Martin-IS........ SR 16 73 138 .529
8.Reynolds, Travis-KS...... JR 16 65 123 .528
9.Baker, Maurice-OS........ JR 16 111 215 .516
10.Owens, Cliff-TT.......... SR 16 79 156 .506
11.Pelle, Stephane-CU....... SO 16 72 151 .477
12.Evans, Maurice-UT........ JR 16 84 178 .472
13.Belcher, Cookie-NU....... SR 16 95 204 .466
14.Price, Hollis-OU......... SO 16 65 141 .461
15.Jonzen, Fredrik-OS....... JR 16 74 161 .460
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Hinrich, Kirk-KU......... SO 16 116 7.25
2.Tinsley, Jamaal-IS....... SR 16 103 6.44
3.Winston, Jose-CU......... JR 16 89 5.56
4.Brown, Jamal-TT.......... JR 16 85 5.31
5.King, Bernard-TA......... SO 16 80 5.00
6.Belcher, Cookie-NU....... SR 16 72 4.50
7.Baker, Maurice-OS........ JR 16 62 3.88
8.Williams, Victor-OS...... SO 16 61 3.81
9.Boschee, Jeff-KU......... JR 16 60 3.75
Horton, Kantrail-IS...... SR 16 60 3.75
11.Price, Hollis-OU......... SO 16 59 3.69
Minor, DeMarcus-BU....... SR 16 59 3.69
13.Reid, Larry-KS........... JR 16 58 3.63
14.Gilbert, Clarence-MU..... JR 15 51 3.40
15.Black, Terry-BU.......... SR 16 53 3.31
FREE THROW PERCENTAGE (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Horton, Kantrail-IS...... SR 16 51 56 .911
2.Pelle, Stephane-CU....... SO 16 41 49 .837
3.Gilbert, Clarence-MU..... JR 15 51 61 .836
4.McGhee, Aaron-OU......... JR 16 60 72 .833
5.Johnson, Nolan-OU........ SR 16 72 87 .828
6.Hinrich, Kirk-KU......... SO 16 45 55 .818
7.Baker, Maurice-OS........ JR 16 78 96 .813
Evans, Maurice-UT........ JR 16 39 48 .813
9.Mosley, Jamahl-CU........ SR 16 68 84 .810
10.Minor, DeMarcus-BU....... SR 16 78 97 .804
11.Harrison, D.J.-CU........ JR 16 59 74 .797
12.Stokes, Wesley-MU........ FR 16 49 62 .790
13.Soyoye, Tajudeen-MU...... SR 16 37 47 .787
14.Gilchrist, Jamaal-TA..... SO 16 35 45 .778
15.Brown, Jamal-TT.......... JR 16 38 49 .776
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Tinsley, Jamaal-IS....... SR 16 48 3.00
2.Black, Terry-BU.......... SR 16 43 2.69
3.Belcher, Cookie-NU....... SR 16 41 2.56
4.Terry, Richie-KS......... SO 16 32 2.00
5.Greenleaf, Wendell-BU.... SO 16 30 1.88
6.Winston, Jose-CU......... JR 16 29 1.81
Baker, Maurice-OS........ JR 16 29 1.81
8.Williams, Victor-OS...... SO 16 28 1.75
9.Johnson, Nolan-OU........ SR 16 25 1.56
Brown, Jamal-TT.......... JR 16 25 1.56
King, Bernard-TA......... SO 16 25 1.56
Price, Hollis-OU......... SO 16 25 1.56
13.Gilchrist, Jamaal-TA..... SO 16 23 1.44
14.Minor, DeMarcus-BU....... SR 16 22 1.38
15.Jonzen, Fredrik-OS....... JR 16 21 1.31
Mitchell, Jayson-TT...... SR 16 21 1.31
Sanders, Melvin-OS....... SO 16 21 1.31
Pelle, Stephane-CU....... SO 16 21 1.31
3-POINT FIELD GOAL PERCENTAGE (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Cochran, Cary-NU......... JR 16 43 89 .483
2.Hinrich, Kirk-KU......... SO 16 28 58 .483
3.Grawer, Brian-MU......... SR 16 47 107 .439
4.Evans, Maurice-UT........ JR 16 42 96 .438
5.Horton, Kantrail-IS...... SR 16 29 68 .426
6.Raymond, J.R.-OU......... JR 14 40 95 .421
7.Sullivan, Jake-IS........ FR 16 31 74 .419
8.Stokes, Wesley-MU........ FR 16 18 43 .419
9.Tinsley, Jamaal-IS....... SR 16 27 65 .415
10.Price, Hollis-OU......... SO 16 21 51 .412
11.Atchison, Phineas-KS..... JR 15 25 61 .410
12.Newton, Kelley-OU........ SR 16 27 72 .375
13.Baker, Maurice-OS........ JR 16 31 84 .369
14.Boschee, Jeff-KU......... JR 16 37 102 .363
15.Reid, Larry-KS........... JR 16 24 68 .353
3-POINT FIELD GOALS MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Gilbert, Clarence-MU..... JR 15 46 3.07
2.Grawer, Brian-MU......... SR 16 47 2.94
3.Raymond, J.R.-OU......... JR 14 40 2.86
4.Cochran, Cary-NU......... JR 16 43 2.69
5.Evans, Maurice-UT........ JR 16 42 2.63
6.Boschee, Jeff-KU......... JR 16 37 2.31
7.King, Bernard-TA......... SO 16 32 2.00
8.Sullivan, Jake-IS........ FR 16 31 1.94
Baker, Maurice-OS........ JR 16 31 1.94
10.Belcher, Cookie-NU....... SR 16 30 1.88
11.Horton, Kantrail-IS...... SR 16 29 1.81
12.Hinrich, Kirk-KU......... SO 16 28 1.75
13.Newton, Kelley-OU........ SR 16 27 1.69
Tinsley, Jamaal-IS....... SR 16 27 1.69
15.Atchison, Phineas-KS..... JR 15 25 1.67
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Williams, Andre-OS....... SO 15 39 2.60
2.Ffriend, Kimani-NU....... SR 15 33 2.20
3.Johnson, Arthur-MU....... FR 16 34 2.13
4.Collison, Nick-KU........ SO 16 32 2.00
Owens, Chris-UT.......... JR 16 32 2.00
6.Howell, Kelvin-KS........ SR 16 27 1.69
7.Chenowith, Eric-KU....... SR 16 23 1.44
8.Gilbert, Johnnie-OU...... FR 13 17 1.31
9.Davis, Greg-BU........... JR 16 20 1.25
10.Anderson, Nick-TA........ FR 16 19 1.19
11.Mitchell, Jayson-TT...... SR 16 14 0.88
Thomas, James-UT......... FR 16 14 0.88
13.Pelle, Stephane-CU....... SO 16 13 0.81
14.Phillips, Johnny-TT...... SR 15 12 0.80
15.Bean, Keith-TA........... SO 16 12 0.75
Bryant, Travon-MU........ FR 16 12 0.75
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Renfroe, Ernest-CU....... SR 15 12 0.8 2 0.1 6.00
2.Winston, Jose-CU......... JR 16 89 5.6 40 2.5 2.23
3.Boschee, Jeff-KU......... JR 16 60 3.8 28 1.8 2.14
4.Robinson, John-NU........ JR 16 33 2.1 16 1.0 2.06
5.Hinrich, Kirk-KU......... SO 16 116 7.3 58 3.6 2.00
6.Jonzen, Fredrik-OS....... JR 16 50 3.1 26 1.6 1.92
Williams, Fredie-UT...... JR 13 25 1.9 13 1.0 1.92
8.Tinsley, Jamaal-IS....... SR 16 103 6.4 56 3.5 1.84
9.Raymond, J.R.-OU......... JR 14 38 2.7 21 1.5 1.81
10.Price, Hollis-OU......... SO 16 59 3.7 33 2.1 1.79
11.Gilbert, Clarence-MU..... JR 15 51 3.4 29 1.9 1.76
12.Heskett, Tim-OU.......... SR 15 10 0.7 6 0.4 1.67
13.Mohr, Nick-CU............ JR 16 45 2.8 28 1.8 1.61
14.Ivey, Royal-UT........... FR 15 24 1.6 15 1.0 1.60
15.Cochran, Cary-NU......... JR 16 31 1.9 20 1.3 1.55
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Ffriend, Kimani-NU....... SR 15 57 3.80
2.Gregory, Kenny-KU........ SR 16 60 3.75
3.Johnson, Arthur-MU....... FR 16 57 3.56
4.Shirley, Paul-IS......... SR 16 55 3.44
Bradford, Steffon-NU..... SR 16 55 3.44
6.Mosley, Jamahl-CU........ SR 16 54 3.38
7.Pelle, Stephane-CU....... SO 16 49 3.06
8.Owens, Chris-UT.......... JR 16 47 2.94
9.Thomas, James-UT......... FR 16 45 2.81
Black, Terry-BU.......... SR 16 45 2.81
11.Baker, Maurice-OS........ JR 16 44 2.75
12.Williams, Andre-OS....... SO 15 41 2.73
13.Reynolds, Travis-KS...... JR 16 42 2.63
14.Selvy, Daryan-OU......... JR 16 39 2.44
15.Davis, Greg-BU........... JR 16 38 2.38
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Williams, Andre-OS....... SO 15 88 5.87
2.Ffriend, Kimani-NU....... SR 15 87 5.80
3.Pelle, Stephane-CU....... SO 16 87 5.44
4.Owens, Cliff-TT.......... SR 16 84 5.25
5.Chenowith, Eric-KU....... SR 16 81 5.06
6.Reynolds, Travis-KS...... JR 16 77 4.81
7.Horton, Kantrail-IS...... SR 16 75 4.69
Black, Terry-BU.......... SR 16 75 4.69
9.Johnson, Arthur-MU....... FR 16 74 4.63
10.Johnson, Nolan-OU........ SR 16 71 4.44
11.Owens, Chris-UT.......... JR 16 70 4.38
Ellis, Andy-TT........... JR 16 70 4.38
Minor, DeMarcus-BU....... SR 16 70 4.38
14.Collison, Nick-KU........ SO 16 69 4.31
15.Jonzen, Fredrik-OS....... JR 16 68 4.25
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Minor, DeMarcus-BU....... SR 16 613 38.31
2.Baker, Maurice-OS........ JR 16 603 37.69
3.Jonzen, Fredrik-OS....... JR 16 584 36.50
Williams, Victor-OS...... SO 16 584 36.50
5.Horton, Kantrail-IS...... SR 16 571 35.69
6.Reid, Larry-KS........... JR 16 570 35.62
7.Black, Terry-BU.......... SR 16 563 35.19
8.Brown, Jamal-TT.......... JR 16 558 34.88
Tinsley, Jamaal-IS....... SR 16 558 34.88
10.Davis, Greg-BU........... JR 16 557 34.81
11.Kelly, Darren-UT......... SR 16 553 34.56
12.Boschee, Jeff-KU......... JR 16 548 34.25
13.Hinrich, Kirk-KU......... SO 16 545 34.06
14.King, Bernard-TA......... SO 16 536 33.50
15.Gilbert, Clarence-MU..... JR 15 491 32.73