Team LeadersIndividual Leaders
CONFERENCE SOCCER STATISTICS
2002 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 02, 2002 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Baylor.............. 10 119 162 28 38 0/0 7/0
Colorado............ 10 150 127 12 44 1/0 3/0
Iowa State.......... 10 109 143 10 22 1/1 14/0
Kansas.............. 10 145 147 8 39 1/0 3/0
Missouri............ 10 175 149 23 51 0/0 7/0
Nebraska............ 10 190 130 38 75 3/1 11/2
Oklahoma............ 10 173 87 14 27 0/0 4/0
Oklahoma State...... 10 108 154 16 58 0/0 16/0
Texas............... 10 196 106 31 80 3/2 6/0
Texas A&M........... 10 213 98 15 70 1/1 3/0
Texas Tech.......... 10 82 85 9 22 1/1 8/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Texas A&M........... 10 213 21.30
2.Texas............... 10 196 19.60
3.Nebraska............ 10 190 19.00
4.Missouri............ 10 175 17.50
5.Oklahoma............ 10 173 17.30
6.Colorado............ 10 150 15.00
7.Kansas.............. 10 145 14.50
8.Baylor.............. 10 119 11.90
9.Iowa State.......... 10 109 10.90
10.Oklahoma State...... 10 108 10.80
11.Texas Tech.......... 10 82 8.20
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Texas A&M........... 10 96 9.60
2.Texas............... 10 92 9.20
3.Missouri............ 10 74 7.40
4.Nebraska............ 10 63 6.30
5.Kansas.............. 10 60 6.00
6.Oklahoma............ 10 47 4.70
7.Baylor.............. 10 46 4.60
8.Iowa State.......... 10 37 3.70
9.Oklahoma State...... 10 30 3.00
Colorado............ 10 30 3.00
11.Texas Tech.......... 10 12 1.20
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Texas............... 10 32 3.20
2.Texas A&M........... 10 31 3.10
3.Missouri............ 10 25 2.50
4.Nebraska............ 10 23 2.30
5.Kansas.............. 10 20 2.00
6.Baylor.............. 10 17 1.70
7.Oklahoma............ 10 16 1.60
8.Iowa State.......... 10 14 1.40
9.Oklahoma State...... 10 11 1.10
10.Colorado............ 10 10 1.00
11.Texas Tech.......... 10 5 0.50
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Texas............... 10 32 3.20
2.Texas A&M........... 10 31 3.10
3.Missouri............ 10 25 2.50
4.Nebraska............ 10 23 2.30
5.Kansas.............. 10 20 2.00
6.Baylor.............. 10 17 1.70
7.Oklahoma............ 10 16 1.60
8.Iowa State.......... 10 14 1.40
9.Oklahoma State...... 10 11 1.10
10.Colorado............ 10 10 1.00
11.Texas Tech.......... 10 5 0.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Texas A&M........... 10 34 3.40
2.Texas............... 10 28 2.80
3.Missouri............ 10 24 2.40
4.Kansas.............. 10 20 2.00
5.Nebraska............ 10 17 1.70
6.Oklahoma............ 10 15 1.50
7.Baylor.............. 10 12 1.20
8.Colorado............ 10 10 1.00
9.Iowa State.......... 10 9 0.90
10.Oklahoma State...... 10 8 0.80
11.Texas Tech.......... 10 2 0.20
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Texas A&M........... 10 34 3.40
2.Texas............... 10 28 2.80
3.Missouri............ 10 24 2.40
4.Kansas.............. 10 20 2.00
5.Nebraska............ 10 17 1.70
6.Oklahoma............ 10 15 1.50
7.Baylor.............. 10 12 1.20
8.Colorado............ 10 10 1.00
9.Iowa State.......... 10 9 0.90
10.Oklahoma State...... 10 8 0.80
11.Texas Tech.......... 10 2 0.20
2002 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 02, 2002 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Texas............... 10 6 0.60
2.Nebraska............ 10 10 1.00
3.Texas A&M........... 10 12 1.20
4.Oklahoma............ 10 15 1.50
5.Colorado............ 10 16 1.60
6.Kansas.............. 10 17 1.70
7.Missouri............ 10 20 2.00
8.Oklahoma State...... 10 23 2.30
9.Iowa State.......... 10 24 2.40
Baylor.............. 10 24 2.40
11.Texas Tech.......... 10 37 3.70
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Texas............... 10 6 904:16 0.60
2.Nebraska............ 10 10 920:00 0.98
3.Texas A&M........... 10 12 920:00 1.17
4.Oklahoma............ 10 15 914:15 1.48
5.Colorado............ 10 16 940:00 1.53
6.Kansas.............. 10 17 920:00 1.66
7.Missouri............ 10 20 925:18 1.95
8.Baylor.............. 10 24 943:50 2.29
9.Oklahoma State...... 10 23 900:00 2.30
10.Iowa State.......... 10 24 918:05 2.35
11.Texas Tech.......... 10 37 853:58 3.90
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Texas Tech.......... 10 80 8.00
2.Nebraska............ 10 67 6.70
3.Iowa State.......... 10 61 6.10
4.Baylor.............. 10 59 5.90
5.Oklahoma............ 10 56 5.60
6.Colorado............ 10 53 5.30
7.Missouri............ 10 50 5.00
8.Oklahoma State...... 10 49 4.90
9.Kansas.............. 10 43 4.30
10.Texas............... 10 37 3.70
11.Texas A&M........... 10 34 3.40
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Nebraska............ 10 6 0.60
2.Texas............... 10 5 0.50
3.Colorado............ 10 3 0.30
Texas A&M........... 10 3 0.30
5.Oklahoma............ 10 2 0.20
Oklahoma State...... 10 2 0.20
Missouri............ 10 2 0.20
8.Baylor.............. 10 1 0.10
Kansas.............. 10 1 0.10
Iowa State.......... 10 1 0.10
11.Texas Tech.......... 10 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Baylor.............. 10 162 16.20
2.Oklahoma State...... 10 154 15.40
3.Missouri............ 10 149 14.90
4.Kansas.............. 10 147 14.70
5.Iowa State.......... 10 143 14.30
6.Nebraska............ 10 130 13.00
7.Colorado............ 10 127 12.70
8.Texas............... 10 106 10.60
9.Texas A&M........... 10 98 9.80
10.Oklahoma............ 10 87 8.70
11.Texas Tech.......... 10 85 8.50
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Texas............... 10 80 8.00
2.Nebraska............ 10 75 7.50
3.Texas A&M........... 10 70 7.00
4.Oklahoma State...... 10 58 5.80
5.Missouri............ 10 51 5.10
6.Colorado............ 10 44 4.40
7.Kansas.............. 10 39 3.90
8.Baylor.............. 10 38 3.80
9.Oklahoma............ 10 27 2.70
10.Iowa State.......... 10 22 2.20
Texas Tech.......... 10 22 2.20
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Nebraska............ 10 38 3.80
2.Texas............... 10 31 3.10
3.Baylor.............. 10 28 2.80
4.Missouri............ 10 23 2.30
5.Oklahoma State...... 10 16 1.60
6.Texas A&M........... 10 15 1.50
7.Oklahoma............ 10 14 1.40
8.Colorado............ 10 12 1.20
9.Iowa State.......... 10 10 1.00
10.Texas Tech.......... 10 9 0.90
11.Kansas.............. 10 8 0.80
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Oklahoma State...... 10 16 1.60
2.Iowa State.......... 10 14 1.40
3.Nebraska............ 10 11 1.10
4.Texas Tech.......... 10 8 0.80
5.Missouri............ 10 7 0.70
Baylor.............. 10 7 0.70
7.Texas............... 10 6 0.60
8.Oklahoma............ 10 4 0.40
9.Kansas.............. 10 3 0.30
Colorado............ 10 3 0.30
Texas A&M........... 10 3 0.30
2002 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 02, 2002 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Texas A&M........... 9- 0- 1 .950 31 12 9- 0- 1 .950 31 12 Texas A&M 10 9-0-1
Texas............... 9- 1- 0 .900 32 6 9- 1- 0 .900 32 6 Iowa State 2 2-0-0
Nebraska............ 6- 3- 1 .650 23 10 6- 3- 1 .650 23 10 Nebraska 2 2-0-0
Missouri............ 5- 4- 1 .550 25 20 5- 4- 1 .550 25 20 Missouri 1 1-0-0
Colorado............ 4- 4- 2 .500 10 16 4- 4- 2 .500 10 16 Baylor 1 1-0-0
Kansas.............. 4- 5- 1 .450 20 17 4- 5- 1 .450 20 17 Oklahoma State 1 1-0-0
Oklahoma............ 4- 6- 0 .400 16 15 4- 6- 0 .400 16 15
Iowa State.......... 4- 6- 0 .400 14 24 4- 6- 0 .400 14 24
Oklahoma State...... 4- 6- 0 .400 11 23 4- 6- 0 .400 11 23
Baylor.............. 2- 6- 2 .300 17 24 2- 6- 2 .300 17 24
Texas Tech.......... 0-10- 0 .000 5 37 0-10- 0 .000 5 37
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Baylor.............. 10 17-24 1.7-2.4 -0.7 17-12 4.60 119 59
Colorado............ 10 10-16 1.0-1.6 -0.6 10-10 3.00 150 53
Iowa State.......... 10 14-24 1.4-2.4 -1.0 14-9 3.70 109 61
Kansas.............. 10 20-17 2.0-1.7 +0.3 20-20 6.00 145 43
Missouri............ 10 25-20 2.5-2.0 +0.5 25-24 7.40 175 50
Nebraska............ 10 23-10 2.3-1.0 +1.3 23-17 6.30 190 67
Oklahoma............ 10 16-15 1.6-1.5 +0.1 16-15 4.70 173 56
Oklahoma State...... 10 11-23 1.1-2.3 -1.2 11-8 3.00 108 49
Texas............... 10 32-6 3.2-0.6 +2.6 32-28 9.20 196 37
Texas A&M........... 10 31-12 3.1-1.2 +1.9 31-34 9.60 213 34
Texas Tech.......... 10 5-37 0.5-3.7 -3.2 5-2 1.20 82 80
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 5-2754 551 | 5-2865 573 | 0-0 0 | 10-5619 562 |
Colorado | 5-2458 492 | 5-1864 373 | 0-0 0 | 10-4322 432 |
Iowa State | 5-1020 204 | 5-3620 724 | 0-0 0 | 10-4640 464 |
Kansas | 5-2984 597 | 5-4954 991 | 0-0 0 | 10-7938 794 |
Missouri | 5-2750 550 | 5-4239 848 | 0-0 0 | 10-6989 699 |
Nebraska | 5-2336 467 | 5-2367 473 | 0-0 0 | 10-4703 470 |
Oklahoma | 5-3083 617 | 5-2272 454 | 0-0 0 | 10-5355 536 |
Oklahoma State | 5-3882 776 | 5-1981 396 | 0-0 0 | 10-5863 586 |
Texas | 5-7004 1401 | 5-6388 1278 | 0-0 0 | 10-13392 1339 |
Texas A&M | 5-9333 1867 | 5-3807 761 | 0-0 0 | 10-13140 1314 |
Texas Tech | 5-989 198 | 5-4236 847 | 0-0 0 | 10-5225 522 |
----------------------------------------------------------------------------------------------
Totals | 55-38593 702 | 55-38593 702 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS2002 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 02, 2002 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peabody, Missy-MU........ 10 53 5.30
2.Wilson, Kelly-UT......... 10 48 4.80
3.Latham, Christine-NU..... 10 46 4.60
4.MacIver, Lauren-OU....... 10 45 4.50
5.McDonald, Kelly-UT....... 10 43 4.30
6.Woodard, Linsey-TA....... 10 42 4.20
7.Munnelly, Fran-CU........ 10 39 3.90
8.Baumann, Kristina-IS..... 10 32 3.20
9.Nobis, Jennifer-MU....... 10 30 3.00
10.Womack, Logan-OU......... 10 29 2.90
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Peabody, Missy-MU........ 10 53 5.30
2.Wilson, Kelly-UT......... 10 48 4.80
3.Latham, Christine-NU..... 10 46 4.60
4.MacIver, Lauren-OU....... 10 45 4.50
5.McDonald, Kelly-UT....... 10 43 4.30
6.Woodard, Linsey-TA....... 10 42 4.20
7.Munnelly, Fran-CU........ 10 39 3.90
8.Baumann, Kristina-IS..... 10 32 3.20
9.Nobis, Jennifer-MU....... 10 30 3.00
10.Womack, Logan-OU......... 10 29 2.90
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Davis, Adriene-MU........ 10 7 6 20 2.00
2.McDonald, Kelly-UT....... 10 8 3 19 1.90
3.Wilson, Kelly-UT......... 10 5 8 18 1.80
4.Woodard, Linsey-TA....... 10 6 5 17 1.70
5.Smith, Emma-TA........... 10 6 3 15 1.50
Ragsdale, Heather-TA..... 10 6 3 15 1.50
7.Saunders, Kori-NU........ 9 6 2 14 1.56
Dawson, Krissy-OU........ 10 5 4 14 1.40
Latham, Christine-NU..... 10 6 2 14 1.40
10.Peabody, Missy-MU........ 10 5 3 13 1.30
McBain, Kati-UT.......... 10 3 7 13 1.30
Nobis, Jennifer-MU....... 10 6 1 13 1.30
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Davis, Adriene-MU........ 10 7 6 20 2.00
2.McDonald, Kelly-UT....... 10 8 3 19 1.90
3.Wilson, Kelly-UT......... 10 5 8 18 1.80
4.Woodard, Linsey-TA....... 10 6 5 17 1.70
5.Saunders, Kori-NU........ 9 6 2 14 1.56
6.Smith, Emma-TA........... 10 6 3 15 1.50
Ragsdale, Heather-TA..... 10 6 3 15 1.50
8.Dawson, Krissy-OU........ 10 5 4 14 1.40
Latham, Christine-NU..... 10 6 2 14 1.40
10.Peabody, Missy-MU........ 10 5 3 13 1.30
Nobis, Jennifer-MU....... 10 6 1 13 1.30
McBain, Kati-UT.......... 10 3 7 13 1.30
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.McDonald, Kelly-UT....... 10 8 0.80
2.Davis, Adriene-MU........ 10 7 0.70
3.Saunders, Kori-NU........ 9 6 0.67
Woodard, Linsey-TA....... 10 6 0.60
Nobis, Jennifer-MU....... 10 6 0.60
Smith, Emma-TA........... 10 6 0.60
Ragsdale, Heather-TA..... 10 6 0.60
Latham, Christine-NU..... 10 6 0.60
9.Smith, Jessica-KU........ 10 5 0.50
Echavarry, Christina-TA.. 10 5 0.50
Peabody, Missy-MU........ 10 5 0.50
Teter, Kristen-UT........ 10 5 0.50
Wilson, Kelly-UT......... 10 5 0.50
Baker, Nikki-NU.......... 10 5 0.50
Dawson, Krissy-OU........ 10 5 0.50
Baumann, Kristina-IS..... 10 5 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.McDonald, Kelly-UT....... 10 8 0.80
2.Davis, Adriene-MU........ 10 7 0.70
3.Saunders, Kori-NU........ 9 6 0.67
4.Ragsdale, Heather-TA..... 10 6 0.60
Woodard, Linsey-TA....... 10 6 0.60
Latham, Christine-NU..... 10 6 0.60
Smith, Emma-TA........... 10 6 0.60
Nobis, Jennifer-MU....... 10 6 0.60
9.Wilson, Kelly-UT......... 10 5 0.50
Baumann, Kristina-IS..... 10 5 0.50
Dawson, Krissy-OU........ 10 5 0.50
Baker, Nikki-NU.......... 10 5 0.50
Smith, Jessica-KU........ 10 5 0.50
Echavarry, Christina-TA.. 10 5 0.50
Peabody, Missy-MU........ 10 5 0.50
Teter, Kristen-UT........ 10 5 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wilson, Kelly-UT......... 10 8 0.80
2.McBain, Kati-UT.......... 10 7 0.70
3.Davis, Adriene-MU........ 10 6 0.60
Cooper, Jenna-NU......... 10 6 0.60
Wing, Shannon-OU......... 10 6 0.60
Bauer, Karen-MU.......... 10 6 0.60
7.Woodard, Linsey-TA....... 10 5 0.50
Strutz, Kristen-TA....... 10 5 0.50
9.Wosnuk, Kylee-UT......... 10 4 0.40
Martin, Jessica-TA....... 10 4 0.40
Dawson, Krissy-OU........ 10 4 0.40
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wilson, Kelly-UT......... 10 8 0.80
2.McBain, Kati-UT.......... 10 7 0.70
3.Wing, Shannon-OU......... 10 6 0.60
Bauer, Karen-MU.......... 10 6 0.60
Davis, Adriene-MU........ 10 6 0.60
Cooper, Jenna-NU......... 10 6 0.60
7.Strutz, Kristen-TA....... 10 5 0.50
Woodard, Linsey-TA....... 10 5 0.50
9.Dawson, Krissy-OU........ 10 4 0.40
Wosnuk, Kylee-UT......... 10 4 0.40
Martin, Jessica-TA....... 10 4 0.40
2002 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 02, 2002 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ragsdale, Heather-TA..... 10 3 0.30
Teter, Kristen-UT........ 10 3 0.30
Baker, Nikki-NU.......... 10 3 0.30
4.Nobis, Jennifer-MU....... 10 2 0.20
Baumann, Kristina-IS..... 10 2 0.20
Echavarry, Christina-TA.. 10 2 0.20
Woodard, Linsey-TA....... 10 2 0.20
Latham, Christine-NU..... 10 2 0.20
Smith, Jessica-KU........ 10 2 0.20
Peabody, Missy-MU........ 10 2 0.20
Wilson, Kelly-UT......... 10 2 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Gagarin, Alex-UT......... 6 4 472:31 0.76
2.Miller, Erin-NU.......... 10 10 920:00 0.98
3.Spisak, Katie Jo-TA...... 10 12 920:00 1.17
4.Erskine, Sara-CU......... 9 10 723:16 1.24
5.Wade, Catherine-OU....... 10 13 853:33 1.37
6.Doud, Kat-OS............. 9 13 742:04 1.58
7.Krawczyk, Stephanie-MU... 6 10 545:18 1.65
8.Miller, Meghan-KU........ 10 17 890:47 1.72
9.Housden, Monica-BU....... 6 13 561:52 2.08
10.Chapman, Beth-IS......... 6 17 498:50 3.07
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Miller, Erin-NU.......... 10 62 10 .861
2.Gagarin, Alex-UT......... 6 24 4 .857
3.Wade, Catherine-OU....... 10 53 13 .803
4.Erskine, Sara-CU......... 9 36 10 .783
5.Krawczyk, Stephanie-MU... 6 32 10 .762
6.Housden, Monica-BU....... 6 40 13 .755
7.Spisak, Katie Jo-TA...... 10 34 12 .739
8.Doud, Kat-OS............. 9 34 13 .723
9.Miller, Meghan-KU........ 10 43 17 .717
10.Chapman, Beth-IS......... 6 39 17 .696
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Miller, Erin-NU.......... 10 62 6.20
2.Wade, Catherine-OU....... 10 53 5.30
3.Miller, Meghan-KU........ 10 43 4.30
4.Housden, Monica-BU....... 6 40 6.67
5.Chapman, Beth-IS......... 6 39 6.50
6.Lippert, Beth-TT......... 7 36 5.14
Erskine, Sara-CU......... 9 36 4.00
8.Doud, Kat-OS............. 9 34 3.78
Spisak, Katie Jo-TA...... 10 34 3.40
10.Krawczyk, Stephanie-MU... 6 32 5.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Housden, Monica-BU....... 6 40 6.67
2.Chapman, Beth-IS......... 6 39 6.50
3.Miller, Erin-NU.......... 10 62 6.20
4.Krawczyk, Stephanie-MU... 6 32 5.33
5.Wade, Catherine-OU....... 10 53 5.30
6.Miller, Meghan-KU........ 10 43 4.30
7.Erskine, Sara-CU......... 9 36 4.00
Gagarin, Alex-UT......... 6 24 4.00
9.Doud, Kat-OS............. 9 34 3.78
10.Spisak, Katie Jo-TA...... 10 34 3.40
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Miller, Erin-NU.......... 10 6 0.60
2.Spisak, Katie Jo-TA...... 10 3 0.30
3.Doud, Kat-OS............. 9 2 0.22
Gagarin, Alex-UT......... 6 2 0.33
Erskine, Sara-CU......... 9 2 0.22
Krawczyk, Stephanie-MU... 6 2 0.33
7.Chapman, Beth-IS......... 6 1 0.17
Miller, Meghan-KU........ 10 1 0.10
Carruthers, Darci-UT..... 5 1 0.20
Housden, Monica-BU....... 6 1 0.17
Wade, Catherine-OU....... 10 1 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Miller, Erin-NU.......... 10 6 0.60
2.Krawczyk, Stephanie-MU... 6 2 0.33
Gagarin, Alex-UT......... 6 2 0.33
4.Spisak, Katie Jo-TA...... 10 3 0.30
5.Erskine, Sara-CU......... 9 2 0.22
Doud, Kat-OS............. 9 2 0.22
7.Carruthers, Darci-UT..... 5 1 0.20
8.Housden, Monica-BU....... 6 1 0.17
Chapman, Beth-IS......... 6 1 0.17
10.Wade, Catherine-OU....... 10 1 0.10
Miller, Meghan-KU........ 10 1 0.10
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baylor.............. BU
Colorado............ CU
Iowa State.......... IS
Kansas.............. KU
Missouri............ MU
Nebraska............ NU
Oklahoma............ OU
Oklahoma State...... OS
Texas............... UT
Texas A&M........... TA
Texas Tech.......... TT