National Polls
NCAA Women's Gymnastics Rankings
(April 1, 2013)
| Rank | School | Team RQS | Average |
| 1. | Florida | 197.840 | 197.486 |
| 2. | OKLAHOMA | 197.570 | 197.335 |
| 3. | Alabama | 197.415 | 197.116 |
| 4. | Georgia | 197.175 | 197.016 |
| 5. | Georgia | 197.160 | 196.671 |
| 6. | LSU | 197.065 | 196.727 |
| 7. | Utah | 197.783 | 198.125 |
| 8. | UCLA | 197.000 | 196.798 |
| 9. | Nebraska | 196.840 | 196.925 |
| 10. | Oregon State | 196.790 | 196.220 |
| 11. | Stanford | 196.590 | 196.339 |
| 12. | Auburn | 196.510 | 196.043 |
| 13. | Denver | 196.470 | 196.077 |
| 14. | Minnesota | 196.365 | 196.050 |
| Penn State | 196.365 | 195.673 | |
| 16. | Arkansas | 196.285 | 195.848 |
| 17. | Arizona | 196.090 | 195.750 |
| 18. | Illinois | 196.080 | 195.598 |
| 19. | Kentucky | 196.060 | 195.636 |
| 20. | Ohio State | 195.825 | 195.559 |
| 21. | Kent State | 195.815 | 195.453 |
| 22. | Maryland | 195.810 | 195.477 |
| Central Michigan | 195.810 | 195.310 | |
| 24. | Boise State | 195.785 | 195.575 |
| 25. | WEST VIRGINIA | 195.780 | 195.435 |






