In addition to its extensive television coverage, Big 12 football games are broadcast by major commercial stations, wide-ranging radio networks and satellite radio.
| School | Flagship Station(s) | Dial | Satellite Radio |
| Baylor | KRZI ESPN Radio | 1660 | Sirius XM |
| Iowa State | KASI |
1430 | Sirius XM |
| Kansas | KLWN | 1320 | Sirius XM |
| Kansas State | KMAN | 1350 | Sirius XM |
| Oklahoma | KOKC | 1520 | Sirius XM |
| Oklahoma State | KSPI | 93.7 | Sirius XM |
| TCU | WBAP | 96.7, 820 | Sirius XM |
| Texas | KVET | 98.1 | Sirius XM |
| Texas Tech | KKAM | 1340 | Sirius XM |
| West Virginia | MSN Radio Network | Sirius XM |
BIG 12 MEN'S BASKETBALL
In addition to its extensive television coverage, Big 12 basketball games are broadcast by major commercial stations, wide-ranging radio networks and satellite radio.
| School | Flagship Station(s) | Dial | Satellite Radio |
| Baylor | KRZI (ESPN Radio) | 1660 AM | Sirius XM |
| Iowa State | KASI | 1430 AM | Sirius XM |
| KDRB | 100.3 FM | ||
| Kansas | KLWN | 1320 AM | Sirius XM |
| KKSW | 105.9 FM | ||
| Kansas State | KMAN | 1350 AM | Sirius XM |
| Oklahoma | KOKC (OKC) | 1520 AM | Sirius XM |
| KMOD (Tulsa) | 97.5 FM | ||
| KTBZ (Tulsa) | 1430 AM | ||
| Oklahoma State | KXXY (OKC) | 96.1 FM | Sirius XM |
| KSPI | 93.7 FM, 780 AM | ||
| KFAQ (Tulsa) | 1170 AM | ||
| TCU | KCLE | 1460 AM |
|
| KLIF | 570 AM |
||
| Texas | KVET | 98.1 FM, 1300 AM | Sirius XM |
| Texas Tech | KTTU | 104.3 FM | Sirius XM |
| KXTQ | 93.7 FM | ||
| KJTV | 950 AM | ||
| West Virginia | WAJR | 1440 AM | Sirius XM |
| WVAQ | 101.9 FM |
BIG 12 WOMEN'S BASKETBALL
| School | Flagship Station(s) | Dial |
| Baylor | ESPN | 1660 AM |
| Iowa State | KXNO | 1460 AM |
| Kansas | KLWN | 1320 AM |
| Kansas State | KMAN | 1350 AM |
| Oklahoma | KOKC | 1520 AM |
| Oklahoma State | KGFY | 105.5 FM |
| TCU | WBAP | 96.7 FM |
| 820 AM | ||
| Texas | KVET | 1300 AM |
| Texas Tech | KFYO | 790 AM |
| KKCL | 98.1 FM | |
| West Virginia | MSN Radio Network |
BIG 12 BASEBALL
| School | Flagship Station(s) | Dial |
| Baylor | ESPN | 1660 AM |
| Kansas | KLWN | 1320 AM |
| Kansas State | KMAN | 1350 AM |
| Oklahoma | KREF | 1400 AM |
| Oklahoma State | KSPI | 780 AM/93.7 FM |
| TCU | WBAP | 96.7 FM/820 AM |
| Texas | KVET | 1300 AM |
| Texas Tech | KTTU | 104.3 FM |
| West Virginia |
MSN Radio Network |







