2013 Big 12 Conference Football Schedule
Week | Baylor | Iowa State | Kansas | Kansas State | Oklahoma |
Aug. 31 | Wofford | Northern Iowa | North Dakota State | La-Monroe | |
Sept. 7 | Buffalo | South Dakota | La-Lafayette | West Virginia | |
Sept. 14 | Iowa | at Rice | UMass | Tulsa | |
Sept. 21 | La-Monroe | Louisiana Tech | at Texas | ||
Sept. 28 | at Tulsa $ |
at Notre Dame | |||
Oct. 5 | West Virginia | Texas * | Texas Tech | at Oklahoma State | TCU |
Oct. 12 | at Kansas State | at Texas Tech | at TCU | Baylor | vs. Texas ~ |
Oct. 19 | Iowa State | at Baylor | Oklahoma | at Kansas | |
Oct. 26 | at Kansas | Oklahoma State | Baylor | West Virginia | Texas Tech |
Nov. 2 | at Kansas State | at Texas | Iowa State | ||
Nov. 9 | Oklahoma | TCU | at Oklahoma State | at Texas Tech | at Baylor |
Nov. 16 | vs. Texas Tech | at Oklahoma | West Virginia | TCU | Iowa State |
Nov. 23 | at Oklahoma State | Kansas | at Iowa State | Oklahoma | at Kansas State |
Nov. 30 | at TCU | at West Virginia ** | Kansas State | at Kansas | |
Dec. 7 | Texas | at Oklahoma State | |||
Week | Oklahoma State | TCU | Texas | Texas Tech | West Virginia |
Aug. 31 | vs. Mississippi St. % | vs. LSU # | New Mexico State | at SMU | William & Mary |
Sept. 7 | at UT San Antonio | SE Louisiana | at BYU | SF Austin | at Oklahoma |
Sept. 14 | Lamar | at Texas Tech | Ole Miss | TCU | Georgia State |
Sept. 21 | Kansas State | Texas State | vs. Maryland + | ||
Sept. 28 | at West Virginia | SMU | Oklahoma State | ||
Oct. 5 | Kansas State | at Oklahoma | at Iowa State * | at Kansas | at Baylor |
Oct. 12 | Kansas | vs. Oklahoma ~ | Iowa State | ||
Oct. 19 | TCU | at Oklahoma State | at West Virginia | Texas Tech | |
Oct. 26 | at Iowa State | Texas | at TCU | at Oklahoma | at Kansas State |
Nov. 2 | at Texas Tech | West Virginia | Kansas | Oklahoma State | at TCU |
Nov. 9 | Kansas | at Iowa State | at West Virginia | Kansas State | Texas |
Nov. 16 | at Texas | at Kansas State | Oklahoma State | vs. Baylor | at Kansas |
Nov. 23 | Baylor | ||||
Nov. 30 | Baylor | Texas Tech (11/28) | at Texas (11/28) | Iowa State ** | |
Dec. 7 | Oklahoma | at Baylor |
$ Played on Thursday, September 26
* Could be played on Thursday, October 3
** Could be played on Friday, November 29
% Played in Reliant Stadium - Houston, Texas
# Played in Cowboys Stadium - Arlington, Texas
+ Played in Ravens Stadium - Baltimore, Maryland
~ Played in Cotton Bowl - Dallas, Texas