Statistics

Schedule & Results

Expanded Standings

National Polls

Record Book (PDF)

Archive

 

National Polls

AVCA Division I Top 25 Poll
2010 Poll #1: August 30, 2010

Rank School (First-Place Votes)

Points

 2010 Record

Last Rank

1 Penn State (51) 1480 3-0 1
2 TEXAS (5) 1398 3-0 3
3 Stanford (4) 1359 3-0 4
4 Hawai'i 1246 3-0 5
5 Illinois 1184 3-0 6
6 Florida 1177 2-0 13
7 NEBRASKA 1142 1-1 2
8 Minnesota 1123 3-0 6
9 Washington 1060 2-0 8
10 USC 966 3-0 10
11 California 882 2-0 11
12 IOWA STATE 818 1-1 9
13 Florida State 706 3-0 15
14 UCLA 625 2-1 16
15 Colorado State 612 2-0 17
16 Kentucky 467 0-2 14
17 Tennessee 425 3-0 19
18 Oregon 378 3-0 20
19 Michigan 368 2-1 12
20 Dayton 359 3-0 21
21 LSU 337 3-0
23
22 UNI 284 3-0 24
23 Long Beach State 241 4-0 NR
24 Arizona 205 2-1 18
25 San Diego 161 1-2 22

RECEIVING VOTES: Ohio State 90; New Mexico 55; St. Mary's (Calif.) 44; Cal Poly 31; Michigan State 29; BAYLOR 24; San Diego State 24; TEXAS A&M 19; MISSOURI 18; Pepperdine 17; Duke 15; Toledo 13; Cincinnati 12; UC Santa Barbara 12; New Mexico State 10; Wisconsin 10; Utah 9; Rice 8; Missouri State 7; OKLAHOMA 6; SMU 5; Florida International 3; Santa Clara 3

Back
 
In Focus
 
 
 
 
 
 
 
NCAA Athletics
Visit NCAA.com
 
 
 

© 2010 Big 12 Conference.
All right reserved.