Big 12 Cross Country Championships
Overall Finish List
October 26, 2007
Results by RunFAR; www.run-far.com
Men | |||||||
O'All Place | Adj Place | Bib No | Name | Team | Time | Pace |
|
1 | 1 | 52 | Brent Vaughan | Colorado | 24:22.39 | 3:03/K |
|
2 | 2 | 45 | Kenyon Neuman | Colorado | 24:36.59 | 3:05/K |
|
3 | 3 | 225 | Ryan Vail | Oklahoma State | 24:36.89 | 3:05/K |
|
4 | 4 | 47 | Stephen Pfier | Colorado | 24:46.39 | 3:06/K |
|
5 | 5 | 110 | Colby Wissel | Kansas | 24:51.14 | 3:06/K |
|
6 | 6 | 243 | Erik Stanley | Texas | 24:53.14 | 3:07/K |
|
7 | 7 | 241 | Kyle Miller | Texas | 24:55.29 | 3:07/K |
|
8 | 8 | 217 | David Chirchir | Oklahoma State | 25:02.69 | 3:08/K |
|
9 | 9 | 240 | Leonel Manzano | Texas | 25:04.09 | 3:08/K |
|
10 | 10 | 220 | Sean Fleming | Oklahoma State | 25:04.19 | 3:08/K |
|
11 | 11 | 43 | Peter Janson | Colorado | 25:04.39 | 3:08/K |
|
12 | 12 | 222 | David Jankowski | Oklahoma State | 25:08.59 | 3:09/K |
|
13 | 13 | 302 | Edwin Sang | Texas Tech | 25:09.69 | 3:09/K |
|
14 | 14 | 244 | Owen Washburn | Texas | 25:10.14 | 3:09/K |
|
15 | 15 | 215 | Matt Barnes-Smith | Oklahoma State | 25:11.89 | 3:09/K |
|
16 | 16 | 41 | Brad Harkrader | Colorado | 25:16.39 | 3:10/K |
|
17 | 17 | 44 | Richard Medina | Colorado | 25:17.49 | 3:10/K |
|
18 | 18 | 152 | Dan Hedgecock | Missouri | 25:17.89 | 3:10/K |
|
19 | 19 | 69 | Hillary Bor | Iowa State | 25:22.59 | 3:10/K |
|
20 | 20 | 264 | David Hebert | Texas A&M | 25:23.69 | 3:10/K |
|
21 | 21 | 101 | Paul Hefferon | Kansas | 25:28.54 | 3:11/K |
|
22 | 22 | 242 | Jacob Morse | Texas | 25:30.84 | 3:11/K |
|
23 | 23 | 182 | Peter Van Der Westhui | Nebraska | 25:33.09 | 3:12/K |
|
24 | 24 | 46 | Chris Pannone | Colorado | 25:33.94 | 3:12/K |
|
25 | 25 | 226 | Daniel Watts | Oklahoma State | 25:35.69 | 3:12/K |
|
26 | 26 | 82 | Kiel Uhl | Iowa State | 25:36.24 | 3:12/K |
|
27 | 27 | 70 | Kevin Born | Iowa State | 25:36.64 | 3:12/K |
|
28 | 28 | 268 | Kevin McNab | Texas A&M | 25:38.59 | 3:12/K |
|
29 | 29 | 297 | Silas Kemboi | Texas Tech | 25:42.64 | 3:13/K |
|
30 | 30 | 201 | Kevin Schwab | Oklahoma | 25:43.49 | 3:13/K |
|
31 | 31 | 299 | Gilbert Limo | Texas Tech | 25:44.79 | 3:13/K |
|
32 | 32 | 199 | Jon Grey | Oklahoma | 25:45.99 | 3:13/K |
|
33 | (> 7) | 49 | Matt Tebo | Colorado | 25:53.39 | 3:14/K |
|
34 | 33 | 81 | Jayden Russ | Iowa State | 25:54.89 | 3:14/K |
|
35 | 34 | 74 | Guor Majak | Iowa State | 25:56.24 | 3:15/K |
|
36 | 35 | 278 | Nick Toohey | Texas A&M | 25:57.24 | 3:15/K |
|
37 | 36 | 153 | Garett Jeffries | Missouri | 25:58.09 | 3:15/K |
|
38 | 37 | 274 | Joe Sauvageau | Texas A&M | 26:00.64 | 3:15/K |
|
39 | 38 | 174 | Todd Gulizia | Nebraska | 26:01.39 | 3:15/K |
|
40 | 39 | 148 | Billy Bell | Missouri | 26:05.79 | 3:16/K |
|
41 | 40 | 219 | Brian Ehlis | Oklahoma State | 26:07.89 | 3:16/K |
|
42 | 41 | 103 | Bret Imgrund | Kansas | 26:08.29 | 3:16/K |
|
43 | 42 | 193 | Jacob Boone | Oklahoma | 26:08.49 | 3:16/K |
|
44 | 43 | 135 | Alex Umberger | Kansas State | 26:12.64 | 3:17/K |
|
45 | 44 | 202 | Rob Sorrell | Oklahoma | 26:15.89 | 3:17/K |
|
46 | 45 | 238 | Jay Heller | Texas | 26:19.49 | 3:17/K |
|
47 | 46 | 266 | Brian Lind | Texas A&M | 26:21.24 | 3:18/K |
|
48 | 47 | 171 | Kyle Custer | Nebraska | 26:22.64 | 3:18/K |
|
49 | 48 | 157 | Dan Quigley | Missouri | 26:24.94 | 3:18/K |
|
50 | 49 | 76 | Ben Murphy-Baum | Iowa State | 26:25.29 | 3:18/K |
|
51 | 50 | 272 | Kevin Ondrasek | Texas A&M | 26:25.29 | 3:18/K |
|
52 | 51 | 16 | Robbie Knorr | Baylor | 26:26.34 | 3:18/K |
|
53 | (> 7) | 216 | Ryan Birkholz | Oklahoma State | 26:27.29 | 3:18/K |
|
54 | 52 | 276 | Logan Sherman | Texas A&M | 26:30.74 | 3:19/K |
|
55 | 53 | 78 | Richard Newton | Iowa State | 26:32.29 | 3:19/K |
|
56 | 54 | 156 | Larry Paul | Missouri | 26:33.29 | 3:19/K |
|
57 | 55 | 237 | Darren Brown | Texas | 26:33.59 | 3:19/K |
|
58 | (> 7) | 80 | Brandon Rooney | Iowa State | 26:35.44 | 3:19/K |
|
59 | 56 | 132 | Danny Schneider | Kansas State | 26:36.19 | 3:20/K |
|
60 | 57 | 200 | Matt Grey | Oklahoma | 26:36.99 | 3:20/K |
|
61 | (> 7) | 236 | Habben Berhane | Texas | 26:37.54 | 3:20/K |
|
62 | 58 | 134 | Colin Swaney | Kansas State | 26:37.89 | 3:20/K |
|
63 | 59 | 150 | Tim Cornell | Missouri | 26:38.34 | 3:20/K |
|
64 | (> 7) | 50 | Rob Thayer | Colorado | 26:43.99 | 3:20/K |
|
65 | 60 | 181 | Mikel Thomas | Nebraska | 26:45.49 | 3:21/K |
|
66 | 61 | 109 | Dan Van Orsdel | Kansas | 26:45.94 | 3:21/K |
|
67 | 62 | 173 | Peter Falcon | Nebraska | 26:49.34 | 3:21/K |
|
68 | 63 | 154 | Phillip King | Missouri | 26:50.59 | 3:21/K |
|
69 | 64 | 194 | Tony Clement | Oklahoma | 26:53.49 | 3:22/K |
|
70 | (> 7) | 79 | Johnny Reel | Iowa State | 26:55.34 | 3:22/K |
|
71 | (> 7) | 221 | Brian Gosnell | Oklahoma State | 26:57.79 | 3:22/K |
|
72 | 65 | 294 | Logan Culotta | Texas Tech | 26:59.09 | 3:22/K |
|
73 | (> 7) | 147 | Michael Barrows | Missouri | 27:00.84 | 3:23/K |
|
74 | 66 | 296 | Cory Higgins | Texas Tech | 27:01.29 | 3:23/K |
|
75 | 67 | 170 | Matt Conahan | Nebraska | 27:02.49 | 3:23/K |
|
76 | 68 | 12 | Ben Haby | Baylor | 27:03.04 | 3:23/K |
|
77 | (> 7) | 158 | Kyle Rood | Missouri | 27:07.49 | 3:23/K |
|
78 | 69 | 301 | Zachery Quinones | Texas Tech | 27:08.44 | 3:24/K |
|
79 | 70 | 105 | Patrick McGowan | Kansas | 27:09.04 | 3:24/K |
|
80 | 71 | 15 | Jacob Jones | Baylor | 27:10.59 | 3:24/K |
|
81 | (> 7) | 273 | Matthew Ross | Texas A&M | 27:14.19 | 3:24/K |
|
82 | 72 | 99 | Nick Caprario | Kansas | 27:16.39 | 3:25/K |
|
83 | 73 | 180 | Eric Thies | Nebraska | 27:17.19 | 3:25/K |
|
84 | (> 7) | 245 | Robert Wetzel | Texas | 27:24.89 | 3:26/K |
|
85 | (> 7) | 179 | Bryce Somer | Nebraska | 27:28.59 | 3:26/K |
|
86 | 74 | 203 | Chris Sweeney | Oklahoma | 27:34.69 | 3:27/K |
|
87 | 75 | 300 | John Means | Texas Tech | 27:45.29 | 3:28/K |
|
88 | 76 | 108 | Jason Schweitzer | Kansas | 27:49.94 | 3:29/K |
|
89 | (> 7) | 265 | Dusty Langwell | Texas A&M | 27:55.64 | 3:29/K |
|
90 | 77 | 17 | Jeff Sadler | Baylor | 28:00.69 | 3:30/K |
|
91 | 78 | 14 | Jordan Hiller | Baylor | 28:06.19 | 3:31/K |
|
92 | (> 7) | 303 | Jake Szot | Texas Tech | 28:13.39 | 3:32/K |
|
93 | 79 | 127 | Tyler Fennema | Kansas State | 28:20.99 | 3:33/K |
|
94 | 80 | 19 | Michael Williams | Baylor | 28:30.29 | 3:34/K |
|
95 | (> 7) | 291 | Eric Ayala | Texas Tech | 28:32.19 | 3:34/K |
|
96 | 81 | 18 | John Wenhold | Baylor | 28:35.14 | 3:34/K |
|
97 | (> 7) | 11 | Hunter Garner | Baylor | 29:00.04 | 3:38/K |
|
98 | 82 | 129 | Casey Johnson | Kansas State | 29:40.24 | 3:43/K |
|
99 | (> 7) | 13 | Joseph Hawkins | Baylor | 29:58.49 | 3:45/K |
|
100 | 83 | 131 | Clinton MacDonald | Kansas State | 30:33.84 | 3:49/K |
|






