All-Time Big 12 Championships
Annual Big 12 Championship ResultsAll-Time Big 12 Championships By School
Through May 2017
REGULAR SEASON | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Baseball | 3 | -- | 0 | 1 | 0 | 1 | 2 | 7 | 3 | 0 |
Men's Basketball | 0 | 2 | 17 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Women's Basketball | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 3 | 1 |
Football | 2 | 1 | 1 | 5 | 11 | 2 | 1 | 7 | 1 | 0 |
Men's Tennis | 13 | -- | -- | -- | 3 | 0 | 2 | 7 | 1 | -- |
Women's Tennis | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 0 |
Soccer | 1 | 0 | 1 | -- | 0 | 2 | 0 | 1 | 0 | 5 |
Softball | 1 | 0 | 0 | -- | 9 | 0 | -- | 4 | 0 | -- |
Volleyball | 0 | 0 | 1 | 1 | 0 | -- | 0 | 9 | 0 | 0 |
Wrestling | -- | 0 | -- | -- | 0 | 2 | -- | -- | -- | 0 |
TOTALS | 39 | 4 | 21 | 10 | 30 | 11 | 5 | 48 | 11 | 6 |
Co-Championships and division titles are included above. Wrestling crowned a regular-season champion in 2012 and 2013 only. | ||||||||||
POSTSEASON | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Baseball | 0 | -- | 1 | 0 | 2 | 2 | 2 | 5 | 1 | 0 |
Men's Basketball | 0 | 4 | 10 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Women's Basketball | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 |
Men's Cross Country | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -- |
Women's Cross Country | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Equestrian | 3 | -- | -- | 0 | -- | 5 | 0 | -- | -- | -- |
Football | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 |
Men's Golf | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 8 | 0 | -- |
Women's Golf | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | -- |
Gymnastics | -- | 2 | -- | -- | 10 | -- | -- | -- | -- | 0 |
Rowing | -- | -- | 0 | 0 | 2 | -- | -- | 7 | -- | 0 |
Soccer | 1 | 0 | 0 | -- | 0 | 3 | 0 | 2 | 1 | 3 |
Softball** | 0 | 0 | 1 | -- | 5 | 0 | -- | 4 | 0 | -- |
Men's Swimming & Diving | -- | -- | -- | -- | -- | -- | 0 | 21 | 0 | 0 |
Women's Swimming & Diving | -- | 0 | 0 | -- | -- | -- | 0 | 15 | -- | 0 |
Men's Tennis | 8 | -- | -- | -- | 3 | 0 | 2 | 4 | 0 | -- |
Women's Tennis | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 |
Men's Ind. Track & Field | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | -- |
Women's Ind. Track & Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Men's Out. Track & Field | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | -- |
Women's Out. Track & Field | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
Wrestling | -- | 3 | -- | 0 | 2 | 15 | -- | -- | -- | 0 |
TOTALS | 31 | 16 | 15 | 5 | 44 | 59 | 4 | 117 | 10 | 4 | ![]() |
OVERALL | 70 | 20 | 36 | 15 | 74 | 70 | 9 | 165 | 21 | 10 |
Dashes (--) indicate that the institution does not sponsor that sport.
Football, volleyball and softball do not sponsor a postseason championship. The final softball and football championships were held in 2010. Volleyball has never sponsored a postseason championship.
Equestrian and rowing championships began in spring 2009 and became fully sponsored in 2011-12.
Big 12 titles for sports without round-robin conference play are determined by the postseason championship (Cross country, equestrian, golf, gymnastics, rowing, swimming & diving, indoor/outdoor track & field). Wrestling was determined in this manner from 1997-2011 and 2014 - present.
** - Oklahoma won the 1996 Big 12 softball postseason title prior to the first academic year of Big 12 competition (1996-97).