Regular Season
| Baseball | 3 | -- | -- | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 4 | 1 |
| Men's Basketball | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Women's Basketball | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 3 |
| Football | 0 | 4 | 1 | 1 | 4 | 3 | 9 | 8 | 2 | 7 | 3 | 1 |
| Men's Tennis | 10 | -- | -- | -- | -- | -- | 0 | 1 | 0 | 6 | 1 | 0 |
| Women's Tennis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 |
| Soccer | 1 | 1 | 0 | 1 | -- | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Softball | 1 | -- | 0 | 0 | -- | 2 | 3 | 4 | 0 | 4 | 2 | 0 |
| Volleyball | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | -- | 5 | 0 | 0 |
| Wrestling | -- | -- | 0 | -- | -- | 0 | 0 | 0 | 1 | -- | -- | -- |
| TOTALS | 26 | 5 | 4 | 15 | 7 | 6 | 31 | 20 | 7 | 43 | 19 | 6 |
Co-Championships and division titles are included above.
Wrestling began crowning a regular season champion in 2011-12.
Postseason
| Baseball | 0 | -- | -- | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 3 | 1 |
| Men's Basketball | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Women's Basketball | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 |
| Men's Cross Country | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Women's Cross Country | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Equestrian | 1 | -- | -- | -- | 0 | -- | -- | -- | 2 | -- | 1 | -- |
| Football | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 1 | 0 |
| Men's Golf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 0 |
| Women's Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | 0 |
| Gymnastics | -- | -- | 2 | -- | -- | 0 | 9 | 5 | -- | -- | -- | -- |
| Rowing | -- | -- | -- | 0 | 0 | -- | -- | 0 | -- | 4 | -- | -- |
| Soccer | 0 | 0 | 0 | 0 | -- | 1 | 5 | 0 | 3 | 2 | 5 | 0 |
| Softball** | 0 | -- | 0 | 1 | -- | 2 | 3 | 4 | 0 | 4 | 1 | 0 |
| Men's Swimming & Diving | -- | -- | -- | -- | -- | 0 | -- | -- | -- | 16 | 0 | 0 |
| Women's Swimming & Diving | -- | -- | 0 | 0 | -- | 0 | 2 | -- | -- | 10 | 4 | -- |
| Men's Tennis | 7 | -- | -- | -- | -- | -- | 0 | 1 | 0 | 4 | 4 | 0 |
| Women's Tennis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Men's Indoor Track & Field | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 2 | 0 |
| Women's Indoor Track & Field | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 5 | 0 |
| Men's Outdoor Track & Field | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 3 | 1 |
| Women's Outdoor Track & Field | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 0 |
| Wrestling | -- | -- | 3 | -- | 0 | 1 | 1 | 2 | 10 | -- | -- | -- |
| TOTALS | 19 | 26 | 9 | 11 | 4 | 7 | 49 | 32 | 39 | 83 | 42 | 7 |
| Overall | 45 | 31 | 13 | 26 | 11 | 13 | 80 | 52 | 46 | 126 | 61 | 13 |
Dashes (--) indicate that the institution does not sponsor that sport.
Football, volleyball and softball do not sponsor a postseason championship. The final softball and football championships were held in 2010. Volleyball has never sponsored a postseason championship.
Equestrian and rowing championships began in spring 2009.
Big 12 titles for sports without round-robin conference play are determined by the postseason championship (Cross country, equestrian, golf, gymnastics, rowing, swimming & diving, indoor/outdoor track & field). Wrestling was determined in this manner prior to 2011-12.
** - Oklahoma won the 1996 Big 12 softball postseason title prior to the first academic year of Big 12 competition (1996-97);







