Nov. 28, 2006
Complete Release in PDF FormatDownload Free Acrobat Reader
Irving, Texas - The AT&T All-Big 12 Conference football teams and individual award winners have been announced.Selections are made by the league's 12 head coaches, who are not permitted to vote for their own players.
AT&T OFFENSIVE PLAYER OF THE YEAR
Zac Taylor, Nebraska, Sr., QB, Norman, Okla.
AT&T DEFENSIVE PLAYER OF THE YEAR
Rufus Alexander, Oklahoma, Sr., LB, Baton Rouge, La.
AT&T SPECIAL TEAMS PLAYER OF THE YEAR
Daniel Sepulveda, Baylor, Sr., P, Dallas, Texas
AT&T OFFENSIVE FRESHMAN OF THE YEAR
Colt McCoy, Texas, QB, RF, Tuscola, Texas
AT&T DEFENSIVE FRESHMAN OF THE YEAR
Andre Sexton, Oklahoma State, S, RF, Houston, Texas
AT&T OFFENSIVE NEWCOMER OF THE YEAR
Adarius Bowman, Oklahoma State, WR, Jr., Chattanooga, Tenn.
AT&T DEFENSIVE NEWCOMER OF THE YEAR
Misi Tupe, Texas A&M, LB, Jr., St. George, Utah
AT&T OFFENSIVE LINEMAN OF THE YEAR
Justin Blalock, Texas, OT, Sr., Plano, Texas
AT&T DEFENSIVE LINEMAN OF THE YEAR
Adam Carriker, Nebraska, DE, Sr., Kennewick, Wash.
AT&T COACH OF THE YEAR
Bob Stoops, Oklahoma, 8th season
All-Big 12 Honors Notebook:
2006 AT&T All-Big 12 Football First Team
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School(s) |
QB | Zac Taylor | Nebraska | Sr. | Norman, Okla./Wake Forest/Butler County CC |
RB | Jon Cornish | Kansas | Sr. | New Westminster, British Columbia/Saint Thomas More |
RB | Adrian Peterson [3r] | Oklahoma | Jr. | Palestine, Texas/Palestine |
FB | Dane Todd | Nebraska | Sr. | Lincoln, Neb./Southeast |
WR | Adarius Bowman | Oklahoma State | Jr. | Chattanooga, Tenn./Notre Dame/North Carolina |
WR | Joel Filani [r] | Texas Tech | Sr. | Phoenix, Ariz./Paradise Valley |
WR | Limas Sweed | Texas | Jr. | Brenham, Texas/Brenham |
TE | Martin Rucker | Missouri | Jr. | St. Joseph, Mo./Benton |
OL | Justin Blalock [3r] | Texas | Sr. | Plano, Texas/East |
OL | Kasey Studdard | Texas | Sr. | Lone Tree, Colo./Highlands Ranch |
OL | Corey Hilliard | Oklahoma State | Sr. | New Orleans, La./Jesuit |
OL | Joel Clinger | Missouri | Sr. | Warrenton, Mo./Warren County R-III |
OL | Chris Messner | Oklahoma | Sr. | Frederick, Okla./Frederick |
PK | Mason Crosby [3r] | Colorado | Sr. | Georgetown, Texas/Georgetown |
KR/PR | Yamon Figurs | Kansas State | Sr. | Lakeland, Fla./Garden City CC |
DEFENSE | ||||
DL | C.J. Ah You | Oklahoma | Sr. | Highland, Utah/Snow CC |
DL | Adam Carriker | Nebraska | Sr. | Kennewick, Wash./Kennewick |
DL | Ian Campbell | Kansas State | So. | Cimarron, Kan./Cimarron |
DL | Abraham Wright | Colorado | Sr. | Oklahoma City, Okla./Southeast/NE Oklahoma A&M |
DL | Larry Birdine | Oklahoma | Sr. | Lawton, Okla./Eisenhower |
LB | Rufus Alexander [r] | Oklahoma | Sr. | Baton Rouge, La./Christian Life Academy |
LB | Marcus Bacon | Missouri | Sr. | Houston, Texas/Cypress Springs |
LB | Bo Ruud | Nebraska | Jr. | Lincoln, Neb./Southeast |
DB | Michael Griffin | Texas | Sr. | Austin, Texas/Bowie |
DB | Aaron Ross | Texas | Sr. | Tyler, Texas/John Tyler |
DB | Aqib Talib | Kansas | So. | Richardson, Texas/Berkner |
DB | Melvin Bullitt | Texas A&M | Sr. | Garland, Texas/Naaman Forest |
DB | Terrence Wheatley | Colorado | Jr. | Richardson, Texas/Plano East |
P | Daniel Sepulveda [r04] | Baylor | Sr. | Dallas, Texas/Highland Park |
[3r] - 3-time All-Big 12 selection (2004, `05, `06)
[r] - Repeat selection from last season
[r04] - Repeat selection from 2004
2006 AT&T All-Big 12 Football Second Team
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School(s) |
QB | Chase Daniel | Missouri | So. | Southlake, Texas/Carroll |
RB | Jorvorskie Lane | Texas A&M | So. | Lufkin, Texas/Lufkin |
RB | Brandon Jackson | Nebraska | Jr. | Horn Lake, Miss./Horn Lake |
FB | Brandon McAnderson | Kansas | Jr. | Lawrence, Kan./Lawrence |
FB | Chris Alexander | Texas A&M | Jr. | Humble, Texas/Humble |
WR | Malcolm Kelly | Oklahoma | So. | Longview, Texas/Longview |
WR | Maurice Purify | Nebraska | Jr. | Eureka, Calif./San Francisco City College |
WR | Dominique Zeigler | Baylor | Sr. | Killeen, Texas/Harker Heights |
TE | Martellus Bennett | Texas A&M | So. | Alief, Texas/Taylor |
TE | Chase Coffman | Missouri | So. | Peculiar, Mo./Raymore-Peculiar |
OL | Scott Stephenson | Iowa State | Sr. | St. Paul, Minn./Cretin-Derham Hall/Minnesota |
OL | David Ochoa | Kansas | Sr. | Houston, Texas/Dobie |
OL | Cody Wallace | Texas A&M | Jr. | Cuero, Texas/Cuero |
OL | Lyle Sendlein | Texas | Sr. | Scottsdale, Ariz./Chaparral |
OL | Glenn January | Texas Tech | Sr. | Houston, Texas/Second Baptist |
PK | Garrett Hartley | Oklahoma | Jr. | Southlake, Texas/Southlake Carroll |
KR/PR | Aaron Ross | Texas | Sr. | Tyler, Texas/John Tyler |
DEFENSE | ||||
DL | Keyunta Dawson | Texas Tech | Sr. | Shreveport, La./Evangel Christian |
DL | Brian Smith | Missouri | Sr. | Denton, Texas/Ryan |
DL | Tim Crowder | Texas | Sr. | Tyler, Texas/John Tyler |
DL | Victor DeGrate | Oklahoma State | Sr. | DeSoto, Texas/DeSoto |
DL | Jay Moore | Nebraska | Sr. | Elkhorn, Neb./Elkhorn |
LB | Brandon Archer | Kansas State | Sr. | St. Paul, Minn./Cretin-Durham |
LB | Alvin Bowen | Iowa State | Jr. | East Orange, N.J./Montclair/Garden City CC |
LB | Joe Pawelek | Baylor | Fr. | Spring Branch, Texas/Smithson Valley |
DB | Marcus Watts | Kansas State | Jr. | Hays, Kan./Hays |
DB | Marcus Walker | Oklahoma | Jr. | Waco, Texas/Waco |
DB | David Overstreet | Missouri | Sr. | Dallas, Texas/W.W. Samuel |
DB | Nic Harris | Oklahoma | So. | Alexandria, La./Alexandria |
DB | Reggie Smith | Oklahoma | So. | Edmond, Okla./Sante Fe |
P | Matt Fodge | Oklahoma State | So. | Garland, Texas/Garland |
Ties in the voting created additional positions on the second team for fullback and tight end.
2006 AT&T All-Big 12 Honorable Mention Team
Baylor: | Anthony Arline, DB; Shawn Bell, QB; Dwain Crawford, DB; Ryan Havens, PK; Maurice Linguist, DB; Trent Shelton, WR; C.J. Wilson, DB |
Colorado: | Brian Daniels, OL; Jordon Dizon, LB; George Hypolite, DL; Thaddaeus Washington, LB |
Iowa State: | Ryan Baum, PR/KR; Todd Blythe, WR; Aaron Brant, OL; Brent Curvey, DL; Shawn Moorehead, DL |
Kansas: | Jerome Kemp, DB; James McClinton, DL; Mike Rivera, LB; Bob Whitaker, OL |
Kansas State: | Zach Diles, LB; Yamon Figurs, WR; Rob Jackson, DL; Jermaine Moreira, WR; Leon Patton, PR/KR; Jeff Snodgrass, PK; Greg Wafford, OL; Kyle Williams, DB |
Missouri: | Will Franklin, WR; Xzavie Jackson, DL; Darnell Terrell, DB; Tony Temple, RB; Lorenzo Williams, DL; Dedrick Harrington, LB; Jeff Wolfert, PK |
Nebraska: | Stewart Bradley, LB; Brett Byford, OL; Cortney Grixby, DB; Marlon Lucky, RB; Corey McKeon, LB; Andrew Shanle, DB; Matt Slauson, OL |
Oklahoma: | Steven Coleman, DL; Brody Eldridge, FB; Joe Jon Finley, TE; Lendy Holmes, DB; Zach Latimer, LB; Allen Patrick, RB; George Robinson, OL; Reggie Smith, PR/KR; Paul Thompson, QB; Brandon Walker, OL; Darien Williams, DB |
Oklahoma State: | Perrish Cox, PR/KR; Nathan Peterson, DL; Brandon Pettigrew, TE; Andre Sexton, DB; D'Juan Woods, WR |
Texas: | Billy Pittman, WR; Tony Hills, OL; Colt McCoy, QB; Brian Robison, DL |
Texas A&M: | Justin Brantly, P; Mike Goodson, RB; Kirk Elder, OL; Chris Harrington, DL; Stephen McGee, QB; Chad Schroeder, WR; Misi Tupe, LB; Justin Warren, LB |
Texas Tech: | Joe Garcia, DB; Graham Harrell, QB; Chris Hudler, DL; Manuel Ramirez, OL; Jake Ratliff, DL; Alex Reyes, P; Brock Stratton, LB; Louis Vasquez, OL; Shannon Woods, RB |