Texas vs Louisville (Oct 08, 2012)
Texas vs Louisville (Oct 08, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
#9 Texas vs #15 Louisville (Oct 08, 2012 at Louisville, KY)
Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bell, Khat.......... 5| 6 4 15 .133| 1| 0 0| 0| 1| 0 5 0| 0
5 McCage, Molly....... 5| 8 1 18 .389| 0| 0 0| 0| 0| 0 2 0| 0
10 Eckerman, Haley..... 5| 27 13 81 .173| 1| 1 3| 0| 23| 1 1 0| 0
12 Allison, Hannah..... 5| 2 0 6 .333| 61| 0 0| 0| 3| 0 2 0| 0
14 McNeal, Sha'Dare.... 5| 13 3 28 .357| 0| 1 1| 1| 20| 0 5 0| 0
23 Webster, Bailey..... 5| 14 3 50 .220| 0| 0 0| 0| 7| 0 2 0| 0
3 Hutson, Madelyn..... 3| 0 0 3 .000| 0| 0 1| 0| 0| 0 3 0| 0
6 Brooks, Kat......... 5| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 Dalton, Nicole...... 5| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
9 Neal, Amy........... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 Palmer, Sarah....... 5| 0 0 0 .000| 2| 1 0| 0| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 24 201 .229| 66| 3 7| 1| 92| 1 20 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 15 7 43 .186 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 37 .270 Texas............... (3) 21 25 21 26 15 14-3
3 16 6 53 .189 Louisville.......... (2) 25 18 25 24 10 16-3
4 18 5 50 .260
5 7 2 18 .278
Louisville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MATTINGLY, Brooke... 5| 8 2 18 .333| 0| 0 0| 0| 0| 0 1 0| 1
4 JUHL, Emily......... 5| 5 5 20 .000| 0| 0 0| 0| 1| 0 3 0| 0
5 GEORGE, Katie....... 5| 3 1 7 .286| 34| 0 1| 0| 13| 0 0 0| 0
7 RUCKER, Gwen........ 5| 14 3 29 .379| 0| 0 0| 0| 3| 2 5 0| 0
9 ARSLANBEKOVA, Lola.. 5| 29 15 73 .192| 2| 0 1| 1| 17| 0 0 0| 0
14 JAMES, Kaitlynn..... 5| 8 2 44 .136| 0| 1 2| 0| 9| 1 1 0| 0
1 WELCH, Caitlin...... 5| 0 0 1 .000| 8| 0 0| 1| 37| 0 0 0| 0
3 KVITLE, Hannah...... 5| 0 0 2 .000| 21| 0 1| 0| 8| 0 0 0| 0
10 POULIEZOS, Haley.... 5| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
11 LUKYANENKO, Tanya... 5| 3 0 15 .200| 0| 0 0| 0| 2| 0 3 0| 0
35 SAHAGIAN, Carly..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 28 209 .201| 66| 1 6| 3| 98| 3 13 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 17 3 41 .341 Site: Louisville, KY (KFC Yum! Center)
2 13 9 39 .103 Date: Oct 08, 2012 Attend: 4163 Time: 2:20
3 19 4 58 .259 Referees: Donnie Goodwin, Terry Miller
4 13 7 42 .143
5 8 5 29 .103