TCU vs Oklahoma (01/01/17)
Box Score (Final)
The Automated ScoreBook
TCU vs Oklahoma (01/01/17)
VISITORS: TCU (8-5, 0-2 Big 12)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Okonkwo, Amy........ f 1 5 1 2 1 2 1 1 2 3 4 1 0 1 1 14
33 Akomolafe, Adeola... f 0 4 0 0 1 2 1 2 3 3 1 0 0 1 0 11
15 Butts, Jada......... g 2 11 1 6 3 4 1 1 2 4 8 2 3 0 3 28
23 Alix, AJ............ g 9 16 5 10 0 0 1 7 8 3 23 5 1 1 1 38
25 Ray, Kianna......... g 1 6 1 2 2 2 0 3 3 2 5 5 1 2 2 38
01 Thompson, Toree..... 4 11 1 4 3 5 0 2 2 3 12 2 2 1 0 29
03 Christian, Mikayla.. 0 2 0 1 0 0 0 0 0 2 0 0 1 0 0 3
10 Rainey, Danielle.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Coleman, Sydney..... 1 1 1 1 0 0 0 2 2 2 3 1 0 0 1 10
22 Moore, Jordan....... 6 10 0 0 4 5 4 6 10 4 16 0 1 0 0 19
31 Hellessey, Ella..... 0 2 0 2 0 0 0 1 1 0 0 0 1 0 1 5
55 Willie, Carol....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TM TEAM................ 3 2 5
Totals.............. 24 68 10 28 14 20 11 27 38 27 72 16 11 6 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-31 .419 11-37 .297 24-68 .353
3-Pt. FG%: 7-15 .467 3-13 .231 10-28 .357
F Throw %: 8-10 .800 6-10 .600 14-20 .700
Deadball rebounds: 2
HOME TEAM: Oklahoma (11-3, 2-0 Big 12)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Mulkey, Nancy....... c 4 5 0 0 0 0 2 3 5 2 8 0 0 6 0 16
10 Little, Peyton...... g 9 15 3 4 4 5 0 3 3 3 25 1 0 0 4 40
21 Ortiz, Gabbi........ g 2 6 0 1 3 6 2 5 7 1 7 6 1 0 0 24
23 Manning, Maddie..... g 3 12 2 6 4 5 1 7 8 2 12 1 1 0 1 35
33 Dungee, Chelsea..... g 2 7 2 4 5 6 1 1 2 2 11 2 4 0 0 25
00 Pierre-Louis,Vionise 5 11 0 0 3 5 4 5 9 0 13 1 1 3 1 16
01 Williams, LaNesia... 1 3 0 0 0 0 0 2 2 0 2 1 1 1 1 9
02 Edwards, T'ona...... 0 4 0 1 3 4 1 4 5 1 3 3 4 0 2 16
24 Odimgbe, Ijeoma..... 0 0 0 0 0 0 0 1 1 1 0 0 2 1 0 6
25 Carter, Gioya....... 1 1 0 0 2 2 1 2 3 4 4 0 0 0 0 11
30 Treece, McKenna..... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
TM TEAM................ 4 4 8
Totals.............. 27 64 7 16 26 35 16 37 53 16 87 15 14 11 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 16-32 .500 27-64 .422
3-Pt. FG%: 4-9 .444 3-7 .429 7-16 .438
F Throw %: 11-19 .579 15-16 .938 26-35 .743
Deadball rebounds: 3
Date: 01/01/17 Site: Norman, Okla. (Lloyd Noble Center) Attendance: 3673
Officials: Jesse Dickerson; Bill Larance; Julie Krommenhoek;
Technical fouls: TCU-None. Oklahoma-None.
Score by Periods 1 2 3 4 Total
TCU................. 20 21 11 20 - 72
Oklahoma............ 17 20 26 24 - 87