Kansas vs West Virginia (Oct 03, 2012)
Kansas vs West Virginia (Oct 03, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
#24 Kansas vs West Virginia (Oct 03, 2012 at Morgantown, W.Va.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mcclinton,Sara...... 4| 9 7 29 .069| 0| 0 0| 0| 2| 0 4 0| 0
5 Tolefree,Tayler..... 4| 9 5 18 .222| 0| 0 0| 0| 0| 1 6 1| 0
6 Boub,Morgan......... 4| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0
7 Dockery,Tiana....... 4| 4 2 20 .100| 0| 1 3| 4| 3| 1 2 0| 0
9 Jarmoc,Caroline..... 4| 14 0 26 .538| 0| 1 3| 0| 2| 0 2 2| 0
17 Mcnorton,Erin....... 4| 2 1 4 .250| 41| 1 0| 0| 9| 0 1 0| 0
3 Riley,Brianne....... 4| 0 0 0 .000| 5| 1 0| 2| 20| 0 0 0| 0
12 Wehrs,Amy........... 1| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
14 Mathieu,Jaime....... 4| 0 0 0 .000| 2| 1 1| 1| 7| 0 0 0| 0
20 Carmichael,Catherine 4| 15 5 34 .294| 0| 0 0| 0| 4| 2 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 20 131 .252| 49| 7 7| 8| 51| 4 16 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 9 9 36 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 13 2 29 .379 Kansas.............. (3) 15 25 25 25 15-2, 3-0
3 18 4 31 .452 West Virginia....... (1) 25 16 14 17 8-10. 0-5
4 13 5 35 .229
West Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sample, Brittany.... 4| 5 2 11 .273| 28| 1 2| 0| 7| 0 2 0| 2
2 Attea, Nikki........ 4| 14 8 32 .188| 2| 1 1| 3| 6| 0 3 0| 0
7 Wells, Caleah....... 4| 2 3 13 -.077| 0| 0 0| 0| 0| 0 5 2| 0
9 Klein, Elzbieta..... 4| 8 8 38 .000| 0| 1 0| 0| 5| 0 0 0| 0
14 McCoy, Evyn......... 4| 6 2 15 .267| 0| 3 1| 0| 3| 0 2 1| 0
17 Gulick, Liz......... 4| 0 0 0 .000| 3| 0 0| 1| 14| 0 0 0| 0
5 Sackett, Hannah..... 4| 2 0 8 .250| 0| 1 0| 1| 1| 0 2 0| 0
10 Panagiotakopoulos, A 4| 0 0 0 .000| 3| 1 0| 0| 14| 0 0 0| 0
13 Allen, Arielle...... 2| 0 1 5 -.200| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 37 24 122 .107| 36| 8 4| 7| 52| 0 14 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 12 5 29 .241 Site: Morgantown, W.Va. (WVU Coliseum)
2 10 9 33 .030 Date: Oct 03, 2012 Attend: 483 Time:
3 8 4 29 .138 Referees: Nathan Mahaven, Chuck Fleet
4 7 6 31 .032 id-1113014