Baylor vs Kansas (Oct 06, 2012)
Baylor vs Kansas (Oct 06, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
Baylor vs #24 Kansas (Oct 06, 2012 at Lawrence, Kan.)
Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mayo, Mackenzie..... 5| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
3 Adom, Zoe........... 5| 20 4 51 .314| 0| 0 0| 0| 3| 1 4 0| 0
7 Campbell, Tori...... 5| 11 5 27 .222| 0| 1 2| 0| 2| 1 3 0| 0
9 Harris, Kate........ 5| 0 1 9 -.111| 55| 1 1| 0| 10| 0 1 0| 0
14 Munch-Soegaard, Thea 4| 3 2 16 .062| 0| 0 2| 2| 13| 0 0 0| 0
16 Nora, Adri.......... 5| 9 4 21 .238| 0| 0 0| 0| 0| 0 7 0| 0
4 Dibbern, Alyssa..... 5| 12 3 25 .360| 0| 0 0| 0| 4| 0 5 0| 1
10 Evans, Kayci........ 5| 0 0 0 .000| 0| 1 1| 3| 13| 0 0 0| 0
12 Ogden, Hope......... 5| 0 0 0 .000| 1| 0 0| 1| 19| 0 0 0| 0
17 Jones, Laura........ 3| 4 4 22 .000| 0| 0 0| 0| 0| 0 2 0| 0
33 Fitzpatrick, Kristin 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 23 172 .209| 56| 3 8| 7| 71| 2 22 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 10 6 36 .111 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 49 .082 Baylor.............. (2) 17 24 25 25 11 13-6, 0-4 Big 12
3 14 0 24 .583 Kansas.............. (3) 25 26 17 23 15 16-2, 4-0 Big 12
4 15 6 45 .200
5 8 3 18 .278
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mcclinton,Sara...... 5| 15 10 54 .093| 0| 0 0| 0| 3| 0 1 1| 1
5 Tolefree,Tayler..... 5| 11 6 28 .179| 0| 0 0| 0| 1| 0 2 0| 0
6 Boub,Morgan......... 5| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 1
7 Dockery,Tiana....... 5| 11 6 34 .147| 1| 1 2| 1| 13| 0 1 0| 0
9 Jarmoc,Caroline..... 5| 12 1 25 .440| 1| 2 2| 0| 4| 0 1 0| 0
17 Mcnorton,Erin....... 5| 4 1 6 .500| 55| 0 1| 0| 14| 0 1 0| 1
3 Riley,Brianne....... 5| 0 0 0 .000| 4| 3 2| 0| 22| 0 0 0| 1
14 Mathieu,Jaime....... 5| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
20 Carmichael,Catherine 5| 14 3 29 .379| 0| 0 0| 0| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 27 176 .227| 61| 7 8| 3| 76| 0 6 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 16 4 33 .364 Site: Lawrence, Kan. (Horejsi Center)
2 16 9 49 .143 Date: Oct 06, 2012 Attend: 1014 Time: 2:06
3 15 7 35 .229 Referees: Nicki Fisaga, Crystal Lewis
4 14 5 42 .214
5 6 2 17 .235