West Virginia vs Iowa State (Oct 10, 2012)
West Virginia vs Iowa State (Oct 10, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
West Virginia vs #22 Iowa State (Oct 10, 2012 at AMES, Iowa)
West Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sample, Brittany.... 3| 0 1 2 -.500| 20| 0 0| 0| 1| 0 2 0| 1
2 Attea, Nikki........ 3| 6 4 20 .100| 0| 0 0| 2| 9| 0 0 1| 0
5 Sackett, Hannah..... 3| 3 2 27 .037| 0| 0 2| 0| 3| 0 0 0| 0
7 Wells, Caleah....... 3| 3 3 12 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Klein, Elzbieta..... 3| 6 5 23 .043| 0| 1 2| 1| 12| 0 0 2| 0
14 McCoy, Evyn......... 3| 3 4 14 -.071| 0| 0 1| 0| 0| 0 1 0| 0
11 Rasmussen, Karly.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Kemp, Monique....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Allen, Arielle...... 3| 1 2 6 -.167| 0| 0 0| 0| 3| 0 0 0| 0
17 Gulick, Liz......... 3| 0 0 1 .000| 0| 2 1| 0| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 105 .010| 20| 3 6| 4| 37| 0 4 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 7 42 .048 SET SCORES 1 2 3 TEAM RECORDS
2 7 7 37 .000 West Virginia....... (0) 14 13 16 8-12 (0-6 Big 12)
3 6 7 26 -.038 Iowa State.......... (3) 25 25 25 10-6 (4-2 Big 12)
Iowa State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Bigbee, Mackenzie... 3| 7 3 14 .286| 0| 0 0| 0| 3| 1 1 0| 0
3 Hockaday, Rachel.... 3| 5 3 20 .100| 2| 1 0| 0| 11| 0 1 0| 0
7 Nolan, Caitlin...... 3| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0
9 Landwehr, Alison.... 3| 3 0 3 1.000| 29| 0 1| 0| 1| 0 0 1| 0
14 Straube, Jamie...... 3| 5 0 11 .455| 0| 0 0| 0| 7| 0 3 0| 0
17 Matlock, Tenisha.... 3| 5 1 13 .308| 0| 0 0| 0| 1| 1 2 0| 0
1 Hudson, Jenelle..... 3| 0 0 1 .000| 5| 0 2| 1| 7| 0 0 0| 0
4 Goetz, Taylor....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
6 Hahn, Kristen....... 3| 0 0 0 .000| 1| 1 0| 0| 11| 0 0 0| 0
8 Malloy, Andie....... 2| 4 2 8 .250| 0| 0 1| 2| 1| 1 1 0| 0
10 Hurtt, Victoria..... 3| 8 2 22 .273| 0| 0 0| 0| 4| 0 1 0| 0
11 Knuth, Taylor....... 2| 1 2 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
15 Rasmussen, Bria..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 13 95 .263| 37| 4 4| 3| 55| 3 10 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 4 33 .182 Site: AMES, Iowa (Hilton Coliseum)
2 14 4 36 .278 Date: Oct 10, 2012 Attend: 1820 Time: 1:16
3 14 5 26 .346 Referees: Tim Harlow, Jim Beyer