Kansas vs Oklahoma (Oct 10, 2012)
Kansas vs Oklahoma (Oct 10, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
#21 Kansas vs Oklahoma (Oct 10, 2012 at Norman, Okla.)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Tolefree,Tayler..... 5| 8 8 34 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Dockery,Tiana....... 5| 14 5 57 .158| 0| 0 0| 1| 8| 0 1 0| 0
9 Jarmoc,Caroline..... 5| 11 5 26 .231| 0| 0 1| 0| 2| 2 3 0| 0
14 Mathieu,Jaime....... 5| 0 0 0 .000| 2| 0 1| 2| 11| 0 0 0| 0
17 Mcnorton,Erin....... 5| 2 0 3 .667| 54| 1 0| 0| 22| 0 2 0| 0
20 Carmichael,Catherine 5| 18 6 44 .273| 0| 0 0| 0| 1| 1 1 0| 0
1 Albers,Chelsea...... 2| 2 3 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
3 Riley,Brianne....... 5| 0 0 0 .000| 5| 2 1| 1| 43| 0 0 0| 0
4 Mcclinton,Sara...... 4| 12 6 34 .176| 0| 0 0| 0| 1| 0 0 0| 0
6 Boub,Morgan......... 5| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 33 210 .162| 63| 3 3| 5| 98| 3 8 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 14 4 43 .233 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 10 50 .100 Kansas.............. (3) 25 21 13 25 15 17-2, 5-0
3 9 10 48 -.021 Oklahoma............ (2) 16 25 25 21 10 15-6, 3-2
4 17 7 47 .213
5 12 2 22 .455
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Doyle, Julia........ 5| 1 1 5 .000| 45| 4 2| 0| 13| 0 4 0| 0
7 Holst, Kierra....... 5| 10 5 46 .109| 0| 0 0| 0| 3| 1 1 0| 0
8 Reynolds, Morgan.... 5| 15 3 45 .267| 1| 0 0| 0| 3| 0 1 0| 0
11 Whitley, Grace...... 5| 5 3 19 .105| 0| 1 0| 0| 1| 1 4 0| 0
14 McLaurin, Sallie.... 5| 18 6 50 .240| 0| 0 0| 0| 1| 1 4 0| 0
17 Rodriguez, Keila.... 5| 4 3 19 .053| 1| 0 0| 3| 22| 0 2 0| 0
4 Fernanda, Maria..... 5| 0 0 0 .000| 4| 0 0| 0| 26| 0 0 0| 0
5 Gowen, Mindy........ 5| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0
6 Williams, Eden...... 5| 1 0 1 1.000| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 21 185 .178| 52| 5 3| 3| 90| 3 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 10 7 39 .077 Site: Norman, Okla. (McCasland Field Hous)
2 13 5 44 .182 Date: Oct 10, 2012 Attend: 674 Time: 2:14
3 14 3 34 .324 Referees: Steve Robb, Mary Faragher
4 11 4 47 .149
5 6 2 21 .190