Baylor vs Oklahoma (Oct 12, 2012)
Baylor vs Oklahoma (Oct 12, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
Baylor vs Oklahoma (Oct 12, 2012 at Norman, Okla.)
Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Dibbern, Alyssa..... 3| 12 4 29 .276| 0| 0 0| 0| 2| 0 0 0| 0
7 Campbell, Tori...... 3| 7 4 20 .150| 2| 0 1| 0| 3| 0 3 0| 0
9 Harris, Kate........ 3| 2 0 5 .400| 35| 0 0| 0| 11| 0 1 0| 0
10 Evans, Kayci........ 3| 0 0 0 .000| 2| 0 1| 0| 3| 0 0 0| 0
16 Nora, Adri.......... 3| 7 3 16 .250| 0| 0 0| 0| 0| 2 0 0| 0
17 Jones, Laura........ 3| 4 2 21 .095| 0| 0 0| 0| 0| 0 1 0| 0
2 Mayo, Mackenzie..... 3| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
3 Adom, Zoe........... 3| 11 7 27 .148| 0| 0 0| 0| 3| 0 0 0| 0
5 Bardaji, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ogden, Hope......... 3| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0
14 Munch-Soegaard, Thea 3| 1 2 5 -.200| 1| 0 1| 1| 7| 0 1 0| 0
20 Richburg, Adrien.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 22 123 .179| 42| 0 5| 3| 45| 2 6 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 16 5 47 .234 SET SCORES 1 2 3 TEAM RECORDS
2 14 10 34 .118 Baylor.............. (0) 20 20 17 14-7, 1-5
3 14 7 42 .167 Oklahoma............ (3) 25 25 25 15-6, 4-2
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Doyle, Julia........ 3| 6 1 10 .500| 32| 0 3| 0| 2| 0 2 0| 0
7 Holst, Kierra....... 3| 6 1 15 .333| 0| 0 0| 0| 0| 1 1 0| 0
8 Reynolds, Morgan.... 3| 18 4 34 .412| 1| 2 0| 0| 3| 0 1 0| 0
11 Whitley, Grace...... 3| 7 0 15 .467| 1| 0 0| 0| 2| 1 3 0| 0
14 McLaurin, Sallie.... 3| 5 1 14 .286| 1| 0 0| 0| 1| 1 2 0| 0
17 Rodriguez, Keila.... 3| 1 1 16 .000| 2| 0 0| 0| 8| 1 1 0| 0
4 Fernanda, Maria..... 3| 1 0 1 1.000| 4| 1 1| 0| 18| 0 0 0| 0
5 Gowen, Mindy........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Williams, Eden...... 3| 0 0 0 .000| 0| 0 1| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 8 106 .349| 41| 3 5| 0| 48| 4 10 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 19 3 40 .400 Site: Norman, Okla. (McCasland Field Hous)
2 12 4 31 .258 Date: Oct 12, 2012 Attend: 409 Time: 1:24
3 14 1 35 .371 Referees: Missy McCaw-Frette, Mike Hamilton