Kansas State vs Kansas (Oct 17, 2012)
Kansas State vs Kansas (Oct 17, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
#14 Kansas State vs #21 Kansas (Oct 17, 2012 at Lawrence, Kan.)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Donahue, Caitlyn.... 4| 2 0 8 .250| 53| 0 1| 0| 5| 0 3 0| 2
4 McCarty, Tristan.... 4| 0 0 0 .000| 2| 0 1| 0| 13| 0 0 0| 0
5 Ludwig, Kathleen.... 4| 17 2 41 .366| 1| 1 0| 1| 7| 0 0 0| 0
11 Porubek, Lilla...... 4| 12 8 42 .095| 0| 0 2| 0| 7| 0 1 0| 0
17 Pelger, Kaitlynn.... 4| 15 10 36 .139| 2| 0 3| 1| 6| 1 3 0| 0
18 Traxson, Courtney... 4| 6 4 19 .105| 0| 0 0| 0| 1| 0 0 1| 0
9 Muff, Alex.......... 4| 10 5 23 .217| 1| 0 0| 0| 1| 0 1 0| 0
15 Kabalis, Kuulei..... 4| 0 0 0 .000| 0| 0 3| 0| 17| 0 0 0| 0
16 Kaufman, Dakota..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 30 171 .187| 59| 1 10| 2| 57| 1 8 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 22 6 49 .327 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 11 40 .025 Kansas State........ (1) 28 15 26 20 17-3, 4-3 Big 12
3 18 4 48 .292 Kansas.............. (3) 26 25 28 25 18-3, 6-1 Big 12
4 10 9 34 .029
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Tolefree,Tayler..... 4| 6 2 12 .333| 0| 0 0| 0| 1| 1 4 0| 0
7 Dockery,Tiana....... 3| 4 4 13 .000| 1| 0 1| 1| 8| 0 2 1| 0
9 Jarmoc,Caroline..... 4| 11 4 25 .280| 0| 1 1| 0| 4| 1 11 1| 0
14 Mathieu,Jaime....... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
17 Mcnorton,Erin....... 4| 2 1 6 .167| 49| 1 0| 0| 12| 0 3 0| 0
20 Carmichael,Catherine 4| 9 7 42 .048| 0| 0 0| 0| 4| 1 7 0| 0
1 Albers,Chelsea...... 4| 7 0 13 .538| 2| 0 1| 0| 8| 0 2 0| 0
3 Riley,Brianne....... 4| 0 0 0 .000| 3| 0 0| 0| 14| 0 0 0| 0
4 Mcclinton,Sara...... 4| 19 1 33 .545| 1| 0 0| 0| 1| 0 1 0| 1
6 Boub,Morgan......... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 58 19 144 .271| 56| 2 4| 1| 62| 3 30 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 18.0
Set K E TA Pct
1 16 4 39 .308 Site: Lawrence, Kan. (Horejsi Center)
2 10 1 24 .375 Date: Oct 17, 2012 Attend: 1300 Time: 1:59
3 19 7 50 .240 Referees: Marty Protchko, Tim Harlow
4 13 7 31 .194