Charlotte vs TCU (11/14/12)
Box Score (Final)
Big 12 Conference
Charlotte vs TCU (11/14/12)
VISITORS: Charlotte (2-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 DOWE, Amanda........ f 9 15 0 0 3 3 10 6 16 4 21 3 4 3 0 29
30 HAILEY, Jennifer.... f 4 13 0 0 6 10 2 8 10 2 14 0 1 5 1 35
10 HAMMONDS, Ny........ g 5 9 1 3 0 0 0 2 2 2 11 8 3 1 2 39
22 SIGMON, Hillary..... g 4 7 3 6 0 0 2 1 3 3 11 3 2 0 0 32
23 FORNEY, Jai......... g 4 10 2 6 0 0 1 1 2 2 10 4 6 1 1 32
03 HOLMES, Ayanna...... 3 5 1 2 0 0 1 0 1 3 7 2 2 0 1 16
15 HARRIS, Shequana.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 GORDON, Kira........ 1 2 0 0 0 0 1 2 3 2 2 0 0 0 1 5
32 ALEXANDER, Alexis... 3 5 0 0 0 0 1 3 4 0 6 0 0 0 1 11
TM TEAM................ 1 2 3
Totals.............. 33 66 7 17 9 13 19 25 44 18 82 20 18 10 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-30 .567 16-36 .444 33-66 .500
3-Pt. FG%: 5-10 .500 2-7 .286 7-17 .412
F Throw %: 6-8 .750 3-5 .600 9-13 .692
Deadball rebounds: 1
HOME TEAM: TCU (0-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Gross, Delisa....... f 1 2 1 1 0 0 0 1 1 2 3 0 1 0 0 8
24 Ventress, Natalie... f 4 12 0 4 2 2 4 2 6 0 10 1 1 1 1 31
21 Lovings, Latricia... c 2 5 0 0 1 4 6 3 9 4 5 1 1 6 2 24
02 Williams, Whitney... g 2 3 2 3 2 2 0 1 1 0 8 4 1 0 1 22
14 Medley, Zahna....... g 5 15 2 9 0 0 0 2 2 0 12 4 1 0 2 37
03 Hamilton, Veja...... 1 4 0 0 1 2 2 1 3 1 3 0 3 0 1 9
04 Prince, Chelsea..... 1 4 0 0 3 6 1 2 3 2 5 0 2 0 3 19
05 Henson, Meagan...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Cole, Kamy.......... 8 17 4 6 2 4 0 2 2 3 22 1 4 0 2 31
23 Mittie, Logan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Diaz, Caitlin....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Colbert, Ashley..... 0 1 0 0 0 0 0 3 3 2 0 0 1 1 0 16
TM Team................ 4 4 1
Totals.............. 24 63 9 23 11 20 17 17 34 14 68 11 16 8 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-27 .481 11-36 .306 24-63 .381
3-Pt. FG%: 5-12 .417 4-11 .364 9-23 .391
F Throw %: 7-12 .583 4-8 .500 11-20 .550
Deadball rebounds: 6
Date: 11/14/12 Site: Daniel-Meyer Coliseum -Fort Worth Attendance: 1845
Officials: Scotty Herman; Metta Roberts; Marc Merritt;
Technical fouls: Charlotte-None. TCU-None.
Score by Periods 1 2 Total
Charlotte........... 45 37 - 82
TCU................. 38 30 - 68