Kansas vs TCU (Nov 17, 2012)
Kansas vs TCU (Nov 17, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
#22 Kansas vs TCU (Nov 17, 2012 at Fort Worth, Texas)
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Albers,Chelsea...... 3| 6 2 13 .308| 2| 0 1| 0| 7| 0 1 0| 0
5 Tolefree,Tayler..... 3| 3 1 8 .250| 0| 0 0| 0| 0| 0 1 0| 0
7 Dockery,Tiana....... 3| 10 3 31 .226| 0| 0 0| 0| 2| 0 1 0| 0
9 Jarmoc,Caroline..... 3| 11 2 21 .429| 0| 2 1| 0| 0| 1 1 0| 0
14 Mathieu,Jaime....... 3| 0 0 0 .000| 0| 0 1| 1| 13| 0 0 0| 0
17 Mcnorton,Erin....... 3| 4 0 5 .800| 34| 2 0| 0| 5| 0 0 0| 0
3 Riley,Brianne....... 3| 0 0 0 .000| 3| 0 0| 0| 14| 0 0 0| 0
4 Mcclinton,Sara...... 3| 8 5 24 .125| 1| 0 0| 0| 5| 0 0 0| 0
6 Boub,Morgan......... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
8 Beal,Marianne....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Allen,Jessie........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Wehrs,Amy........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Carmichael,Catherine 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 105 .305| 41| 4 3| 1| 50| 1 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 3 43 .256 SET SCORES 1 2 3 TEAM RECORDS
2 15 5 26 .385 Kansas.............. (3) 25 25 25 23-6, 11-4 Big 12
3 16 5 36 .306 TCU................. (0) 18 14 17 14-13, 3-11 Big 12
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Capen, Macy......... 3| 4 2 14 .143| 0| 0 0| 0| 4| 0 2 0| 0
3 Heist, Alexia....... 3| 0 1 2 -.500| 16| 0 0| 0| 7| 0 0 0| 0
4 Kirby, Emily........ 3| 0 3 5 -.600| 0| 0 1| 0| 3| 0 3 0| 0
6 Sunstrum, Sloane.... 3| 6 3 22 .136| 0| 1 0| 2| 3| 0 1 0| 0
24 Pickens, Blaire..... 2| 3 1 10 .200| 0| 0 0| 0| 1| 0 0 0| 0
28 Igodan, Yvonne...... 3| 6 3 21 .143| 0| 0 0| 0| 2| 0 1 1| 0
7 Munce, Megan........ 3| 0 0 2 .000| 11| 0 2| 0| 7| 0 0 0| 1
8 Holland, Stephanie.. 3| 9 2 19 .368| 0| 0 0| 0| 1| 0 2 0| 1
9 Sunstrum, Sutton.... 3| 0 0 1 .000| 1| 0 0| 1| 11| 0 0 0| 0
12 Horio, Meghan....... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
15 Smurthwaite, Fleming 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Burleson, Mattie.... 3| 4 2 9 .222| 1| 0 0| 0| 0| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 17 105 .143| 30| 1 4| 4| 41| 0 12 3| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 7 47 .170 Site: Fort Worth, Texas (Univ. Rec Center)
2 8 6 23 .087 Date: Nov 17, 2012 Attend: 1412 Time: 1:17
3 9 4 35 .143 Referees: John Cline, Debbie Stanford