Wake Forest vs Kansas (11-18-12)
Box Score (Final)
Big 12 Conference
Wake Forest vs Kansas (11-18-12)
VISITORS: Wake Forest (2-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Dearica Hamby....... f 4 12 0 2 4 6 5 4 9 3 12 0 2 0 0 32
21 Sandra Garcia....... c 0 3 0 0 0 2 3 2 5 3 0 0 0 0 2 14
05 Chelsea Douglas..... g 4 12 2 6 2 2 1 0 1 4 12 4 4 0 0 29
22 Lakevia Boykin...... g 6 14 0 3 3 5 0 5 5 1 15 1 2 1 0 37
33 Asia Williams....... g 3 14 0 2 1 2 4 3 7 3 7 2 4 1 2 33
13 Mykala Walker....... 4 8 0 0 2 2 6 4 10 5 10 3 3 0 2 31
14 Susie Webster....... 0 1 0 0 0 2 0 1 1 1 0 0 0 0 0 6
15 Millesa Calicott.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
31 Lindsy Wright....... 1 3 0 0 0 0 0 3 3 3 2 0 0 0 1 13
TM TEAM................ 1 2 3
Totals.............. 22 67 2 13 12 21 20 24 44 23 58 10 15 2 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-33 .394 9-34 .265 22-67 .328
3-Pt. FG%: 0-4 .000 2-9 .222 2-13 .154
F Throw %: 1-4 .250 11-17 .647 12-21 .571
Deadball rebounds: 3,1
HOME TEAM: Kansas (3-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Davis,Carolyn....... f 9 13 0 0 4 7 2 7 9 5 22 1 2 0 1 27
33 Jackson, Tania...... f 3 7 0 1 5 6 2 7 9 1 11 2 2 0 0 32
03 Goodrich,Angel...... g 4 11 1 4 4 7 0 2 2 1 13 3 4 0 1 40
13 Engelman,Monica..... g 1 8 0 2 2 2 3 2 5 4 4 4 3 0 1 33
42 Knight,Natalie...... g 2 8 0 5 2 2 2 5 7 0 6 1 1 2 2 35
00 Boyd,Asia........... 0 4 0 1 0 0 1 2 3 0 0 0 1 0 0 10
05 Williams,Bunny...... 1 3 0 0 2 2 2 1 3 2 4 0 1 0 0 13
15 Gardner,Chelsea..... 1 1 0 0 2 2 0 0 0 3 4 0 1 1 0 8
24 Harper,Cece......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1 4 5
Totals.............. 21 56 1 13 21 28 13 30 43 16 64 11 15 3 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 7-26 .269 14-30 .467 21-56 .375
3-Pt. FG%: 0-6 .000 1-7 .143 1-13 .077
F Throw %: 10-11 .909 11-17 .647 21-28 .750
Deadball rebounds: 4,1
Date: 11-18-12 Site: Lawrence, Kan. (Allen Fieldhouse) Attendance: 2151
Officials: Jesse Dickerson; Roy Gulbeyan; Metta Roberts;
Technical fouls: Wake Forest-None. Kansas-None.
Score by Periods 1 2 Total
Wake Forest......... 27 31 - 58
Kansas.............. 24 40 - 64