Saint Louis vs Kansas (Nov 21, 2012)
Saint Louis vs Kansas (Nov 21, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Big 12 Volleyball
Saint Louis vs #20 Kansas (Nov 21, 2012 at Lawrence, Kan.)
Saint Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 NIEMIEC, Aleksandra. 3| 4 0 18 .222| 0| 0 1| 2| 7| 0 1 0| 0
6 GILBERT, Megan...... 3| 9 5 24 .167| 0| 0 0| 0| 0| 0 0 0| 0
8 BAUMET, Lauren...... 2| 2 6 11 -.364| 0| 0 0| 0| 2| 0 1 0| 0
9 CHURCH, Anna........ 3| 4 11 28 -.250| 1| 0 0| 0| 7| 0 0 0| 0
13 CLARKE, Cassie...... 3| 1 2 10 -.100| 20| 0 0| 0| 1| 0 0 0| 0
14 MARCUM, Carly....... 3| 6 4 22 .091| 0| 0 1| 0| 0| 1 1 1| 0
2 NAKATSUKA, Erin..... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
3 BONOMA, Grace....... 3| 0 0 0 .000| 2| 0 1| 0| 11| 0 0 0| 0
4 KLOSTERMANN, Erin... 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
5 SNIFFEN, Nicole..... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 BOLT, Andrea........ 3| 0 0 0 .000| 0| 0 3| 1| 6| 0 0 0| 0
17 SCHUMACHER, Carly... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 30 117 -.034| 23| 1 8| 4| 41| 1 4 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 10 8 40 .050 SET SCORES 1 2 3 TEAM RECORDS
2 10 9 33 .030 Saint Louis......... (0) 16 16 12 10-20, 4-10 A-10
3 6 13 44 -.159 Kansas.............. (3) 25 25 25 24-6, 11-4 Big 12
Kansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Albers,Chelsea...... 3| 4 2 7 .286| 1| 0 0| 1| 4| 0 2 0| 0
5 Tolefree,Tayler..... 3| 8 2 11 .545| 0| 0 0| 0| 0| 0 3 0| 0
7 Dockery,Tiana....... 2| 0 1 8 -.125| 0| 0 0| 0| 2| 0 1 0| 0
9 Jarmoc,Caroline..... 3| 6 0 13 .462| 1| 2 0| 0| 1| 1 2 0| 0
14 Mathieu,Jaime....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Mcnorton,Erin....... 3| 2 0 2 1.000| 22| 0 0| 0| 12| 0 1 0| 0
2 Wehrs,Kara.......... 2| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 1
3 Riley,Brianne....... 3| 0 0 0 .000| 4| 1 1| 0| 18| 0 0 0| 1
4 Mcclinton,Sara...... 3| 7 1 19 .316| 0| 0 0| 0| 0| 0 0 0| 0
6 Boub,Morgan......... 3| 0 0 1 .000| 2| 0 2| 0| 5| 0 0 0| 0
8 Beal,Marianne....... 2| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
11 Allen,Jessie........ 2| 0 1 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
12 Wehrs,Amy........... 2| 0 0 1 .000| 0| 0 2| 0| 3| 0 0 0| 0
13 Bullock,Sylvia...... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0
20 Carmichael,Catherine 2| 5 0 10 .500| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 10 90 .244| 30| 4 5| 1| 51| 2 10 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 4 32 .281 Site: Lawrence, Kan. (Allen Fieldhouse)
2 12 2 25 .400 Date: Nov 21, 2012 Attend: 3222 Time: 2:00
3 7 4 33 .091 Referees: Bill Stanley, Marty Prochko