Marshall vs West Virginia (12/04/12)
Box Score (Final)
Big 12 Conference
Marshall vs West Virginia (12/04/12)
VISITORS: Marshall (4-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 WILLIAMS, Orlandria. f 2 4 1 2 2 7 1 4 5 1 7 1 6 0 0 35
33 EZEIGBO, Chukwuka... f 3 10 0 0 0 1 4 4 8 3 6 0 3 3 1 27
35 DICKENS, Suporia.... f 0 5 0 0 0 0 2 4 6 0 0 1 2 0 0 19
10 WEAVER, Shay........ g 3 14 2 10 0 1 0 2 2 5 8 1 4 0 2 39
20 VICTRUM, Norrisha... g 3 9 1 2 2 4 1 3 4 1 9 2 4 1 1 33
15 WOODS, Erica........ 1 1 0 0 0 0 0 2 2 4 2 2 2 0 0 13
21 KING, Leandra....... 5 9 0 0 0 2 5 1 6 2 10 0 1 2 0 13
23 RUIZ, Veronica...... 2 3 1 2 1 2 1 6 7 1 6 2 3 0 2 21
TM TEAM................ 1 1 1
Totals.............. 19 55 5 16 5 17 14 27 41 17 48 9 26 6 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-24 .417 9-31 .290 19-55 .345
3-Pt. FG%: 2-7 .286 3-9 .333 5-16 .313
F Throw %: 1-8 .125 4-9 .444 5-17 .294
Deadball rebounds: 5
HOME TEAM: West Virginia (5-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Fields, Averee...... f 3 6 0 0 0 1 2 5 7 1 6 0 1 1 1 24
33 Dunning, Ayana...... c 6 12 0 0 1 1 3 3 6 4 13 2 1 2 1 16
01 Caldwell, Christal.. g 1 9 0 1 0 0 4 0 4 1 2 2 4 0 1 20
02 Palmer, Taylor...... g 3 11 1 6 0 0 1 3 4 2 7 1 1 0 1 30
22 Stepney, Linda...... g 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
00 White, Makenzie..... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1
03 Bethel, Akilah...... 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 2
04 Hampton, Brooke..... 2 7 2 6 0 0 0 1 1 1 6 7 4 0 1 32
12 Faulk, Darius....... 0 2 0 0 1 2 0 0 0 1 1 0 1 0 2 6
14 Harlee, Jess........ 0 0 0 0 2 2 0 2 2 2 2 1 1 0 0 5
21 Simms, Jennie....... 0 2 0 0 0 0 1 0 1 0 0 1 1 0 0 7
23 Holmes, Bria........ 5 12 2 6 3 5 1 4 5 2 15 0 3 2 2 23
32 Leary, Crystal...... 4 5 0 0 4 5 4 7 11 4 12 2 1 0 5 32
TM TEAM................ 3 3 6
Totals.............. 24 68 5 21 11 16 19 29 48 19 64 16 20 5 14 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-39 .333 11-29 .379 24-68 .353
3-Pt. FG%: 4-13 .308 1-8 .125 5-21 .238
F Throw %: 5-5 1.000 6-11 .545 11-16 .688
Deadball rebounds: 3
Date: 12/04/12 Site: Charleston Civic Center Attendance: 2606
Officials: Gina Cross; Jennifer Rezac; Roy Gulbeyan;
Technical fouls: Marshall-None. West Virginia-None.
Score by Periods 1 2 Total
Marshall............ 23 25 - 48
West Virginia....... 35 29 - 64