North Texas vs Oklahoma (12/6/12)
Box Score (Final)
Big 12 Conference
North Texas vs Oklahoma (12/6/12)
VISITORS: North Texas (2-6, 1-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Stanley,Sara........ f 2 4 0 0 0 0 3 3 6 5 4 0 1 0 3 27
33 Hyder,Alexis........ f 7 14 1 2 0 0 4 8 12 3 15 1 4 2 3 36
04 McCoy,Laura......... g 2 8 2 7 2 4 0 1 1 3 8 3 1 1 0 31
22 Dawkins,BreAnna..... g 4 13 0 4 1 1 0 4 4 1 9 4 4 0 3 33
32 Nelson,Desiree...... g 2 5 1 2 0 0 1 0 1 3 5 0 2 0 1 17
00 Christian,Hannah.... 4 8 1 3 4 6 1 4 5 4 13 0 2 0 1 20
01 Evans,Ash'Lynne..... 0 3 0 2 0 0 1 2 3 3 0 0 0 0 0 6
02 Blakely,Braylah..... 0 2 0 0 0 0 0 1 1 4 0 0 0 0 0 10
23 Tac,Acheil.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
35 Goodwin,Loryn....... 4 11 4 7 2 2 0 2 2 2 14 0 1 0 2 19
TM Team................ 3 1 4
Totals.............. 25 68 9 27 9 13 13 26 39 28 68 8 15 3 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-33 .333 14-35 .400 25-68 .368
3-Pt. FG%: 5-13 .385 4-14 .286 9-27 .333
F Throw %: 3-5 .600 6-8 .750 9-13 .692
Deadball rebounds: 0
HOME TEAM: Oklahoma (8-1, 0-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Griffin,Nicole...... c 3 6 0 0 9 10 3 6 9 0 15 1 3 0 0 30
03 Ellenberg,Aaryn..... g 2 10 1 8 1 2 0 3 3 1 6 1 6 0 2 33
10 Hook,Morgan......... g 4 8 2 5 2 4 0 2 2 5 12 2 3 0 1 27
24 Campbell,Sharane.... g 2 6 0 4 7 9 1 1 2 2 11 2 1 0 0 27
25 Hand,Whitney........ g 1 5 1 2 0 1 0 5 5 0 3 2 2 2 1 15
01 Kornet,Nicole....... 1 5 1 4 5 6 2 4 6 1 8 1 1 0 0 15
31 Durrett,Portia...... 1 2 0 0 2 2 0 2 2 1 4 1 0 0 0 7
45 Hartman,Jasmine..... 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 15
53 Mcfarland,Joanna.... 4 9 0 1 4 6 3 8 11 3 12 1 1 1 1 31
TM TEAM................ 5 1 6 1
Totals.............. 18 51 5 24 30 40 14 33 47 15 71 12 19 3 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-29 .345 8-22 .364 18-51 .353
3-Pt. FG%: 4-14 .286 1-10 .100 5-24 .208
F Throw %: 3-5 .600 27-35 .771 30-40 .750
Deadball rebounds: 4
Date: 12/6/12 Site: Lloyd Noble Center (Norman, Okla.) Attendance: 4938
Officials: Cameron Inouye; Gina Cross; Gator Parrish;
Technical fouls: North Texas-, Blakely,Braylah. Oklahoma-None.
Score by Periods 1 2 Total
North Texas......... 30 38 - 68
Oklahoma............ 27 44 - 71