UCLA vs Texas (12/08/12)
Box Score (Final)
Big 12 Conference
UCLA vs Texas (12/08/12)
VISITORS: UCLA (5-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Nyingifa,Atonye..... f 2 7 0 0 2 4 2 5 7 2 6 2 2 1 2 22
32 Brewer,Alyssia...... f 4 9 0 0 4 7 3 8 11 2 12 2 1 0 2 25
01 Lemberger,Thea...... g 3 7 0 2 0 0 0 2 2 1 6 3 0 0 2 23
14 Williams,Mariah..... g 3 3 0 0 2 3 2 0 2 1 8 3 3 0 2 22
23 Walker,Markel....... g 3 11 0 1 0 1 3 5 8 1 6 6 7 0 5 30
02 Korver,Kari......... 0 1 0 0 0 0 0 0 0 2 0 1 1 0 1 14
10 Swain,Kacy.......... 1 1 0 0 2 2 2 1 3 0 4 0 3 1 2 11
21 Fields, Nirra....... 2 9 0 0 0 0 0 3 3 1 4 1 1 0 3 21
33 Dixon,Jasmine....... 4 10 0 0 2 2 1 2 3 1 10 1 2 0 2 16
34 Costa,Corinne....... 3 5 0 0 0 0 1 1 2 2 6 0 0 1 2 16
TM TEAM................ 2 2 4
Totals.............. 25 63 0 3 12 19 16 29 45 13 62 19 20 3 23 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-30 .333 15-33 .455 25-63 .397
3-Pt. FG%: 0-2 .000 0-1 .000 0-3 .000
F Throw %: 12-15 .800 0-4 .000 12-19 .632
Deadball rebounds: 1,1
HOME TEAM: Texas (5-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Enemkpali, Nneka.... f 6 17 0 0 4 7 6 6 12 1 16 0 5 2 3 24
34 McGee-Stafford,Imani c 1 6 0 0 0 0 3 5 8 1 2 1 1 0 1 17
01 Davenport, Empress.. g 1 12 1 3 2 2 1 2 3 3 5 1 6 0 0 30
02 Rodrigo, Celina..... g 0 4 0 2 0 0 0 4 4 2 0 2 4 1 1 32
05 Roberts, Ashley..... g 1 5 1 4 0 0 1 1 2 3 3 1 3 0 0 30
00 Brewer, Kayla....... 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 6
32 Sanders, Brady...... 2 6 1 4 0 1 1 1 2 0 5 0 3 0 1 15
42 Taylor, Nadia....... 0 1 0 0 0 0 1 2 3 2 0 1 2 0 0 14
44 Hartung, Anne Marie. 1 5 0 0 3 4 3 2 5 1 5 1 2 1 0 21
45 Reed, Cokie......... 3 7 0 0 0 0 2 2 4 4 6 0 1 0 0 11
TM TEAM................ 4 2 6
Totals.............. 15 63 3 13 9 14 22 28 50 19 42 7 29 4 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-32 .188 9-31 .290 15-63 .238
3-Pt. FG%: 0-5 .000 3-8 .375 3-13 .231
F Throw %: 3-6 .500 6-8 .750 9-14 .643
Deadball rebounds: 1
Date: 12/08/12 Site: Houston, Texas (Reliant Stadium) Attendance: 2300
Officials: Michael Price; Clarke Stevens; Brenda Pantoja;
Technical fouls: UCLA-None. Texas-None.
Score by Periods 1 2 Total
UCLA................ 32 30 - 62
Texas............... 15 27 - 42