ORU vs Baylor (12/12/12)
Box Score (Final)
Big 12 Conference
ORU vs Baylor (12/12/12)
VISITORS: ORU (3-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Cooper, Taylor...... f 6 13 4 7 0 2 1 1 2 4 16 2 1 0 1 31
13 Buck, Savanna....... f 1 2 0 1 0 0 2 1 3 3 2 0 1 0 0 21
42 Shelton, Sarah...... c 5 7 0 0 1 2 2 5 7 2 11 0 1 1 0 37
15 Luper, Kevi......... g 8 22 1 4 2 2 0 1 1 1 19 2 3 0 1 36
22 Bigham, Jaci........ g 3 10 0 6 0 0 0 3 3 4 6 6 8 0 2 32
01 Gade, Emma.......... 0 1 0 1 2 4 1 0 1 0 2 0 1 0 0 4
04 Velkey, Krisztina... 0 3 0 0 0 0 0 0 0 0 0 1 1 0 1 8
12 Key, Christian...... 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 9
23 Balla, Bernadett.... 0 7 0 0 0 0 5 1 6 1 0 0 1 0 0 22
TM Team................ 2 3 5
Totals.............. 23 66 5 19 5 10 14 15 29 16 56 11 17 1 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-32 .469 8-34 .235 23-66 .348
3-Pt. FG%: 4-12 .333 1-7 .143 5-19 .263
F Throw %: 0-0 .000 5-10 .500 5-10 .500
Deadball rebounds: 3
HOME TEAM: Baylor (8-1 #3/3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Pope, Brooklyn...... f 8 9 0 0 3 6 1 3 4 0 19 3 2 2 0 22
42 Griner, Brittney.... c 10 18 0 0 2 2 4 6 10 1 22 2 0 5 0 26
00 Sims, Odyssey....... g 11 16 2 5 3 3 2 0 2 1 27 6 2 0 6 29
01 Hayden, Kimetria.... g 2 4 1 2 0 0 0 3 3 1 5 5 1 0 3 31
03 Madden, Jordan...... g 2 2 0 0 2 2 2 6 8 1 6 4 2 0 0 23
02 Johnson, Niya....... 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 9
10 Williams, Destiny... 1 5 0 0 4 6 3 3 6 2 6 0 1 1 0 18
11 Chandler, Mariah.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
12 Prince, Alexis...... 2 6 0 0 2 2 0 3 3 2 6 1 0 0 1 11
13 Fuqua', Chardonae... 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 6
14 Robertson, Makenzie. 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 10
22 Agbuke, Sune........ 0 1 0 0 2 2 0 3 3 0 2 0 1 0 0 9
44 Higgins, Kristina... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 36 64 3 10 19 25 13 31 44 11 94 21 11 8 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 20-33 .606 16-31 .516 36-64 .563
3-Pt. FG%: 2-6 .333 1-4 .250 3-10 .300
F Throw %: 9-12 .750 10-13 .769 19-25 .760
Deadball rebounds: 6
Date: 12/12/12 Site: Ferrell Center - Waco, Texas Attendance: 7767
Officials: Tina Napier; Beverly Roberts; Gina Cross;
Technical fouls: ORU-None. Baylor-None.
Score by Periods 1 2 Total
ORU................. 34 22 - 56
Baylor.............. 51 43 - 94