Sam Houston State vs TCU (12/16/12)
Box Score (Final)
Big 12 Conference
Sam Houston State vs TCU (12/16/12)
VISITORS: Sam Houston State (2-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Martin, Britni...... f 6 13 2 7 4 4 0 5 5 1 18 2 6 1 1 37
30 Thomas, Sequeena.... f 5 19 0 1 0 2 8 6 14 5 10 1 3 1 1 23
33 Carter, Nyha........ f 0 4 0 1 0 0 0 3 3 3 0 0 0 0 0 15
03 Johnson, Jasmine.... g 4 8 1 4 0 0 2 2 4 3 9 2 2 0 0 38
34 Smith, Chanice...... g 3 11 2 7 7 9 1 3 4 1 15 3 4 1 3 31
01 Clavelle, Kaysean... 0 2 0 0 0 0 0 1 1 0 0 1 0 1 2 11
12 Beadle, Angela...... 3 8 0 0 0 0 4 2 6 2 6 0 0 1 0 14
21 Wiley, Jazmin....... 1 4 0 0 0 0 4 3 7 1 2 1 2 0 2 28
23 Barnes, Amanda...... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3
TM Team................ 1 5 6
Totals.............. 22 70 5 20 11 15 20 30 50 18 60 10 17 5 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-37 .243 13-33 .394 22-70 .314
3-Pt. FG%: 2-11 .182 3-9 .333 5-20 .250
F Throw %: 7-9 .778 4-6 .667 11-15 .733
Deadball rebounds: 2,1
HOME TEAM: TCU (5-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Hamilton, Veja...... f 0 6 0 1 0 0 3 3 6 1 0 2 1 0 2 23
24 Ventress, Natalie... f 4 13 1 5 2 2 0 3 3 2 11 0 3 0 1 22
21 Lovings, Latricia... c 2 3 0 0 0 0 2 8 10 2 4 2 0 8 1 26
11 Cole, Kamy.......... g 2 12 2 5 4 4 1 2 3 0 10 0 1 0 3 17
14 Medley, Zahna....... g 6 11 6 10 3 4 1 5 6 1 21 3 4 0 2 38
02 Williams, Whitney... 0 1 0 1 0 0 0 2 2 0 0 5 0 0 1 25
04 Prince, Chelsea..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
22 Gross, Delisa....... 2 5 0 0 7 8 1 1 2 4 11 0 2 0 1 21
33 Breaux, Donielle.... 4 8 1 2 0 0 0 3 3 1 9 1 0 1 1 16
44 Colbert, Ashley..... 0 1 0 0 1 4 0 1 1 3 1 0 2 1 0 10
TM Team................ 4 2 6 2
Totals.............. 20 60 10 24 17 22 12 30 42 14 67 13 16 10 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-32 .344 9-28 .321 20-60 .333
3-Pt. FG%: 5-11 .455 5-13 .385 10-24 .417
F Throw %: 8-12 .667 9-10 .900 17-22 .773
Deadball rebounds: 2
Date: 12/16/12 Site: Daniel-Meyer Coliseum (Fort Worth Attendance: 2419
Officials: Clarke Stevens; Metta Roberts; Scotty Hermann;
Technical fouls: Sam Houston State-None. TCU-None.
Score by Periods 1 2 Total
Sam Houston State... 27 33 - 60
TCU................. 35 32 - 67