Vanderbilt vs Oklahoma (12/16/12)
Box Score (Final)
Big 12 Conference
Vanderbilt vs Oklahoma (12/16/12)
VISITORS: Vanderbilt (8-3)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Clarke,Tiffany...... f 7 11 0 0 2 3 3 5 8 3 16 1 2 0 2 23
05 Schrann,Kady........ g 4 6 3 3 0 0 0 3 3 3 11 2 0 0 0 27
10 Foggie,Christina.... g 7 16 3 6 0 0 0 2 2 3 17 1 3 0 3 33
11 Lister,Jasmine...... g 5 12 2 2 4 4 0 6 6 1 16 9 4 0 0 40
30 Brown,Elan.......... g 1 5 0 3 2 2 4 1 5 5 4 1 2 0 4 29
03 Bowe,Heather........ 2 7 0 0 2 2 3 4 7 4 6 0 1 0 1 26
04 Morrison,Maggie..... 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4
25 Batey,Morgan........ 0 3 0 0 0 0 0 0 0 1 0 0 0 0 1 4
32 Smith,Gabby......... 2 3 2 3 0 0 1 1 2 0 6 0 0 0 1 11
44 Long,Rayte'a........ 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TM TEAM................ 1 3 4
Totals.............. 28 65 10 18 10 11 13 25 38 21 76 14 13 0 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-33 .485 12-32 .375 28-65 .431
3-Pt. FG%: 4-9 .444 6-9 .667 10-18 .556
F Throw %: 1-2 .500 9-9 1.000 10-11 .909
Deadball rebounds: 1
HOME TEAM: Oklahoma (8-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
53 Mcfarland,Joanna.... f 3 12 1 5 2 2 8 3 11 4 9 2 3 0 1 28
04 Griffin,Nicole...... c 4 8 0 0 3 4 3 2 5 1 11 0 4 2 0 34
03 Ellenberg,Aaryn..... g 8 15 3 6 2 4 0 4 4 4 21 2 4 0 0 35
10 Hook,Morgan......... g 2 10 1 5 5 6 0 4 4 3 10 3 2 0 0 36
24 Campbell,Sharane.... g 1 2 0 1 2 2 1 6 7 1 4 0 5 0 2 25
01 Kornet,Nicole....... 2 7 2 5 0 0 0 3 3 1 6 2 1 0 0 19
31 Durrett,Portia...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
45 Hartman,Jasmine..... 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 16
TM TEAM................ 1 2 3
Totals.............. 21 56 7 22 14 18 13 24 37 14 63 10 20 2 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-21 .381 13-35 .371 21-56 .375
3-Pt. FG%: 3-9 .333 4-13 .308 7-22 .318
F Throw %: 8-8 1.000 6-10 .600 14-18 .778
Deadball rebounds: 1
Date: 12/16/12 Site: Lloyd Noble Center, Norman, Okla. Attendance: 5702
Officials: Scott Yarbrough; Melissa Barlow; Jesse Dickerson;
Technical fouls: Vanderbilt-None. Oklahoma-None.
Score by Periods 1 2 Total
Vanderbilt.......... 37 39 - 76
Oklahoma............ 27 36 - 63