Kansas vs West Virginia (1/5/13)
Box Score (Final)
Big 12 Conference
Kansas vs West Virginia (1/5/13)
VISITORS: Kansas (11-2/2-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Williams,Bunny...... f 1 1 0 0 1 2 0 1 1 0 3 1 3 0 1 15
21 Davis,Carolyn....... f 6 10 0 0 2 4 1 0 1 4 14 0 2 0 2 24
03 Goodrich,Angel...... g 4 12 0 3 8 10 0 3 3 2 16 4 4 1 6 36
13 Engelman,Monica..... g 1 5 0 1 2 3 2 5 7 2 4 1 5 0 3 32
42 Knight,Natalie...... g 2 4 1 2 3 4 0 4 4 2 8 1 3 0 0 30
00 Boyd,Asia........... 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 4
15 Gardner,Chelsea..... 0 3 0 0 6 8 3 4 7 1 6 1 1 1 1 20
24 Harper,Cece......... 2 4 1 2 1 3 1 1 2 4 6 1 2 0 0 19
33 Jackson, Tania...... 1 2 1 1 0 0 0 2 2 0 3 0 1 0 0 20
TM TEAM................ 4 1 5
Totals.............. 17 42 3 10 23 34 11 23 34 16 60 9 21 2 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-21 .381 9-21 .429 17-42 .405
3-Pt. FG%: 3-6 .500 0-4 .000 3-10 .300
F Throw %: 11-15 .733 12-19 .632 23-34 .676
Deadball rebounds: 5
HOME TEAM: West Virginia (8-5/0-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Fields, Averee...... f 4 7 0 0 6 8 2 5 7 2 14 0 0 0 1 25
33 Dunning, Ayana...... c 2 8 0 1 0 0 0 2 2 5 4 1 4 0 2 27
01 Caldwell, Christal.. g 5 12 1 2 0 0 0 2 2 4 11 0 4 0 1 25
02 Palmer, Taylor...... g 8 13 4 8 4 4 0 3 3 2 24 1 3 1 2 38
22 Stepney, Linda...... g 1 6 0 1 0 0 0 4 4 5 2 4 5 1 2 33
03 Bethel, Akilah...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
04 Hampton, Brooke..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
12 Faulk, Darius....... 1 3 0 0 0 1 3 0 3 1 2 0 2 0 0 5
14 Harlee, Jess........ 1 3 0 1 0 0 2 2 4 3 2 1 2 0 1 19
23 Holmes, Bria........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
32 Leary, Crystal...... 0 0 0 0 0 1 0 1 1 4 0 0 1 0 0 17
TM TEAM................ 3 1 4 1
Totals.............. 22 52 5 13 10 14 11 20 31 27 59 8 22 2 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-27 .444 10-25 .400 22-52 .423
3-Pt. FG%: 3-5 .600 2-8 .250 5-13 .385
F Throw %: 4-8 .500 6-6 1.000 10-14 .714
Deadball rebounds: 0
Date: 1/5/13 Site: WVU Coliseum, Morgantown, W.Va. Attendance: 4012
Officials: Scott Yarbrough; Jesse Dickerson; Gina Cross;
Technical fouls: Kansas-None. West Virginia-None.
Score by Periods 1 2 Total
Kansas.............. 30 30 - 60
West Virginia....... 31 28 - 59