Kansas State vs TCU (1/19/13)
Box Score (Final)
Big 12 Conference
Kansas State vs TCU (1/19/13)
VISITORS: Kansas State (11-7, 2-4)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Caron, Chantay...... f 2 7 0 1 0 0 3 3 6 1 4 1 2 0 2 30
02 Chambers, Brittany.. g 7 14 5 12 5 6 1 7 8 0 24 5 3 0 0 40
20 Craig, Brianna...... g 1 10 0 9 0 1 1 7 8 2 2 1 2 0 0 31
22 White, Mariah....... g 4 5 1 1 2 4 2 4 6 5 11 5 2 0 2 33
23 Woods, Ashia........ g 2 2 1 1 0 0 4 0 4 4 5 2 0 2 1 27
01 Texada, Haley....... 3 12 2 9 0 0 2 0 2 1 8 0 0 0 0 23
10 Brown, Heidi........ 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
13 Spresser, Kendra.... 0 2 0 2 0 0 0 1 1 0 0 0 0 0 0 7
21 Knoll, Ashlynn...... 1 4 1 1 0 0 2 1 3 0 3 0 1 0 0 7
TM TEAM................ 2 1 3 2
Totals.............. 20 56 10 36 7 11 17 24 41 15 57 14 13 2 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-32 .375 8-24 .333 20-56 .357
3-Pt. FG%: 5-21 .238 5-15 .333 10-36 .278
F Throw %: 0-1 .000 7-10 .700 7-11 .636
Deadball rebounds: 2
HOME TEAM: TCU (7-10, 0-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Hamilton, Veja...... f 2 9 0 0 0 0 3 1 4 1 4 2 1 0 2 32
24 Ventress, Natalie... f 0 3 0 1 0 0 0 0 0 2 0 1 0 0 1 17
21 Lovings, Latricia... c 3 6 0 0 0 0 3 10 13 1 6 1 1 2 0 35
11 Cole, Kamy.......... g 4 7 2 4 4 4 0 3 3 4 14 1 3 0 1 32
14 Medley, Zahna....... g 6 15 4 10 5 7 0 4 4 2 21 3 2 0 0 35
02 Williams, Whitney... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
04 Prince, Chelsea..... 1 4 0 0 0 0 3 0 3 2 2 0 0 0 0 9
22 Gross, Delisa....... 3 5 1 1 0 0 0 1 1 1 7 0 1 0 0 18
33 Breaux, Donielle.... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 12
44 Colbert, Ashley..... 0 4 0 0 0 0 1 1 2 0 0 0 0 0 0 7
TM Team................ 1 1 1
Totals.............. 19 53 7 16 9 11 10 21 31 14 54 9 10 2 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-25 .400 9-28 .321 19-53 .358
3-Pt. FG%: 5-10 .500 2-6 .333 7-16 .438
F Throw %: 2-2 1.000 7-9 .778 9-11 .818
Deadball rebounds: 2
Date: 1/19/13 Site: Daniel-Meyer Coliseum (Fort Worth Attendance: 2156
Officials: Beverly Roberts; Laura Morris; Lisa Mattingly;
Technical fouls: Kansas State-None. TCU-None.
Score by Periods 1 2 Total
Kansas State........ 29 28 - 57
TCU................. 27 27 - 54