Iowa State vs Oklahoma State (01-20-13)
Box Score (Final)
Big 12 Conference
Iowa State vs Oklahoma State (01-20-13)
VISITORS: Iowa State (13-3, 4-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Christofferson, H... f 6 10 0 1 2 2 3 7 10 2 14 1 1 0 2 36
33 Poppens, Chelsea.... f 3 9 1 4 2 2 1 2 3 3 9 0 2 0 1 29
55 Prins, Anna......... c 3 13 1 3 1 2 3 5 8 2 8 2 1 1 0 26
04 Moody, Nikki........ g 1 8 0 5 0 0 1 2 3 1 2 4 7 0 2 34
22 Williamson, Brynn... g 1 7 1 6 0 1 0 1 1 1 3 1 1 1 3 33
15 Blaskowsky, Nicole.. 1 2 1 2 0 0 1 2 3 1 3 2 2 0 1 25
23 Hagedorn, Ashley.... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 4
24 Arganbright, Elly... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Ellis, Fallon....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
42 Zimmerman, Amanda... 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3
TM TEAM................ 1 2 3
Totals.............. 16 52 5 24 5 7 10 21 31 10 42 10 18 2 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-25 .320 8-27 .296 16-52 .308
3-Pt. FG%: 2-10 .200 3-14 .214 5-24 .208
F Throw %: 3-4 .750 2-3 .667 5-7 .714
Deadball rebounds: 0
HOME TEAM: Oklahoma State (14-2, 3-2)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Donohoe, Liz........ f 6 12 4 8 2 2 0 8 8 4 18 2 2 0 0 31
15 Young, Toni......... f 5 5 0 0 0 1 1 3 4 4 10 0 0 1 3 21
25 Keller, Lindsey..... f 1 2 0 0 1 2 1 1 2 3 3 2 2 0 0 26
03 Bias, Tiffany....... g 5 11 0 2 2 2 0 4 4 1 12 11 2 0 3 38
22 Martin, Brittney.... g 3 8 0 0 4 4 0 6 6 1 10 4 1 0 4 29
13 Toben, Morgan....... 2 6 2 5 0 0 1 1 2 0 6 3 0 2 0 17
31 Suttles, Kendra..... 5 8 2 3 0 0 1 3 4 1 12 0 2 0 1 27
35 Anderson, Kamri..... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
55 Jones, LaShawn...... 0 0 0 0 0 0 2 0 2 0 0 0 2 0 0 7
TM TEAM................ 1 2 3
Totals.............. 27 54 8 18 9 11 7 28 35 14 71 22 11 3 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-26 .462 15-28 .536 27-54 .500
3-Pt. FG%: 4-11 .364 4-7 .571 8-18 .444
F Throw %: 3-4 .750 6-7 .857 9-11 .818
Deadball rebounds: 1
Date: 01-20-13 Site: Stillwater, Okla. (Gallagher-Iba Arena Attendance: 2299
Officials: Clarke Stevens; Amy Bonner; Charles Carroll;
Technical fouls: Iowa State-None. Oklahoma State-None.
Score by Periods 1 2 Total
Iowa State.......... 21 21 - 42
Oklahoma State...... 31 40 - 71