Texas vs TCU (2/2/13)
Box Score (Final)
Big 12 Conference
Texas vs TCU (2/2/13)
VISITORS: Texas (9-11; 2-7)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Enemkpali, Nneka.... f 7 12 0 0 2 2 5 8 13 2 16 1 6 1 3 36
34 McGee-Stafford,Imani c 5 12 0 0 13 14 4 9 13 3 23 2 4 7 1 37
01 Davenport, Empress.. g 1 9 0 3 0 2 2 0 2 4 2 1 0 1 0 19
02 Rodrigo, Celina..... g 0 1 0 0 0 0 0 0 0 1 0 5 2 0 0 33
24 Fussell, Chassidy... g 3 9 3 9 0 1 1 5 6 0 9 3 2 0 1 37
23 Mazionyte, GiGi..... 3 7 3 7 0 0 1 2 3 1 9 3 1 0 0 21
32 Sanders, Brady...... 0 2 0 1 2 2 0 0 0 0 2 1 3 0 1 17
TM TEAM................ 3 3 6 1
Totals.............. 19 52 6 20 17 21 16 27 43 11 61 16 19 9 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-25 .320 11-27 .407 19-52 .365
3-Pt. FG%: 3-11 .273 3-9 .333 6-20 .300
F Throw %: 7-10 .700 10-11 .909 17-21 .810
Deadball rebounds: 2
HOME TEAM: TCU (7-13; 0-9)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Hamilton, Veja...... f 0 5 0 0 0 0 2 3 5 1 0 4 1 0 3 31
24 Ventress, Natalie... f 4 14 4 7 4 4 1 4 5 2 16 0 3 0 4 35
21 Lovings, Latricia... c 3 6 0 0 1 1 6 3 9 4 7 1 2 3 2 25
11 Cole, Kamy.......... g 5 8 2 3 0 0 0 0 0 4 12 2 2 0 2 26
14 Medley, Zahna....... g 3 11 1 7 3 6 0 1 1 3 10 7 3 0 0 35
02 Williams, Whitney... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Gross, Delisa....... 0 1 0 0 0 2 0 1 1 1 0 0 0 0 0 7
32 Diaz, Caitlin....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
33 Breaux, Donielle.... 4 9 1 2 0 0 0 0 0 0 9 0 0 0 0 18
44 Colbert, Ashley..... 1 6 0 0 0 0 1 2 3 2 2 0 2 1 0 16
TM Team................ 5 4 9
Totals.............. 20 60 8 19 8 13 15 19 34 17 56 14 13 4 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-28 .321 11-32 .344 20-60 .333
3-Pt. FG%: 3-7 .429 5-12 .417 8-19 .421
F Throw %: 2-4 .500 6-9 .667 8-13 .615
Deadball rebounds: 3
Date: 2/2/13 Site: Daniel-Meyer Coliseum (Fort Worth Attendance: 3205
Officials: Tina Napier; Brenda;
Technical fouls: Texas-None. TCU-None.
Score by Periods 1 2 Total
Texas............... 26 35 - 61
TCU................. 23 33 - 56