Kansas State vs Morgan State (09-22-13)
Kansas State vs Morgan State (09-22-13)
Volleyball Box Score
Volleyball Box Score
2013 Big 12 Volleyball
Kansas State vs Morgan State (09-22-13 at Springfield, Mo.)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Madonia, Gina....... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
6 Brand, Katie........ 3| 2 0 7 .286| 29| 0 0| 0| 8| 0 8 0| 0
11 Porubek, Lilla...... 3| 7 1 22 .273| 1| 2 2| 0| 5| 1 2 0| 0
14 Johnson, Taylor..... 3| 9 2 16 .438| 0| 0 0| 0| 2| 2 7 0| 0
16 Kaufman, Dakota..... 3| 5 6 25 -.040| 1| 0 0| 0| 3| 0 2 0| 0
17 Pelger, Kaitlynn.... 3| 11 1 23 .435| 2| 1 0| 0| 10| 0 5 1| 0
1 Kober, Kersten...... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
4 McCarty, Tristan.... 3| 1 0 1 1.000| 1| 2 1| 0| 5| 0 0 0| 0
7 Cook, Courtney...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
18 Traxson, Courtney... 3| 1 2 10 -.100| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 12 107 .243| 34| 6 4| 0| 39| 3 25 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.5
Set K E TA Pct
1 13 4 31 .290 SET SCORES 1 2 3 TEAM RECORDS
2 13 5 40 .200 Kansas State........ (3) 25 25 25 12-1
3 12 3 36 .250 Morgan State........ (0) 17 21 17 8-5
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Walton,Kayla........ 3| 6 5 16 .062| 0| 0 0| 0| 2| 0 5 0| 0
5 LESLIE,Tamara....... 3| 3 2 6 .167| 31| 0 0| 0| 5| 0 0 0| 0
12 Doolittle,Amber..... 3| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 PRESCOTT,Samantha... 3| 11 8 37 .081| 0| 0 2| 1| 2| 0 0 0| 0
15 McKNIGHT,Morgan..... 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 1
23 Jaeger,Kaitlin...... 3| 8 0 17 .471| 0| 0 0| 0| 1| 1 4 0| 0
2 HAYDEN,Arianna...... 3| 0 0 0 .000| 2| 0 0| 0| 9| 0 0 0| 0
4 SHORTT,Raquel....... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
8 HUNT-COLON,Shayna... 3| 5 2 16 .188| 0| 0 0| 1| 1| 0 0 0| 0
14 CHEFEH,Ngebui....... 3| 0 0 0 .000| 2| 0 0| 1| 22| 0 0 0| 0
20 McCartney,Christine. 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
21 McCarter,Kinsey..... 2| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 0
22 Vlasin,Kayln........ 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 1| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 108 .139| 38| 0 4| 6| 56| 1 10 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 9 33 .121 Site: Springfield, Mo.
2 15 7 38 .211 Date: 09-22-13 Attend: 716 Time: 1:22
3 11 8 37 .081 Referees: Martin Prochko, Brian Heaton