2013 Big 12 Baseball - Standings & Leaders
2013 Big 12 Baseball
Standings & Leaders
Leaders Summary
2013 Big 12 Baseball
Conference Baseball Statistics FINAL
(Big 12 games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Kansas State........ 24 .318 .398 .434 821 132 261 45 10 10 121 80 141 20 37 18 12
2. Baylor.............. 23 .274 .367 .358 809 118 222 32 6 8 110 94 167 25 36 18 11
3. Oklahoma............ 24 .274 .343 .357 815 107 223 34 5 8 98 63 140 15 26 27 9
4. Oklahoma State...... 23 .272 .361 .389 761 115 207 47 3 12 98 84 148 19 27 31 11
5. West Virginia....... 24 .258 .323 .364 795 97 205 30 6 14 90 64 153 22 36 10 7
6. Texas Tech.......... 24 .256 .340 .330 808 107 207 29 5 7 100 79 182 21 26 12 6
7. TCU................. 24 .255 .329 .320 813 95 207 38 3 3 90 79 161 13 18 28 11
8. Kansas.............. 24 .239 .296 .320 813 94 194 41 5 5 85 56 151 20 28 37 11
9. Texas............... 24 .234 .308 .312 795 71 186 33 4 7 65 73 173 15 22 22 6
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. TCU................. 24 2.47 .244 12 12 222.1 200 76 61 76 198 2 3 1 5 3.08 8.01
2. Oklahoma State...... 23 2.77 .252 13 10 204.1 196 80 63 55 158 3 7 3 5 2.42 6.96
3. Texas............... 24 2.98 .232 7 17 211.2 179 90 70 73 168 3 3 3 3 3.10 7.14
4. Oklahoma............ 24 3.13 .261 13 11 215.1 211 95 75 66 185 2 5 1 6 2.76 7.73
5. Baylor.............. 23 3.78 .273 12 11 212.0 217 108 89 56 153 1 7 2 4 2.38 6.50
6. Kansas.............. 24 4.16 .278 12 12 220.2 231 125 102 78 121 2 11 1 6 3.18 4.94
7. Kansas State........ 24 4.16 .283 16 8 212.0 235 111 98 75 136 0 15 0 8 3.18 5.77
8. West Virginia....... 24 4.29 .259 13 11 211.2 210 118 101 98 164 4 11 4 6 4.17 6.97
9. Texas Tech.......... 24 5.11 .296 9 15 207.2 233 133 118 95 133 1 12 1 4 4.12 5.76
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Fisher, Austin-KSU........ SO 22 .412 .457 .600 85 18 35 11 1 1 17 4 15 0 2 2 1
2. Kivett, Ross-KSU.......... JR 24 .376 .439 .475 101 17 38 5 1 1 10 9 8 10 13 2 1
3. Towey, Cal-BU............. SR 23 .349 .482 .570 86 15 30 2 4 3 18 18 20 3 5 1 1
4. Orf, Nathan-BU............ SR 23 .347 .441 .463 95 18 33 9 1 0 14 13 11 1 3 2 0
5. Aikin, Craig-OU........... FR 24 .340 .422 .394 94 14 32 3 1 0 12 12 12 6 7 5 1
6. Davis, Jon-KSU............ SR 24 .338 .460 .538 80 14 27 9 2 1 14 11 17 2 6 1 1
7. Barrios, Jake-TTU......... JR 24 .337 .356 .500 92 12 31 4 4 1 22 2 9 0 0 2 4
8. McCurry, Randy-OSU........ SR 22 .333 .398 .476 84 11 28 9 0 1 12 8 13 1 3 3 0
Payton, Mark-UT........... JR 23 .333 .439 .432 81 9 27 4 2 0 9 14 9 1 2 3 1
10.Fleming, Billy-WVU........ SO 23 .329 .356 .412 85 7 28 5 1 0 9 3 8 1 2 1 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Wheeland, Vince-OSU....... JR 11 0 0.68 .210 2-1 26.2 21 4 2 6 24 0 0 0 1 2.03 8.10
2. Musgrave, Harrison-WVU.... SO 7 7 1.02 .145 5-0 53.0 25 6 6 19 61 3 0 3 0 3.23 10.36
3. Morrison, Preston-TCU..... SO 8 8 1.23 .227 4-2 58.1 49 12 8 11 33 0 0 0 0 1.70 5.09
4. Peters, Dillon-UT......... SO 8 8 1.63 .197 4-2 55.1 39 12 10 17 41 1 0 0 0 2.77 6.67
5. Fisher, Jake-OU........... SR 11 4 1.80 .279 2-2 35.0 36 11 7 9 32 0 2 0 0 2.31 8.23
6. Evans, Jacob-OU........... FR 14 0 1.88 .167 3-2 24.0 14 7 5 4 19 0 2 0 6 1.50 7.12
7. Gray, Jonathan-OU......... JR 8 8 1.97 .200 3-1 59.1 42 16 13 12 66 1 0 0 0 1.82 10.01
8. Finnegan, Brandon-TCU..... SO 8 8 2.08 .238 0-3 47.2 41 16 11 19 58 2 1 0 0 3.59 10.95
9. Matthys, Jake-KSU......... FR 16 0 2.20 .186 5-0 28.2 19 8 7 6 23 0 1 0 5 1.88 7.22
10.Piche', Jordan-KU......... JR 15 0 2.20 .248 3-3 32.2 29 8 8 5 21 0 2 0 6 1.38 5.79
2013 Big 12 Baseball
Conference Baseball Statistics FINAL
(Big 12 games only)
HITS CL G H H/G
--------------------------------------------------
1. Kivett, Ross-KSU.......... JR 24 38 1.58
2. Fisher, Austin-KSU........ SO 22 35 1.59
3. Orf, Nathan-BU............ SR 23 33 1.43
4. Aikin, Craig-OU........... FR 24 32 1.33
5. Barrios, Jake-TTU......... JR 24 31 1.29
6. White, Max-OU............. SR 24 30 1.25
Towey, Cal-BU............. SR 23 30 1.30
8. Conlon, Shane-KSU......... SO 24 29 1.21
3 tied with 28 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Langford, Lawton-BU....... JR 23 21 .91
Conlon, Shane-KSU......... SO 24 21 .88
3. King, Jared-KSU........... JR 24 19 .79
4. Orf, Nathan-BU............ SR 23 18 .78
Fisher, Austin-KSU........ SO 22 18 .82
McBroom, Ryan-WVU......... JR 24 18 .75
7. Gutierrez, Eric-TTU....... FR 24 17 .71
Kivett, Ross-KSU.......... JR 24 17 .71
White, Max-OU............. SR 24 17 .71
Mayfield, Jack-OU......... SR 24 17 .71
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. McBroom, Ryan-WVU......... JR 24 6 .25
2. Rea, Robbie-OSU........... SR 23 4 .17
DeLeon, Alex-KU........... SR 23 4 .17
4. Gutierrez, Eric-TTU....... FR 24 3 .13
Meyer, Mitch-KSU.......... SO 20 3 .15
Towey, Cal-BU............. SR 23 3 .13
Porter, Grayson-BU........ JR 21 3 .14
Fish, Zach-OSU............ SO 23 3 .13
12 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Fisher, Austin-KSU........ SO 22 11 .50
2. McCurry, Randy-OSU........ SR 22 9 .41
Davis, Jon-KSU............ SR 24 9 .38
Orf, Nathan-BU............ SR 23 9 .39
5. Marlow, Brooks-UT......... SO 24 8 .33
Smith, Dakota-KU.......... SO 24 8 .33
Witte, Jantzen-TCU........ SR 24 8 .33
8. Oberste, Matt-OU.......... JR 24 7 .29
Burleson, Bryant-TTU...... SO 24 7 .29
Frazer, Matt-WVU.......... JR 22 7 .32
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Towey, Cal-BU............. SR 23 4 .17
Barrios, Jake-TTU......... JR 24 4 .17
3. Meyer, Mitch-KSU.......... SO 20 3 .15
4. Davis, Jon-KSU............ SR 24 2 .08
Tharp, Tucker-KU.......... JR 24 2 .08
Payton, Mark-UT........... JR 23 2 .09
30 tied with 1 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. McBroom, Ryan-WVU......... JR 24 23 .96
2. Barrios, Jake-TTU......... JR 24 22 .92
3. Miller, Jake-BU........... SR 23 21 .91
Porter, Grayson-BU........ JR 21 21 1.00
5. Towey, Cal-BU............. SR 23 18 .78
Lorenzana, Hector-OU...... JR 24 18 .75
7. Hendrix, Paul-TCU......... JR 23 17 .74
Meyer, Mitch-KSU.......... SO 20 17 .85
Fisher, Austin-KSU........ SO 22 17 .77
2 tied with 16 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Bell, Brett-TTU........... SO 23 13 .57
2. Kivett, Ross-KSU.......... JR 24 10 .42
3. Wilson, Brady-WVU......... SR 24 8 .33
4. Conley, Devon-TTU......... JR 24 7 .29
Toth, Adam-BU............. SO 22 7 .32
6. Aikin, Craig-OU........... FR 24 6 .25
7. Jones, Cody-TCU........... SO 24 5 .21
Rice, Jacob-WVU........... JR 24 5 .21
6 tied with 4 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Fisher, Austin-KSU........ SO 22 51 2.32
McBroom, Ryan-WVU......... JR 24 51 2.13
3. Towey, Cal-BU............. SR 23 49 2.13
4. Kivett, Ross-KSU.......... JR 24 48 2.00
5. Barrios, Jake-TTU......... JR 24 46 1.92
6. Orf, Nathan-BU............ SR 23 44 1.91
7. Davis, Jon-KSU............ SR 24 43 1.79
Conlon, Shane-KSU......... SO 24 43 1.79
3 tied with 40 total base(s)
WALKS CL G BB BB/G
--------------------------------------------------
1. Towey, Cal-BU............. SR 23 18 .78
2. Krietemeier, Tanne-OSU.... JR 23 16 .70
3. Langford, Lawton-BU....... JR 23 15 .65
Witte, Jantzen-TCU........ SR 24 15 .63
5. Payton, Mark-UT........... JR 23 14 .61
6. Poteete, Jarrard-TTU...... FR 24 13 .54
Jones, Cody-TCU........... SO 24 13 .54
Orf, Nathan-BU............ SR 23 13 .57
King, Jared-KSU........... JR 24 13 .54
4 tied with 12 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Towey, Cal-BU............. SR 23 86 30 18 5 1 .482
2. Davis, Jon-KSU............ SR 24 80 27 11 8 1 .460
3. Fisher, Austin-KSU........ SO 22 85 35 4 4 1 .457
4. Langford, Lawton-BU....... JR 23 86 27 15 7 2 .445
5. Orf, Nathan-BU............ SR 23 95 33 13 3 0 .441
6. Payton, Mark-UT........... JR 23 81 27 14 2 1 .439
7. Kivett, Ross-KSU.......... JR 24 101 38 9 3 1 .439
8. Gutierrez, Eric-TTU....... FR 24 80 23 12 8 0 .430
9. Aikin, Craig-OU........... FR 24 94 32 12 2 1 .422
10.King, Jared-KSU........... JR 24 88 27 13 5 2 .417
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Fisher, Austin-KSU........ SO 22 85 35 11 1 1 .600
2. McBroom, Ryan-WVU......... JR 24 88 27 6 0 6 .580
3. Towey, Cal-BU............. SR 23 86 30 2 4 3 .570
4. Davis, Jon-KSU............ SR 24 80 27 9 2 1 .538
5. Rea, Robbie-OSU........... SR 23 77 21 4 1 4 .506
6. Barrios, Jake-TTU......... JR 24 92 31 4 4 1 .500
7. McCurry, Randy-OSU........ SR 22 84 28 9 0 1 .476
8. Kivett, Ross-KSU.......... JR 24 101 38 5 1 1 .475
9. Gutierrez, Eric-TTU....... FR 24 80 23 6 0 3 .475
10.Green, Gage-OSU........... SO 22 70 22 6 1 1 .471
2013 Big 12 Baseball
Conference Baseball Statistics FINAL
(Big 12 games only)
WINS CL G W-L
---------------------------------------------
1. Matthys, Jake-KSU......... FR 16 5-0
Musgrave, Harrison-WVU.... SO 7 5-0
Bare, Crayton-BU.......... SR 13 5-1
4. Peters, Dillon-UT......... SO 8 4-2
Morrison, Preston-TCU..... SO 8 4-2
Young, Alex-TCU........... FR 11 4-3
Hursh, Jason-OSU.......... SO 8 4-4
10 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Gray, Jonathan-OU......... JR 8 59.1 7.42
2. Morrison, Preston-TCU..... SO 8 58.1 7.29
3. Peters, Dillon-UT......... SO 8 55.1 6.92
4. Taylor, Thomas-KU......... SR 8 55.0 6.88
5. Thornhill, Nathan-UT...... JR 8 54.2 6.83
6. Hursh, Jason-OSU.......... SO 8 53.2 6.71
7. Musgrave, Harrison-WVU.... SO 7 53.0 7.57
8. Benjamin, Wes-KU.......... SO 8 51.2 6.46
9. Garner, Max-BU............ SR 8 47.2 5.96
Finnegan, Brandon-TCU..... SO 8 47.2 5.96
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Gray, Jonathan-OU......... JR 8 66 10.01
2. Musgrave, Harrison-WVU.... SO 7 61 10.36
3. Finnegan, Brandon-TCU..... SO 8 58 10.95
4. Hursh, Jason-OSU.......... SO 8 45 7.55
5. Thornhill, Nathan-UT...... JR 8 44 7.24
6. Peters, Dillon-UT......... SO 8 41 6.67
7. Garner, Max-BU............ SR 8 36 6.80
8. Morrison, Preston-TCU..... SO 8 33 5.09
Taylor, Thomas-KU......... SR 8 33 5.40
3 tied with 32 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Matthys, Jake-KSU......... FR 16 0 5 0 5
2. Piche', Jordan-KU......... JR 15 0 3 3 6
3. Evans, Jacob-OU........... FR 14 0 3 2 6
4. Bare, Crayton-BU.......... SR 13 0 5 1 3
5. Evans, Travis-TCU......... SO 12 0 0 0 0
McCurry, Brendan-OSU...... JR 12 0 0 2 4
6 tied with 11 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Piche', Jordan-KU......... JR 15 6
Evans, Jacob-OU........... FR 14 6
3. Matthys, Jake-KSU......... FR 16 5
4. McCurry, Brendan-OSU...... JR 12 4
Paul, Pascal-WVU.......... JR 10 4
6. Bare, Crayton-BU.......... SR 13 3
5 tied with 2 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
12 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. Musgrave, Harrison-WVU.... SO 7 3
2. Nurdin, Tyler-OSU......... SO 7 1
Robinette, Mark-OSU....... JR 9 1
Thornhill, Nathan-UT...... JR 8 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Musgrave, Harrison-WVU.... SO 7 7 3 5 0
2. Finnegan, Brandon-TCU..... SO 8 8 2 0 3
Thornhill, Nathan-UT...... JR 8 8 2 1 5
Benjamin, Wes-KU.......... SO 8 8 2 3 2
9 tied with 1 complete game(s)
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Musgrave, Harrison-WVU.... SO 7 172 25 .145
2. Evans, Jacob-OU........... FR 14 84 14 .167
3. Matthys, Jake-KSU......... FR 16 102 19 .186
4. Peters, Dillon-UT......... SO 8 198 39 .197
5. Gray, Jonathan-OU......... JR 8 210 42 .200
6. Wheeland, Vince-OSU....... JR 11 100 21 .210
7. Morrison, Preston-TCU..... SO 8 216 49 .227
8. Masek, Trey-TTU........... JR 5 125 29 .232
9. Finnegan, Brandon-TCU..... SO 8 172 41 .238
10.Nurdin, Tyler-OSU......... SO 7 163 39 .239
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Kansas State........ 636 245 21 .977 13 26-35
2. TCU................. 667 324 25 .975 19 27-42
3. Texas Tech.......... 623 304 26 .973 29 27-40
4. Oklahoma............ 646 233 25 .972 21 24-34
5. Kansas.............. 662 258 27 .971 22 17-27
6. Texas............... 635 278 28 .970 16 14-22
7. Baylor.............. 636 260 33 .964 23 12-24
8. Oklahoma State...... 613 242 32 .964 14 13-20
9. West Virginia....... 635 200 34 .961 10 10-12