- Leaders
Leaders
Team Statistics
2012 Big 12 Conference Team Statistics Through games of Dec 01, 2012 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Oklahoma............ 9 49 43 1 0 12 1 377 41.9
2. Baylor.............. 9 49 46 1 0 11 0 375 41.7
3. West Virginia....... 9 47 43 1 0 10 0 357 39.7
4. Kansas State........ 9 44 44 0 0 14 0 350 38.9
5. Oklahoma State...... 9 41 40 0 0 21 0 349 38.8
6. Texas Tech.......... 9 39 36 1 0 10 0 302 33.6
7. Texas............... 9 38 34 0 1 7 0 285 31.7
8. TCU................. 9 28 27 1 0 16 0 245 27.2
9. Iowa State.......... 9 28 26 0 0 8 0 218 24.2
10.Kansas.............. 9 17 16 0 0 7 1 141 15.7
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Baylor.............. 9 412 2085 5.1 27 231.7
2. Kansas.............. 9 429 1903 4.4 12 211.4
3. Oklahoma State...... 9 345 1661 4.8 20 184.6
4. West Virginia....... 9 345 1654 4.8 16 183.8
5. Kansas State........ 9 361 1625 4.5 30 180.6
6. TCU................. 9 364 1448 4.0 9 160.9
7. Oklahoma............ 9 298 1406 4.7 20 156.2
8. Texas............... 9 329 1336 4.1 20 148.4
9. Iowa State.......... 9 310 1328 4.3 5 147.6
10.Texas Tech.......... 9 261 984 3.8 10 109.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Kansas State........ 9 26 25 0 0 9 1 210 23.3
2. Oklahoma............ 9 30 23 1 1 11 0 240 26.7
3. Iowa State.......... 9 30 27 1 0 13 0 248 27.6
4. TCU................. 9 30 27 1 0 15 0 254 28.2
5. Oklahoma State...... 9 34 31 1 0 11 0 270 30.0
6. Texas............... 9 37 33 0 0 16 1 305 33.9
7. Texas Tech.......... 9 44 43 0 0 15 0 352 39.1
8. Kansas.............. 9 46 46 0 0 13 0 361 40.1
9. Baylor.............. 9 51 51 0 0 4 0 369 41.0
10.West Virginia....... 9 52 49 1 0 9 0 390 43.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. TCU................. 9 294 1009 3.4 9 112.1
2. Kansas State........ 9 290 1150 4.0 10 127.8
3. Oklahoma State...... 9 337 1338 4.0 13 148.7
4. West Virginia....... 9 354 1344 3.8 18 149.3
5. Iowa State.......... 9 371 1651 4.5 14 183.4
6. Oklahoma............ 9 351 1690 4.8 20 187.8
7. Kansas.............. 9 330 1720 5.2 21 191.1
8. Baylor.............. 9 367 1757 4.8 23 195.2
9. Texas Tech.......... 9 375 1831 4.9 17 203.4
10.Texas............... 9 385 1940 5.0 24 215.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Texas Tech.......... 9 411 287 13 69.8 3240 7.9 28 360.0
2. Oklahoma............ 9 401 261 8 65.1 3197 8.0 25 355.2
3. Baylor.............. 9 345 208 9 60.3 3154 9.1 20 350.4
4. West Virginia....... 9 379 257 6 67.8 2981 7.9 29 331.2
5. Oklahoma State...... 9 327 198 11 60.6 2866 8.8 18 318.4
6. Texas............... 9 283 187 10 66.1 2413 8.5 15 268.1
7. TCU................. 9 295 174 10 59.0 2191 7.4 17 243.4
8. Kansas State........ 9 223 143 5 64.1 1936 8.7 10 215.1
9. Iowa State.......... 9 314 173 10 55.1 1851 5.9 21 205.7
10.Kansas.............. 9 222 104 10 46.8 1321 6.0 5 146.8
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Baylor.............. 9 2085 3154 757 5239 6.9 47 582.1
2. West Virginia....... 9 1654 2981 724 4635 6.4 45 515.0
3. Oklahoma............ 9 1406 3197 699 4603 6.6 45 511.4
4. Oklahoma State...... 9 1661 2866 672 4527 6.7 38 503.0
5. Texas Tech.......... 9 984 3240 672 4224 6.3 38 469.3
6. Texas............... 9 1336 2413 612 3749 6.1 35 416.6
7. TCU................. 9 1448 2191 659 3639 5.5 26 404.3
8. Kansas State........ 9 1625 1936 584 3561 6.1 40 395.7
9. Kansas.............. 9 1903 1321 651 3224 5.0 17 358.2
10.Iowa State.......... 9 1328 1851 624 3179 5.1 26 353.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Oklahoma............ 9 304 159 11 52.3 1962 6.5 8 218.0
2. Texas............... 9 248 154 7 62.1 2022 8.2 13 224.7
3. Texas Tech.......... 9 283 161 5 56.9 2095 7.4 22 232.8
4. Kansas State........ 9 343 212 17 61.8 2311 6.7 14 256.8
5. TCU................. 9 313 182 13 58.1 2332 7.5 19 259.1
6. Oklahoma State...... 9 400 249 7 62.3 2761 6.9 15 306.8
7. Kansas.............. 9 293 208 5 71.0 2793 9.5 23 310.3
8. Iowa State.......... 9 342 224 9 65.5 2847 8.3 16 316.3
9. Baylor.............. 9 373 246 12 66.0 2932 7.9 27 325.8
10.West Virginia....... 9 301 197 6 65.4 3095 10.3 31 343.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. TCU................. 9 1009 2332 607 3341 5.5 28 371.2
2. Kansas State........ 9 1150 2311 633 3461 5.5 24 384.6
3. Oklahoma............ 9 1690 1962 655 3652 5.6 28 405.8
4. Texas Tech.......... 9 1831 2095 658 3926 6.0 39 436.2
5. Texas............... 9 1940 2022 633 3962 6.3 37 440.2
6. Oklahoma State...... 9 1338 2761 737 4099 5.6 28 455.4
7. West Virginia....... 9 1344 3095 655 4439 6.8 49 493.2
8. Iowa State.......... 9 1651 2847 713 4498 6.3 30 499.8
9. Kansas.............. 9 1720 2793 623 4513 7.2 44 501.4
10.Baylor.............. 9 1757 2932 740 4689 6.3 50 521.0
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Kansas State........ 9 24 685 1 28.5
2. Oklahoma............ 9 25 673 1 26.9
3. Oklahoma State...... 9 30 764 2 25.5
4. Texas............... 9 32 799 1 25.0
5. Baylor.............. 9 36 780 0 21.7
6. West Virginia....... 9 41 864 1 21.1
7. TCU................. 9 29 606 0 20.9
8. Texas Tech.......... 9 27 554 1 20.5
9. Kansas.............. 9 38 730 0 19.2
10.Iowa State.......... 9 26 495 0 19.0
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Kansas State........ 9 12 207 0 17.2
2. West Virginia....... 9 9 124 1 13.8
3. Oklahoma............ 9 20 256 2 12.8
4. Texas Tech.......... 9 9 106 0 11.8
5. Oklahoma State...... 9 17 158 1 9.3
6. Baylor.............. 9 9 78 0 8.7
7. Kansas.............. 9 7 59 0 8.4
8. TCU................. 9 14 73 0 5.2
9. Iowa State.......... 9 5 24 0 4.8
10.Texas............... 9 9 31 0 3.4
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Oklahoma State...... 9 35 1601 45.7 179 5.1 1 40.1
2. Texas............... 9 33 1462 44.3 140 4.2 1 39.5
3. Baylor.............. 9 24 1038 43.2 54 2.2 2 39.3
4. Kansas State........ 9 33 1366 41.4 13 0.4 4 38.6
5. Oklahoma............ 9 33 1439 43.6 27 0.8 7 38.5
6. Iowa State.......... 9 50 2075 41.5 129 2.6 1 38.5
7. TCU................. 9 46 2078 45.2 169 3.7 11 36.7
8. Texas Tech.......... 9 37 1480 40.0 136 3.7 2 35.2
9. West Virginia....... 9 30 1167 38.9 92 3.1 1 35.2
10.Kansas.............. 9 47 1861 39.6 177 3.8 2 35.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. West Virginia....... 9 379 257 67.8 6 2981 29 156.0
2. Texas Tech.......... 9 411 287 69.8 13 3240 28 152.2
3. Baylor.............. 9 345 208 60.3 9 3154 20 151.0
4. Oklahoma............ 9 401 261 65.1 8 3197 25 148.6
5. Texas............... 9 283 187 66.1 10 2413 15 148.1
6. Kansas State........ 9 223 143 64.1 5 1936 10 147.4
7. Oklahoma State...... 9 327 198 60.6 11 2866 18 145.6
8. TCU................. 9 295 174 59.0 10 2191 17 133.6
9. Iowa State.......... 9 314 173 55.1 10 1851 21 120.3
10.Kansas.............. 9 222 104 46.8 10 1321 5 95.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Kansas State........ 9 9 17 26 2 5 7 +19 2.11
2. Iowa State.......... 9 11 9 20 5 10 15 +5 0.56
3. West Virginia....... 9 6 6 12 5 6 11 +1 0.11
4. TCU................. 9 8 13 21 12 10 22 -1 -0.11
Oklahoma State...... 9 7 7 14 4 11 15 -1 -0.11
Baylor.............. 9 3 12 15 7 9 16 -1 -0.11
7. Oklahoma............ 9 3 11 14 8 8 16 -2 -0.22
8. Texas............... 9 4 7 11 4 10 14 -3 -0.33
9. Kansas.............. 9 6 5 11 8 10 18 -7 -0.78
10.Texas Tech.......... 9 3 5 8 5 13 18 -10 -1.11
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Oklahoma............ 9 304 159 11 52.3 1962 8 108.0
2. Kansas State........ 9 343 212 17 61.8 2311 14 122.0
3. Oklahoma State...... 9 400 249 7 62.3 2761 15 129.1
4. TCU................. 9 313 182 13 58.1 2332 19 132.5
5. Texas Tech.......... 9 283 161 5 56.9 2095 22 141.2
6. Texas............... 9 248 154 7 62.1 2022 13 142.2
7. Iowa State.......... 9 342 224 9 65.5 2847 16 145.6
8. Baylor.............. 9 373 246 12 66.0 2932 27 149.4
9. Kansas.............. 9 293 208 5 71.0 2793 23 173.6
10.West Virginia....... 9 301 197 6 65.4 3095 31 181.8
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Baylor.............. 9 115 127 16 258
2. Oklahoma............ 9 79 162 11 252
3. West Virginia....... 9 89 131 17 237
4. Texas Tech.......... 9 70 138 11 219
5. Oklahoma State...... 9 86 116 14 216
6. Texas............... 9 78 102 14 194
7. Kansas State........ 9 90 91 12 193
8. TCU................. 9 78 93 8 179
9. Kansas.............. 9 103 57 15 175
10.Iowa State.......... 9 74 84 15 173
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Oklahoma............ 9 72 129 55.8
2. Baylor.............. 9 67 136 49.3
3. Kansas State........ 9 55 114 48.2
4. Texas............... 9 56 120 46.7
5. West Virginia....... 9 64 141 45.4
6. Texas Tech.......... 9 53 121 43.8
7. Oklahoma State...... 9 54 129 41.9
8. Iowa State.......... 9 53 136 39.0
9. Kansas.............. 9 48 143 33.6
10.TCU................. 9 43 135 31.9
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. TCU................. 9 59 100 16 175
2. Oklahoma............ 9 80 87 16 183
3. Kansas State........ 9 71 114 10 195
4. Texas............... 9 99 86 12 197
5. Texas Tech.......... 9 105 91 14 210
6. West Virginia....... 9 80 121 13 214
Kansas.............. 9 93 114 7 214
8. Oklahoma State...... 9 85 127 17 229
9. Iowa State.......... 9 93 128 12 233
10.Baylor.............. 9 97 133 16 246
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. TCU................. 9 41 125 32.8
2. Oklahoma State...... 9 56 150 37.3
3. Texas............... 9 49 122 40.2
4. Kansas.............. 9 43 106 40.6
5. Texas Tech.......... 9 56 132 42.4
6. Kansas State........ 9 51 120 42.5
7. Oklahoma............ 9 66 144 45.8
8. West Virginia....... 9 58 125 46.4
9. Iowa State.......... 9 65 138 47.1
10.Baylor.............. 9 80 142 56.3
SACKS BY G Sacks Yards
---------------------------------------
1. Kansas State........ 9 23 161
2. Texas............... 9 18 110
TCU................. 9 18 110
4. Oklahoma............ 9 17 109
5. Oklahoma State...... 9 16 102
6. West Virginia....... 9 11 78
Texas Tech.......... 9 11 73
Iowa State.......... 9 11 80
9. Baylor.............. 9 8 60
10.Kansas.............. 9 7 55
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Oklahoma............ 9 6 62
2. Oklahoma State...... 9 10 56
3. Kansas State........ 9 11 72
Iowa State.......... 9 11 64
5. Texas............... 9 12 89
6. Baylor.............. 9 14 68
7. Texas Tech.......... 9 16 121
8. West Virginia....... 9 17 108
9. Kansas.............. 9 20 137
10.TCU................. 9 23 161
PENALTIES G No Yds Avg/G
------------------------------------------
1. Kansas.............. 9 31 266 29.6
2. Kansas State........ 9 37 304 33.8
3. Iowa State.......... 9 40 335 37.2
4. Oklahoma............ 9 47 377 41.9
5. Texas............... 9 45 401 44.6
6. West Virginia....... 9 47 426 47.3
7. Oklahoma State...... 9 52 463 51.4
8. TCU................. 9 57 522 58.0
9. Baylor.............. 9 59 529 58.8
10.Texas Tech.......... 9 66 621 69.0
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Kansas State........ 9 14 16 .875
2. Oklahoma State...... 9 21 26 .808
3. Oklahoma............ 9 12 15 .800
4. Texas............... 9 7 10 .700
Kansas.............. 9 7 10 .700
6. TCU................. 9 16 23 .696
7. Texas Tech.......... 9 10 15 .667
Iowa State.......... 9 8 12 .667
9. West Virginia....... 9 10 17 .588
10.Baylor.............. 9 11 20 .550
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. West Virginia....... 9 60 544 60.4
2. Iowa State.......... 9 60 489 54.3
3. Texas............... 9 47 462 51.3
4. Kansas.............. 9 44 454 50.4
5. Baylor.............. 9 50 440 48.9
6. Oklahoma State...... 9 54 409 45.4
7. Kansas State........ 9 44 399 44.3
8. Texas Tech.......... 9 45 386 42.9
9. Oklahoma............ 9 42 339 37.7
10.TCU................. 9 35 322 35.8
PAT KICKING G Made Att Pct
--------------------------------------------
1. Baylor.............. 9 46 46 1.000
Kansas State........ 9 44 44 1.000
Oklahoma State...... 9 40 40 1.000
Texas Tech.......... 9 36 36 1.000
TCU................. 9 27 27 1.000
Kansas.............. 9 16 16 1.000
7. Oklahoma............ 9 43 44 .977
West Virginia....... 9 43 44 .977
9. Texas............... 9 34 36 .944
10.Iowa State.......... 9 26 28 .929
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Oklahoma............ 9 5 7 71.4
Kansas State........ 9 5 7 71.4
3. Baylor.............. 9 14 21 66.7
4. TCU................. 9 9 14 64.3
5. Texas Tech.......... 9 7 11 63.6
6. Iowa State.......... 9 8 13 61.5
7. West Virginia....... 9 17 28 60.7
8. Texas............... 9 8 16 50.0
Oklahoma State...... 9 5 10 50.0
10.Kansas.............. 9 8 25 32.0
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. TCU................. 9 301:20 33:28
2. Kansas.............. 9 292:15 32:28
3. Kansas State........ 9 291:30 32:23
4. Oklahoma............ 9 279:13 31:01
5. Texas............... 9 273:22 30:22
6. Texas Tech.......... 9 271:05 30:07
7. West Virginia....... 9 268:14 29:48
8. Baylor.............. 9 246:35 27:23
9. Oklahoma State...... 9 239:57 26:39
10.Iowa State.......... 9 236:29 26:16
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Baylor.............. 9 6 17 35.3
2. Iowa State.......... 9 7 16 43.8
3. Oklahoma............ 9 6 12 50.0
Texas Tech.......... 9 8 16 50.0
5. Oklahoma State...... 9 13 24 54.2
6. Kansas State........ 9 8 14 57.1
7. TCU................. 9 7 11 63.6
8. West Virginia....... 9 9 14 64.3
9. Kansas.............. 9 8 12 66.7
10.Texas............... 9 14 16 87.5
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Oklahoma............ 9 69 4267 61.8 730 28 41.1
2. TCU................. 9 48 2945 61.4 396 26 39.6
3. Iowa State.......... 9 43 2703 62.9 622 17 38.5
4. Kansas State........ 9 67 4075 60.8 959 23 37.9
5. Texas Tech.......... 9 52 3027 58.2 499 24 37.1
6. Oklahoma State...... 9 70 4328 61.8 622 46 36.5
7. Texas............... 9 53 3162 59.7 755 20 36.0
8. Baylor.............. 9 65 3703 57.0 790 25 35.2
9. West Virginia....... 9 63 3769 59.8 1077 19 35.2
10.Kansas.............. 9 31 1726 55.7 500 6 34.7
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oklahoma............ 9 45-50 90.0 34 16/18 11-13 2/ 0/ 1/ 0
2. Oklahoma State...... 9 41-46 89.1 26 17/9 15-16 2/ 1/ 1/ 0
3. Kansas State........ 9 44-51 86.3 32 26/6 12-13 0/ 2/ 1/ 3
4. Texas Tech.......... 9 37-43 86.0 29 8/21 8-9 2/ 1/ 2/ 0
5. Texas............... 9 35-42 83.3 28 18/10 7-10 0/ 2/ 2/ 0
6. West Virginia....... 9 38-46 82.6 31 15/16 7-8 0/ 0/ 6/ 1
7. Iowa State.......... 9 20-25 80.0 19 5/14 1-2 2/ 1/ 1/ 0
8. Baylor.............. 9 39-49 79.6 31 25/6 8-13 1/ 0/ 3/ 1
9. TCU................. 9 29-41 70.7 19 9/10 10-15 4/ 2/ 1/ 0
10.Kansas.............. 9 18-28 64.3 11 8/3 7-9 2/ 0/ 5/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oklahoma State...... 9 30-41 73.2 22 11/11 8-12 2/ 0/ 5/ 0
2. Iowa State.......... 9 30-40 75.0 22 13/9 8-9 3/ 2/ 3/ 1
3. Kansas State........ 9 25-33 75.8 18 9/9 7-9 1/ 2/ 2/ 1
4. Kansas.............. 9 42-54 77.8 34 19/15 8-10 4/ 1/ 3/ 2
5. Baylor.............. 9 38-45 84.4 35 18/17 3-4 1/ 1/ 3/ 1
6. Oklahoma............ 9 28-33 84.8 22 19/3 6-8 1/ 0/ 2/ 0
7. West Virginia....... 9 40-47 85.1 33 14/19 7-11 2/ 1/ 0/ 0
Texas Tech.......... 9 40-47 85.1 29 16/13 11-14 0/ 0/ 4/ 0
9. TCU................. 9 28-32 87.5 15 6/9 13-14 1/ 1/ 0/ 1
10.Texas............... 9 45-49 91.8 30 22/8 15-17 0/ 1/ 1/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Texas Tech.......... 9 1-1 100.0
2. Iowa State.......... 9 0-2 0.0
Baylor.............. 9 0-1 0.0
Texas............... 9 0-1 0.0
TCU................. 9 0-1 0.0
West Virginia....... 9 0-1 0.0
Oklahoma............ 9 0-0 0.0
Kansas.............. 9 0-0 0.0
Kansas State........ 9 0-0 0.0
Oklahoma State...... 9 0-0 0.0
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Oklahoma............ 9 0-2 0.0
Oklahoma State...... 9 0-1 0.0
Baylor.............. 9 0-1 0.0
West Virginia....... 9 0-1 0.0
Texas Tech.......... 9 0-1 0.0
Iowa State.......... 9 0-0 0.0
Texas............... 9 0-0 0.0
Kansas.............. 9 0-0 0.0
Kansas State........ 9 0-0 0.0
10.TCU................. 9 1-1 100.0
Individual Statistics
2012 Big 12 Conference Individual Statistics Through games of Dec 01, 2012 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
-----------------------------------------------------------
1. Sims, James.... KU JR 8 200 922 4.6 7 64 115.2
2. Randle, Joseph. OSU JR 9 207 1016 4.9 10 69 112.9
3. Seastrunk, L... BU SO 9 110 820 7.5 5 80 91.1
4. Klein, Collin.. KSU SR 9 148 680 4.6 18 34 75.6
5. Buie, Andrew... WVU SO 9 145 673 4.6 6 30 74.8
6. Martin, Glasco. BU JR 9 121 649 5.4 9 43 72.1
7. Williams, Damie OU JR 9 127 617 4.9 6 95 68.6
8. Hubert, John... KSU JR 9 129 596 4.6 12 36 66.2
9. Gray, Johnathan UT FR 9 121 594 4.9 3 49 66.0
10.Pierson, Tony.. KU SO 8 68 486 7.1 2 69 60.8
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
-----------------------------------------------------
1. Zimmerman, Ty.. KSU JR 7 5 67 0 30 0.71
2. Malone, Nigel.. KSU SR 9 4 84 0 55 0.44
Harris, Javon.. OU SR 9 4 68 1 46 0.44
Carter, Sam.... TCU SO 9 4 48 0 42 0.44
Chapman, Allen. KSU SR 9 4 29 1 29 0.44
Colvin, Aaron.. OU JR 9 4 28 0 22 0.44
Verrett, Jason. TCU JR 9 4 16 0 16 0.44
8. Lackey, Eddie.. BU JR 9 3 87 2 55 0.33
Williams, Joe.. BU JR 9 3 0 0 0 0.33
10.Givens, Durrell ISU SR 8 2 47 0 47 0.25
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-------------------------------------------------------------
1. Jones, Landry.. OU SR 9 392 257 8 65.6 3159 25 351.0
2. Florence, Nick. BU SR 9 341 205 9 60.1 3117 20 346.3
3. Doege, Seth.... TTU SR 9 395 274 13 69.4 3076 26 341.8
4. Smith, Geno.... WVU SR 9 372 254 6 68.3 2932 28 325.8
5. Boykin, Trevone TCU FR 8 253 145 9 57.3 1779 14 222.4
6. Ash, David..... UT SO 8 213 138 7 64.8 1755 10 219.4
7. Klein, Collin.. KSU SR 9 213 137 5 64.3 1881 10 209.0
8. Crist, Dayne... KU SR 7 126 60 6 47.6 853 2 121.9
9. Jantz, Steele.. ISU SR 7 155 88 7 56.8 831 7 118.7
10.Cummings, Micha KU FR 8 94 43 4 45.7 456 3 57.0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-------------------------------------------------------------
1. Smith, Geno.... WVU SR 9 372 254 6 68.3 2932 28 156.1
2. Florence, Nick. BU SR 9 341 205 9 60.1 3117 20 151.0
3. Jones, Landry.. OU SR 9 392 257 8 65.6 3159 25 150.2
4. Doege, Seth.... TTU SR 9 395 274 13 69.4 3076 26 149.9
5. Klein, Collin.. KSU SR 9 213 137 5 64.3 1881 10 149.3
6. Ash, David..... UT SO 8 213 138 7 64.8 1755 10 142.9
7. Boykin, Trevone TCU FR 8 253 145 9 57.3 1779 14 127.5
8. Jantz, Steele.. ISU SR 7 155 88 7 56.8 831 7 107.7
9. Crist, Dayne... KU SR 7 126 60 6 47.6 853 2 100.2
10.Cummings, Micha KU FR 8 94 43 4 45.7 456 3 88.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
---------------------------------------------------------
1. Florence, Nick. BU SR 9 372 3117 441 3489 387.7
2. Jones, Landry.. OU SR 9 -58 3159 399 3101 344.6
3. Doege, Seth.... TTU SR 9 13 3076 433 3089 343.2
4. Smith, Geno.... WVU SR 9 87 2932 420 3019 335.4
5. Klein, Collin.. KSU SR 9 680 1881 361 2561 284.6
6. Boykin, Trevone TCU FR 8 258 1779 355 2037 254.6
7. Ash, David..... UT SO 8 61 1755 246 1816 227.0
8. Jantz, Steele.. ISU SR 7 146 831 209 977 139.6
9. Crist, Dayne... KU SR 7 -33 853 144 820 117.1
10.Randle, Joseph. OSU JR 9 1016 36 208 1052 116.9
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Thompson, T.... KSU JR 9 11 207 0 39 18.8
2. Austin, Tavon.. WVU SR 9 9 124 1 76 13.8
3. Zouzalik, Aust. TTU SR 9 9 106 0 27 11.8
4. Brown, Justin.. OU SR 9 16 167 1 90 10.4
5. Moore, Charlie. OSU JR 9 14 90 0 27 6.4
6. Dawson, Skye... TCU SR 9 12 73 0 22 6.1
7. Diggs, Quandre. UT SO 9 9 31 0 12 3.4
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
-----------------------------------------------------------
1. Williams, T.... BU SR 9 78 1411 8 80 18.1 8.67
Bailey, Stedman WVU JR 9 78 1169 18 87 15.0 8.67
3. Stewart, Josh.. OSU SO 9 77 946 5 75 12.3 8.56
4. Austin, Tavon.. WVU SR 9 76 914 7 75 12.0 8.44
5. Moore, Darrin.. TTU SR 9 71 826 10 57 11.6 7.89
6. Ward, Eric..... TTU JR 9 67 858 8 32 12.8 7.44
7. Brown, Justin.. OU SR 9 56 687 4 40 12.3 6.22
8. Stills, Kenny.. OU JR 9 52 565 9 44 10.9 5.78
9. Boyce, Josh.... TCU JR 9 50 634 4 94 12.7 5.56
10.Saunders, Jalen OU JR 7 38 585 3 76 15.4 5.43
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
-----------------------------------------------------
1. Clay, Brennan.. OU JR 9 14 379 0 46 27.1
2. Austin, Tavon.. WVU SR 9 25 675 1 100 27.0
3. Monroe, D.J.... UT SR 9 17 451 1 100 26.5
4. Gilbert, Justin OSU JR 9 21 531 1 96 25.3
5. Goodley, Antwan BU SO 9 16 389 0 42 24.3
6. Dawson, Skye... TCU SR 9 16 365 0 52 22.8
7. Foster, SaDale. TTU JR 9 14 275 0 40 19.6
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
-----------------------------------------------------------
1. Williams, T.... BU SR 9 78 1411 8 80 18.1 156.8
2. Bailey, Stedman WVU JR 9 78 1169 18 87 15.0 129.9
3. Stewart, Josh.. OSU SO 9 77 946 5 75 12.3 105.1
4. Austin, Tavon.. WVU SR 9 76 914 7 75 12.0 101.6
5. Ward, Eric..... TTU JR 9 67 858 8 32 12.8 95.3
6. Moore, Darrin.. TTU SR 9 71 826 10 57 11.6 91.8
7. Saunders, Jalen OU JR 7 38 585 3 76 15.4 83.6
8. Davis, Mike.... UT JR 9 42 715 5 75 17.0 79.4
9. Brown, Justin.. OU SR 9 56 687 4 40 12.3 76.3
10.Harper, Chris.. KSU SR 9 41 671 2 62 16.4 74.6
PUNTING Team Cl G Punts Yds Long Avg
----------------------------------------------------
1. Sharp, Quinn... OSU SR 9 35 1601 74 45.7
2. Perry, Ethan... TCU FR 9 45 2034 64 45.2
3. King, Alex..... UT SR 9 33 1462 65 44.3
4. Way, Tress..... OU SR 9 33 1439 75 43.6
5. Roth, Spencer.. BU SO 9 24 1038 62 43.2
6. Erxleben, Ryan. TTU JR 9 35 1480 60 42.3
7. Van Der Kamp,K. ISU JR 9 50 2075 60 41.5
8. Doerr, Ryan.... KSU SR 9 33 1366 54 41.4
9. Bitancurt, Tyle WVU SR 9 27 1065 57 39.4
10.Doherty, Ron... KU JR 8 41 1615 60 39.4
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
