<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Big 12  Headline News</title>
			<link>http://www.big12sports.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Versus To Televise NCAA Division I Cross Country Championships Live</title>
					
					<pubDate>Fri, 20 Nov 2009 10:00:00 CST</pubDate>
					<link>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204837420</link>
					<guid>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204837420</guid>
					<description><![CDATA[The NCAA Division I Cross Country National Championships will be aired on the VERSUS network live on Monday, November 23. The men&#39;s race will begin at approximately 11:08 p.m. CT, followed by the women&#39;s race at approximately 11:58 p.m. CT. The NCAA will also be streaming the event live on the web at NCAA.com.]]></description>
					<category>Cross Country</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/FE/FEXPLFVQAMNNFFE.20091120170723.jpg" length="25323" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Cowboys Hold On For Victory Over Colorado</title>
					
					<pubDate>Thu, 19 Nov 2009 22:30:00 CST</pubDate>
					<link>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204837282</link>
					<guid>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204837282</guid>
					<description><![CDATA[Third-string quarterback Brandon Weeden threw for 168 yards and two touchdowns in the second half, leading No. 12 Oklahoma State back from an 11-point deficit for a 31-28 win against Colorado on Thursday night.]]></description>
					<category>Football</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/VA/VAQJMDOHTBISGGV.20091120044212.jpg" length="98453" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>2009 USTFCCCA Division I Cross Country All-Region Teams Announced</title>
					
					<pubDate>Thu, 19 Nov 2009 14:00:00 CST</pubDate>
					<link>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204837106</link>
					<guid>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204837106</guid>
					<description><![CDATA[The U.S. Track &amp; Field and Cross Country Coaches Association announced the NCAA Division I All-Region Teams for the 2009 cross country season. Men&#39;s and women&#39;s student-athletes from all 12 Conference schools were represented throughout three regions.]]></description>
					<category>Cross Country</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/FJ/FJBWPXBUNYRFYMR.20091119225704.jpg" length="22369" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Big 12 Conference Announces Special Olympians Of The Year</title>
					
					<pubDate>Thu, 19 Nov 2009 12:00:00 CST</pubDate>
					<link>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204836818</link>
					<guid>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204836818</guid>
					<description><![CDATA[The Big 12 Conference has announced the 2009-10 Special Olympians of the Year.  This year&#39;s winners are Adam Chaffin and Tosha Nutt.]]></description>
					<category>Conference</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics22/400/XJ/XJDZFWTJTWUWPGR.20091119172700.jpg" length="29188" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Four Gymnastics Teams Ranked in 2010 Preseason Coaches Poll</title>
					
					<pubDate>Thu, 19 Nov 2009 11:00:00 CST</pubDate>
					<link>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204836730</link>
					<guid>http://www.big12sports.com//ViewArticle.dbml?DB_OEM_ID=10410&amp;ATCLID=204836730</guid>
					<description><![CDATA[The Big Conference&#39;s four gymnastics squads – Oklahoma, Nebraska, Missouri and Iowa State -  all ranked in the Top 25 of the preseason coaches poll.]]></description>
					<category>Gymnastics</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/ZB/ZBRQKGZRLHZISLC.20091119174050.jpg" length="24763" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
