








|
 |




|
 |

| Men's Tennis |
| | Big 12 | All | |
| |
| Texas | 5-1 | 22-5 |
| Baylor | 5-1 | 24-8 | |
| Texas Tech | 4-2 | 20-6 |
| Oklahoma State | 4-2 | 17-9 |
| Texas A&M | 2-4 | 13-12 |
| Oklahoma | 1-5 | 11-13 |
| Nebraska | 0-6 | 10-16 |
| through May 12, 2008; 9:24 p.m. (CT) |
| Women's Tennis |
| | Big 12 | All | |
| |
| Baylor | 11-0 | 30-2 |
| Texas | 10-1 | 20-6 |
| Texas A&M | 9-2 | 17-9 | |
| Colorado | 8-3 | 12-11 |
| Kansas | 5-6 | 10-13 |
| Oklahoma State | 5-6 | 12-10 |
| Nebraska | 5-6 | 16-7 |
| Texas Tech | 4-7 | 12-11 |
| Oklahoma | 4-7 | 11-12 |
| Kansas State | 3-8 | 8-14 |
| Missouri | 2-9 | 10-14 |
| Iowa State | 0-11 | 4-15 |
| through May 12, 2008; 9:24 p.m. (CT) |

|