












|
 |


2008 Big 12 Conference Baseball Schedule
University of Kansas Schedule
| Date | Game | TV | Time |
| Fri., Feb. 22 | Kansas 2, Hawaii-Hilo 1 | | Gametracker |
| Sat., Feb. 23 | Hawaii-Hilo 4, Kansas 3 | | Gametracker |
| | Hawaii-Hilo 12, Kansas 4 | | Gametracker |
| Sun., Feb. 24 | Hawaii-Hilo 4, Kansas 3 | | Gametracker |
| | Kansas 16, Hawaii-Hilo 4 | | Gametracker |
| Wed., Feb. 27 | Arkansas 2, Kansas 1 | | Gametracker |
| Fri., Feb. 29 | Music City Classic, Nashville, Tenn. Vanderbilt 7, Kansas 1 | | Gametracker |
| Sat., Mar. 1 | Music City Classic, Nashville, Tenn. Kansas 12, Xavier 4 | | Gametracker |
| Sun., Mar. 2 | Music City Classic, Nashville, Tenn. Kansas 9, Iowa 5 | | Gametracker |
| Wed., Mar. 5 | Kansas 13, Lemoyne 2 | | Gametracker |
| Sat., Mar. 8 | Kansas 4, North Dakota State 3 | | |
| Sun., Mar. 9 | Kansas 13, North Dakota State 0 | | Gametracker |
| | Kansas 11, North Dakota State 9 | | |
| Tue., Mar. 11 | Kansas 8, Tabor 1 | | Gametracker |
| Wed., Mar. 12 | Kansas 11, Missouri State 7 | | Gametracker |
| Fri., Mar. 14 | Texas 8, Kansas 6* | | |
| Sat., Mar. 15 | Texas 6, Kansas 1* | | Gametracker |
| Sun., Mar. 16 | Kansas 7, Texas 2* | | Gametracker |
| Wed., Mar. 19 | Florida Spring Classic, Bradenton, Fla. Illinois 11, Kansas 9 | | |
| Thu., Mar. 20 | Florida Spring Classic, Bradenton, Fla. Kansas 7, CCSU 6 | | |
| | Florida Spring Classic, Bradenton, Fla. Kansas 8, Dartmouth 6 | | |
| Fri., Mar. 21 | Ohio State 16, Kansas 5 | | |
| | Kansas 4, UMBC 1 | | |
| Sun., Mar. 23 | Florida Spring Classic, Bradenton, Fla. Kansas 12, Northwestern 11 | | |
| Tue., Mar. 25 | Kansas 6, Chicago State 4 | | Gametracker |
| Wed., Mar. 26 | Kansas 12, Chicago State 0 | | Gametracker |
| | Kansas 7, Benedectine 2 | | |
| Fri., Mar. 28 | Texas A&M 13, Kansas 6* | | |
| Sat., Mar. 29 | Texas A&M 9, Kansas 6 (10)* | | Gametracker |
| Sun., Mar. 30 | Texas A&M 10, Kansas 8* | | Gametracker |
| Tue., Apr. 1 | Wichita State 7, Kansas 3 | | Gametracker |
| Wed., Apr. 2 | Kansas 13, Saint Mary (Kan.) 0 | | |
| Fri., Apr. 4 | Baylor 4, Kansas 3* | | Gametracker |
| Sat., Apr. 5 | Baylor 12, Kansas 6* | | Gametracker |
| Sun., Apr. 6 | Baylor 17, Kansas 7* | | Gametracker |
| Fri., Apr. 11 | Kansas 9, Texas Tech 5* | | Gametracker |
| Sat., Apr. 12 | Kansas 9, Texas Tech 1* | FSN | Gametracker |
| Sun., Apr. 13 | Kansas 5, Texas Tech 2* | | Gametracker |
| Tue., Apr. 15 | Kansas 11, Baker 6 | | Gametracker |
| Wed., Apr. 16 | Kansas 7, Missouri State 6 | | Gametracker |
| Fri., Apr. 18 | Nebraska 7, Kansas 6* | | Gametracker |
| Sat., Apr. 19 | Nebraska 8, Kansas 6* | | Gametracker |
| Sun., Apr. 20 | Kansas 6, Nebraska 3* | CBS College Sports/NET | Gametracker |
| Tue., Apr. 22 | Wichita State 6, Kansas 4 | | Gametracker |
| Fri., Apr. 25 | Oklahoma State 6, Kansas 1* | | Gametracker |
| Sat., Apr. 26 | Oklahoma State 10, Kansas 3* | | Gametracker |
| Sun., Apr. 27 | Oklahoma State 8, Kansas 3* | | Gametracker |
| Tue., Apr. 29 | Kansas 3, Missouri 0 | | Gametracker |
| Fri., May 2 | Kansas 17, Oklahoma 15* | | Gametracker |
| Sat., May 3 | Kansas 13, Oklahoma 10* | | Gametracker |
| Sun., May 4 | Kansas 9, Oklahoma 4* | | Gametracker |
| Fri., May 9 | Missouri 5, Kansas 3* | | Gametracker |
| Sun., May 11 | Kansas 7, Missouri 6* | | Gametracker |
| | Missouri 12, Kansas 1 (7)* | | |
| Fri., May 16 | Kansas State at Kansas* | | 6:00 p.m. Gametracker |
| Sat., May 17 | Kansas at Kansas State* | | 6:30 p.m. Gametracker |
| Sun., May 18 | Kansas at Kansas State* | | 2:00 p.m. Gametracker |
* Big 12 Conference game
|