













|
 |


2007-08 Big 12 Conference Men's Basketball Schedule
Texas A&M University Schedule
| Date | Game | TV | Arena | Time |
| Fri., Nov. 9 | Texas A&M 73, McNeese State 50 | | RA | Box Score | Gametracker |
| Tue., Nov. 13 | Texas A&M 67, Oral Roberts 53 | ESPNU | RA | Box Score | Gametracker |
| Wed., Nov. 14 | Texas A&M 81, UTEP 76 | ESPNU | RA | Box Score |
| Sat., Nov. 17 | Texas A&M 85, Ouachita Baptist 59 | | RA | Box Score | Gametracker |
| Wed., Nov. 21 | Texas A&M 77, Washington 63 | | MSG | Box Score | Gametracker |
| Fri., Nov. 23 | Texas A&M 70, Ohio State 47 | ESPN2 | MSG | Box Score | Gametracker |
| Wed., Nov. 28 | Texas A&M 76, Alabama 63 | ESPNU | RA | Box Score | Gametracker |
| Sun., Dec. 2 | Arizona 78, Texas A&M 67 | FSN | MCK | Box Score | Gametracker |
| Sat., Dec. 8 | Texas A&M 109, Texas State 73 | | RA | Box Score | Gametracker |
| Sun., Dec. 16 | Texas A&M 64, Arkansas - Pine Bluff 37 | FSNSW | RA | Box Score | Gametracker |
| Wed., Dec. 19 | Texas A&M 79, Detroit Mercy 39 | | RA | Box Score | Gametracker |
| Sat., Dec. 22 | Texas A&M 88, UC Irvine 66 | | RA | Box Score |
| Sat., Dec. 29 | Texas A&M 83, Florida A&M 54 | | RA | Box Score | Gametracker |
| Mon., Dec. 31 | Texas A&M 68, Rice 41 | | RA | Box Score | Gametracker |
| Sat., Jan. 5 | Texas A&M 79, LSU 53 | ESPNU | RA | Box Score | Gametracker |
| Sat., Jan. 12 | Texas A&M 86, Colorado 69* | ESPN Plus | RA | Box Score | Gametracker |
| Wed., Jan. 16 | Texas Tech 68, Texas A&M 53* | ESPN2 | USA | Box Score | Gametracker |
| Sat., Jan. 19 | Kansas State 75, Texas A&M 54* | ESPN | BC | Box Score |
| Wed., Jan. 23 | Baylor 116, Texas A&M 110 ( 5 OT )* | | RA | Box Score | Gametracker |
| Sat., Jan. 26 | Texas A&M 59, Oklahoma State 56* | ESPN | GIA | Box Score |
| Wed., Jan. 30 | Texas A&M 80, Texas 63* | ESPN2 | RA | Box Score | Gametracker |
| Sat., Feb. 2 | Texas A&M 60, Oklahoma 52* | ESPN Plus | RA | Box Score | Gametracker |
| Tue., Feb. 5 | Texas A&M 69, Iowa State 51* | ESPN Plus | HC | Box Score |
| Sat., Feb. 9 | Texas A&M 77, Missouri 69* | ESPN Plus | MA | Box Score | Gametracker |
| Sat., Feb. 16 | Oklahoma State 59, Texas A&M 54* | ABC | RA | Box Score | Gametracker |
| Mon., Feb. 18 | Texas 77, Texas A&M 50* | ESPN | EC | Box Score |
| Sat., Feb. 23 | Nebraska 65, Texas A&M 59* | ESPN Plus | RA | Box Score | Gametracker |
| Wed., Feb. 27 | Texas A&M 98, Texas Tech 54* | ESPN Plus | RA | Box Score |
| Sat., Mar. 1 | Oklahoma 64, Texas A&M 37* | ESPN | LNC | Box Score | Gametracker |
| Wed., Mar. 5 | Texas A&M 71, Baylor 57* | ESPN2 | FC | Box Score | Gametracker |
| Sat., Mar. 8 | Kansas 72, Texas A&M 55* | CBS | RA | Box Score | Gametracker |
| Thu., Mar. 13 | Texas A&M 60, Iowa State 47 | ESPN2 | SC | Recap | Box Score | Gametracker |
| Fri., Mar. 14 | Texas A&M 63, Kansas State 60 | ESPN Plus | SC | Recap | Box Score | Gametracker |
| Sat., Mar. 15 | Kansas 77, Texas A&M 71 | ESPN Plus/ESPN2 | SC | Recap | Box Score | Gametracker |
| Thu., Mar. 20 | Texas A&M 67, BYU 62 | CBS | HDC | Box Score | Gametracker |
| Sat., Mar. 22 | UCLA 51, Texas A&M 49 | CBS | HDC | Box Score | Gametracker |
All times Central except Colorado non-conference and Big 12 home games, which are Mountain Time.
Schedule, times and television listings are subject to change
* - Big 12 Conference game
ARENA KEY
AA - Arena Auditorium, Laramie, Wyo.
AD - Alamodome, San Antonio, Texas
AF - Allen Fieldhouse, Lawrence, Kan.
AAC - American Airlines Center, Dallas, Texas
ALA - Alltel Arena, Little Rock, Ark.
AMC - Alexander Memorial Coliseum, Atlanta, Ga.
BC - Bramlage Coliseum, Manhattan, Kan.
BD - Bob Devaney Sports Center, Lincoln, Neb.
BJA - BJCC Arena, Birmingham, Ala.
BJCC - Birmingham-Jefferson Convention Complex, Baton Rouge, La.
BWA - Bud Walton Arena, Fayetteville, Ark.
CA - Carver Arena, Peoria, Ill.
CC - Colonial Center, Columbia, S.C.
CCCC - Charleston Civic Center Coliseum, Charleston, W.Va.
CEC - Coors Events Center, Boulder, Colo.
CF - Conte Forum, Chestnut Hill, Mass.
CLU - Clune Arena, Colorado Springs, Colo.
CMT - C.M. Tad Smith Coliseum, Oxford, Miss.
DMC - Daniel-Meyer Coliseum, Fort Worth, Texas
EADA - E.A. Diddle Arena, Bowling Green, Ky.
EC - Frank C. Erwin, Jr. Special Events Center, Austin, Texas
FC - Ferrell Center, Waco, Texas
FF - Ford Field, Detroit, Mich.
FDC - Ford Center, Oklahoma City, Okla.
GC - Galen Center, Los Angeles, Calif.
GD - Gold Dome, Shreveport, La.
GIA - Gallagher-Iba Arena, Stillwater, Okla.
GLC - Gill Coliseum, Corvallis, Ore.
HC- Hilton Coliseum, Ames, Iowa
HDC - Honda Center, Anaheim, Calif.
HP - Haas Pavilion, Berkeley, Calif.
HUMC - Humphrey Coliseum, Starkville, Miss.
JC - Johnson Coliseum, Huntsville, Texas
KC - Kohl Center, Madison, Wis.
KNC - Knapp Center, Des Moines, Iowa
LCC - Lahaina Civic Center, Maui, Hawaii
LNC - Lloyd Noble Center, Norman, Okla.
MA - Mizzou Arena, Columbia, Mo.
MBA - Moby Arena, Fort Collins, Colo.
MCK - McKale Arena, Tucson, Ariz.
MGA - Magness Arena, Denver, Colo.
MH - Milk House at Disney's Wide World of Sports Complex, Orlando, Fla.
MSG - Madison Square Garden, New York, N.Y.
OA - Orleans Arena, Las Vegas, Nev.
PAH - The Palace of Auburn Hills, Auburn Hills, Mich.
PC - Prudential Center,, Newark, N.J.
PEC - Peterson Events Center, Pittsburgh, Pa.
PIT - The Pit, Albuquerque, N.M.
PP - Pauley Pavilion, Los Angeles, Calif.
QCO - Quest Center, Omaha, Neb.
RA - Reed Arena, College Station, Texas
RS – Reliant Stadium, Houston, Texas
SFC - Sports and Fitness Center, St. Thomas, U.S. Virgin Islands
SC - Sprint Center, Kansas City, Mo.
SIA - Southern Illinois Arena, Carbondale, Ill.
SUL - Sullivan Arena, Anchorage, Ala.
STC - Scottrade Center, St. Louis, Mo.
TC - Toyota Center, Houston, Texas
UNTC - UNT Coliseum, Denton, Texas
USA - United Spirit Arena, Lubbock, Texas
USBA - US Bank Arena, Cincinnati, Ohio
VC - Verizon Center, Washington, D.C.
LOCAL TELEVISION KEY
CTN - Cyclone Television Network
DTV - Drake Television
FSNMW - FSN Midwest
FSNSW - FSN Southwest
FSNRM - FSN Rocky Mountain
JTV - Jayhawk Television
LSN - Longhorn Sports Network
MC - Mediacom Cyclone Television
MSN - Missouri Sports Network
SSN - Sooner Sports Network
TTTN - Texas Tech Television Network
|